| Schedule Date | Departure Time | Storecode | Store Name | A | A4J | A4W | AX | BND | S |
|---|---|---|---|---|---|---|---|---|---|
| 2013/10/17 | 18:30 | 21303300 | NEW SHEUNG SHUI TOWN CTR | - | - | 1491 | - | - | - |
| 2013/10/17 | 19:00 | 21130000 | TIN HAU | - | 123 | - | - | - | - |
| 2013/10/17 | 20:00 | 21132600 | HENG ON | - | - | - | - | - | 5103 |
| 2013/10/17 | 20:30 | 21162301 | DDC-PERKINS | 134 | - | - | 134 | - | 1265 |
| 2013/10/17 | 20:30 | 21346200 | SAU MAU PING PLAZA | - | - | - | - | - | 5103 |
| 2013/10/17 | 21:00 | 21069000 | KWUN TONG | - | 383 | - | - | - | - |
| 2013/10/17 | 21:00 | 21280300 | MARITIME BAY | - | 352 | - | - | - | 5104 |
| 2013/10/17 | 21:00 | 21370200 | GOLD LUCK | - | - | - | - | - | 1506 |
| 2013/10/17 | 21:30 | 21330600 | WESTWOOD | - | 352 | - | - | - | - |
| 2013/10/17 | 21:30 | 21330601 | DDC-WESTWOOD | - | - | - | - | - | |
| 2013/10/17 | 22:00 | 21350400 | PARK CENTRAL | - | - | 20527 | - | - | - |
| 2013/10/17 | 22:00 | 21385000 | LANGHAM PLACE | - | - | 1491 | - | - | - |
| 2013/10/17 | 22:30 | 21006200 | CAUSEWAY BAY | - | - | 1575 | - | - | 5104 |
| 2013/10/17 | 22:30 | 21290200 | KWONG WAH CETRE | - | 383 | - | - | - | - |
| 2013/10/17 | 23:00 | 21083100 | CENTRAL | - | 369 | - | - | - | 5101 |
| 2013/10/17 | 23:00 | 21448600 | HYSAN PLACE | - | 123 | - | 918 | - | 1506 |
| 2013/10/17 | 23:30 | 21033600 | KAR SHING | - | 10573 | 1381 | - | - | 1265 |
| 2013/10/17 | 23:30 | 21139100 | HENNESSY | - | 383 | - | - | - | - |
| 2013/10/17 | 23:30 | 21345400 | METROCITY III | 1606 | 123 | - | - | - | 607 |
| 2013/10/18 | 0:30 | 21099700 | JORDAN | - | 62 | 1491 | 57 | ? | 7146 |
| 2013/10/18 | 1:30 | 21050000 | TAI KOK TSUI | 1580 | 10573 | ? | 839 | ? | 607 |
| 2013/10/18 | 2:30 | 21077300 | NATHAN | 520 | ? | ? | ? | ? | 1506 |
| 2013/10/18 | 3:30 | 21225800 | YIU TUNG | ? | ? | ? | ? | ? | 7146 |
| 2013/10/18 | 3:30 | 21404900 | SIM CITY | 10504 | 1157 | ? | 918 | ? | 7146 |
| 2013/10/18 | 3:30 | 21443700 | MONGKOK BUILDING | 10504 | ? | ? | ? | ? | 1524 |
| 2013/10/18 | 4:30 | 21019500 | CHUNG HOM KOK | 126 | ? | 727 | 1360 | - | 1265 |
| 2013/10/18 | 4:30 | 21196100 | PROPEROUS GRN | ? | ? | ? | ? | - | - |
| 2013/10/18 | 4:30 | 21322300 | TIN CHAK | ? | ? | ? | ? | ? | - |
| 2013/10/18 | 5:00 | 21029400 | NAM CHEONG | ? | ? | ? | ? | ? | - |
| 2013/10/18 | 5:00 | 21068200 | FUNG WONG | ? | ? | ? | ? | ? | - |
| 2013/10/18 | 5:00 | 21366000 | YAN ON BUILDING | 71 | ? | ? | - | ? | 1506 |
| 2013/10/18 | 5:30 | 21061700 | SHEK WAI KOK | 1622 | ? | ? | ? | ? | 1524 |
| 2013/10/18 | 5:30 | 21118500 | HOI SUM | ? | ? | ? | ? | ? | - |
| 2013/10/18 | 5:30 | 21142500 | AUSTIN | ? | ? | ? | ? | ? | - |
| 2013/10/18 | 5:30 | 21289400 | HOI FU COURT | ? | ? | ? | ? | ? | - |
| 2013/10/18 | 5:30 | 21361100 | KWAI CHUNG CENTRE | ? | ? | ? | ? | ? | - |
| 2013/10/18 | 5:30 | 21456900 | HANKOW ROAD II | 1600 | 352 | 1381 | - | ? | 128 |
| 2013/10/18 | 6:00 | 21120100 | KORNHILL | ? | ? | ? | ? | ? | - |
| 2013/10/18 | 6:00 | 21164900 | SILVERMINE BAY | ? | ? | ? | ? | ? | - |
| 2013/10/18 | 6:00 | 21180500 | CHEUNG CHAU | 10504 | ? | ? | ? | ? | 1265 |
| 2013/10/18 | 6:00 | 21261300 | PENG CHAU | ? | ? | ? | ? | ? | - |
| 2013/10/18 | 6:00 | 21326400 | TSING YI | 1125 | 10573 | ? | 291 | ? | 128 |
| 2013/10/18 | 6:00 | 21365200 | WALDORF CENTRE | ? | ? | ? | ? | ? | - |
| 2013/10/18 | 6:00 | 21369400 | TSUI WAN BUILDING | ? | ? | ? | ? | ? | - |
| 2013/10/18 | 6:00 | 21405600 | FAR EAST | ? | ? | ? | ? | ? | - |
| 2013/10/18 | 6:00 | 21425400 | CHOI YUEN SUPERSTORE | ? | ? | ? | ? | ? | - |
| 2013/10/18 | 6:00 | 21426200 | WAN TAU TONG 2 | ? | ? | ? | ? | ? | - |
| 2013/10/18 | 6:00 | 21463500 | CHEUNG CHAU 2 | ? | ? | ? | ? | ? | - |
| 2013/10/18 | 7:00 | 21096300 | SHEK LEI | ? | ? | ? | ? | ? | - |
| 2013/10/18 | 7:00 | 21231600 | LUNG POON COURT | ? | ? | ? | ? | ? | - |
| 2013/10/18 | 7:00 | 21310800 | NEW HONG LAI | ? | ? | ? | ? | ? | - |
| 2013/10/18 | 7:00 | 21438700 | NATHAN CENTRE | ? | ? | ? | ? | ? | - |
| 2013/10/18 | 7:30 | 21115100 | ON KAY | ? | ? | ? | ? | ? | - |
| 2013/10/18 | 7:30 | 21167200 | AMOY GARDEN | ? | ? | ? | ? | - | - |
| 2013/10/18 | 7:30 | 21392600 | SURSON BUILDING | ? | ? | ? | ? | - | - |
| 2013/10/18 | 7:30 | 21410600 | K11 | ? | ? | ? | ? | ? | - |
| 2013/10/18 | 8:00 | 21125000 | GOLDEN HILL | ? | ? | ? | ? | ? | - |
| 2013/10/18 | 8:00 | 21235700 | AVON PARK | ? | ? | ? | ? | ? | - |
| 2013/10/18 | 8:00 | 21363700 | LOK MAN SUN CHUEN | ? | ? | ? | ? | ? | - |
| 2013/10/18 | 8:00 | 21701800 | SEAVIEW COURT | ? | ? | ? | ? | ? | - |
| 2013/10/18 | 8:30 | 21414800 | THE PALAZZO | ? | ? | ? | ? | ? | - |
2013年10月17日 星期四
17/10/2013 16:45:17 Pick ahead: 39051 / 31172 / 7879 (Total/6A/6B)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言