| Sch. Date | Depart. Time | Storecode | Store Name | A | A4J | A4W | AX | BND | S |
|---|---|---|---|---|---|---|---|---|---|
| 19/10 | 19:00 | 21007000 | MEI FOO | - | - | - | - | 1506 | - |
| 19/10 | 19:30 | 21223300 | ON YAM | - | 1603 | - | 659 | 1528 | - |
| 19/10 | 19:30 | 21396700 | KO WAY COURT | - | - | - | 351 | - | - |
| 19/10 | 20:00 | 21058300 | SAI YING POON | - | 1603 | - | - | - | - |
| 19/10 | 20:00 | 21375100 | SHATIN PLAZA | - | 1603 | - | - | - | - |
| 19/10 | 20:30 | 21156500 | SUN SING | - | - | - | 351 | - | - |
| 19/10 | 20:30 | 21162300 | PERKINS | - | - | - | 351 | - | - |
| 19/10 | 20:30 | 21162301 | DDC-PERKINS | - | - | 1381 | - | ? | - |
| 19/10 | 20:30 | 21346200 | SAU MAU PING PLAZA | - | 1572 | - | - | - | - |
| 19/10 | 21:00 | 21004700 | OXFORD | - | - | 1045 | 351 | - | - |
| 19/10 | 21:00 | 21069000 | KWUN TONG | - | - | - | - | - | 5102 |
| 19/10 | 21:00 | 21070800 | TAI TUNG | - | - | - | 659 | - | - |
| 19/10 | 21:00 | 21280300 | MARITIME BAY | - | - | - | - | 1506 | - |
| 19/10 | 21:00 | 21370200 | GOLD LUCK | - | - | - | - | 1506 | 437 |
| 19/10 | 21:30 | 21010400 | TSUEN WAN | - | - | ? | - | 1506 | - |
| 19/10 | 21:30 | 21257100 | CHUNG ON ESTATE | - | - | - | 659 | - | - |
| 19/10 | 21:30 | 21330600 | WESTWOOD | - | - | 1575 | - | 1506 | - |
| 19/10 | 21:30 | 21330601 | DDC-WESTWOOD | - | - | ? | ? | - | 5103 |
| 19/10 | 21:30 | 21347000 | STANLEY | - | 1503 | - | - | - | - |
| 19/10 | 21:30 | 21462700 | AMTEL BUILDING | - | 1503 | 1045 | 659 | - | - |
| 19/10 | 22:00 | 21320700 | NEW SUNSHINE CITY | - | 383 | - | - | 1506 | 5102 |
| 19/10 | 22:00 | 21368600 | TREND PLAZA | - | 383 | - | - | - | - |
| 19/10 | 22:00 | 21385000 | LANGHAM PLACE | - | 1603 | - | 351 | - | - |
| 19/10 | 22:30 | 21006200 | CAUSEWAY BAY | - | 62 | ? | 402 | 1506 | - |
| 19/10 | 22:30 | 21290200 | KWONG WAH CETRE | - | 1503 | 1045 | - | - | - |
| 19/10 | 22:30 | 21376900 | BELGIAN BANK BUILDING | 351 | 383 | 1045 | - | - | - |
| 19/10 | 22:30 | 21395900 | NEXXUS BUILDING | - | 383 | ? | - | - | - |
| 19/10 | 23:00 | 21083100 | CENTRAL | - | - | 1575 | ? | 1506 | 1265 |
| 19/10 | 23:00 | 21138300 | SHANGHAI ST | - | 1572 | ? | - | 1506 | - |
| 19/10 | 23:00 | 21364500 | KIMBERLEY ROAD | 351 | 1503 | ? | 659 | - | - |
| 19/10 | 23:00 | 21448600 | HYSAN PLACE | 520 | - | ? | - | - | - |
| 19/10 | 23:30 | 21025200 | LAI CHI KOK | - | - | - | 351 | 1506 | - |
| 19/10 | 23:30 | 21033600 | KAR SHING | - | - | ? | 659 | ? | - |
| 19/10 | 23:30 | 21076500 | YAUMATI | 520 | - | - | - | 1506 | 5104 |
| 19/10 | 23:30 | 21080700 | HUNG HOM C. | - | 1572 | - | ? | 1506 | - |
| 19/10 | 23:30 | 21139100 | HENNESSY | - | - | - | ? | 1506 | - |
| 19/10 | 23:30 | 21146600 | REPULSE BAY -J2 | 1629 | - | ? | ? | ? | - |
| 19/10 | 23:30 | 21159900 | PORT CENTRE | - | - | ? | - | ? | - |
| 19/10 | 23:30 | 21345400 | METROCITY III | - | 123 | ? | ? | 1506 | 5104 |
| 19/10 | 23:30 | 21362900 | FORTRESS METRO TOWER | - | - | - | - | 1506 | - |
| 20/10 | 0:30 | 21099700 | JORDAN | ? | ? | ? | ? | ? | - |
| 20/10 | 1:30 | 21050000 | TAI KOK TSUI | ? | ? | ? | ? | ? | - |
| 20/10 | 3:30 | 21225800 | YIU TUNG | ? | ? | ? | ? | ? | - |
| 20/10 | 3:30 | 21443700 | MONGKOK BUILDING | ? | ? | ? | ? | ? | - |
| 20/10 | 5:00 | 21366000 | YAN ON BUILDING | ? | ? | ? | ? | ? | - |
| 20/10 | 5:30 | 21061700 | SHEK WAI KOK | ? | ? | ? | ? | - | - |
| 20/10 | 6:00 | 21326400 | TSING YI | ? | ? | ? | ? | ? | - |
| 20/10 | 6:00 | 21425400 | CHOI YUEN SUPERSTORE | ? | ? | ? | ? | ? | - |
| 20/10 | 6:00 | 21426200 | WAN TAU TONG 2 | ? | ? | ? | ? | ? | - |
| 20/10 | 7:00 | 21096300 | SHEK LEI | ? | ? | ? | ? | ? | - |
2013年10月19日 星期六
19/10 16:22, Pick ahead: 42511 / 32574 / 9937 (Total/6A/6B)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言