| Sch. Date | Depart. Time | Storecode | Store Name | A | A4J | A4W | AX | BND | S |
|---|---|---|---|---|---|---|---|---|---|
| 22/10 | 5:30 | 21142500 | AUSTIN | - | - | - | 963 | - | - |
| 22/10 | 6:00 | 21164900 | SILVERMINE BAY | 1622 | - | - | - | - | - |
| 22/10 | 6:00 | 21369400 | TSUI WAN BUILDING | - | - | 1575 | - | - | - |
| 22/10 | 6:00 | 21405600 | FAR EAST | - | - | 1575 | - | - | - |
| 22/10 | 6:00 | 21425400 | CHOI YUEN SUPERSTORE | - | 123 | - | - | - | - |
| 22/10 | 6:30 | 21264700 | FU TUNG | 170 | - | - | - | - | - |
| 22/10 | 6:30 | 21431200 | SCENEWAY PLAZA | 1622 | - | - | 963 | - | - |
| 22/10 | 6:30 | 21460100 | YI SHING SQUARE | 1622 | - | 1575 | - | - | - |
| 22/10 | 7:00 | 21034400 | JADE MANSION | ? | 956 | - | 963 | - | - |
| 22/10 | 7:00 | 21310800 | NEW HONG LAI | - | - | - | 185 | - | - |
| 22/10 | 7:00 | 21310801 | DDC-NEW HONG LAI | ? | ? | ? | ? | ? | - |
| 22/10 | 7:00 | 21351201 | DDC-METRO HARBOUR PLAZA | ? | ? | ? | ? | ? | 5011 |
| 22/10 | 7:00 | 21380100 | TELFORD PLAZA JASONS | ? | - | 455 | ? | - | - |
| 22/10 | 7:00 | 21403100 | MANHATTAN HILL | ? | ? | ? | ? | - | - |
| 22/10 | 7:00 | 21403101 | DDC-MANHATTAN HILL | ? | ? | ? | ? | - | - |
| 22/10 | 7:00 | 21416300 | iSquare | ? | - | - | 963 | - | - |
| 22/10 | 7:30 | 21104500 | TZE WAN SHAN | ? | - | - | ? | - | - |
| 22/10 | 7:30 | 21115100 | ON KAY | - | - | - | ? | - | - |
| 22/10 | 7:30 | 21128400 | LONG PING | ? | - | - | ? | - | - |
| 22/10 | 7:30 | 21359500 | CHONG YIP | ? | - | - | - | - | - |
| 22/10 | 7:30 | 21392600 | SURSON BUILDING | - | ? | - | - | - | - |
| 22/10 | 7:30 | 21410600 | K11 | ? | ? | ? | ? | ? | 5010 |
| 22/10 | 7:30 | 21411400 | LAKE SILVER | ? | ? | - | ? | - | 5007 |
| 22/10 | 7:30 | 21442900 | YAN CHING STREET | ? | - | - | - | - | 5007 |
| 22/10 | 8:00 | 21360300 | LAM TEI | 1622 | 123 | - | - | - | - |
| 22/10 | 8:00 | 21363700 | LOK MAN SUN CHUEN | 1622 | - | - | - | - | - |
| 22/10 | 8:00 | 21701800 | SEAVIEW COURT | 1622 | 123 | - | - | - | - |
| 22/10 | 8:30 | 21095500 | CHUN SHEK | ? | - | 455 | ? | - | - |
| 22/10 | 8:30 | 21308200 | NEW MARINA COVE | ? | ? | - | ? | - | - |
| 22/10 | 8:30 | 21331400 | FUNG WAH | - | 123 | - | - | - | - |
| 22/10 | 8:30 | 21351200 | METRO HARBOUR PLAZA | ? | ? | ? | ? | ? | 5010 |
| 22/10 | 8:30 | 21377700 | SADDLE RIDGE GARDEN | ? | ? | ? | ? | - | 5019 |
| 22/10 | 8:30 | 21398300 | GOLDEN PLAZA 1 | ? | ? | ? | - | ? | - |
| 22/10 | 8:30 | 21439500 | WO YI HOP ROAD | ? | 123 | 455 | ? | - | 5010 |
| 22/10 | 8:30 | 21451000 | SAN HONG STREET | ? | ? | ? | ? | ? | 5011 |
| 22/10 | 8:30 | 21468400 | YUI PO | ? | ? | ? | ? | - | - |
| 22/10 | 9:00 | 21075700 | KWAI CHUNG | ? | ? | ? | 437 | ? | - |
| 22/10 | 9:00 | 21089800 | WINNER | ? | ? | ? | - | ? | - |
| 22/10 | 9:00 | 21206800 | TAI WAI | - | 123 | - | 437 | - | - |
| 22/10 | 9:00 | 21381900 | ELEMENTS | ? | ? | ? | ? | - | - |
| 22/10 | 9:00 | 21389200 | TIN CHING | ? | 123 | ? | ? | - | 5003 |
| 22/10 | 9:00 | 21420500 | JULIMOUNT GARDEN | ? | ? | - | ? | - | - |
| 22/10 | 9:00 | 21430400 | LOHAS PARK | ? | ? | ? | ? | ? | - |
| 22/10 | 9:00 | 21436100 | PAU CHEUNG SQUARE | ? | ? | 455 | ? | - | 5001 |
| 22/10 | 9:30 | 21141700 | TAM KUNG | ? | ? | - | ? | - | 5001 |
| 22/10 | 9:30 | 21202700 | SHATIN PARK | 170 | ? | ? | ? | ? | - |
| 22/10 | 9:30 | 21251400 | NEW HUNG HOM | ? | ? | ? | ? | - | - |
| 22/10 | 9:30 | 21339700 | YAT TUNG | ? | ? | ? | ? | ? | - |
| 22/10 | 9:30 | 21356100 | TZE WAN SHAN CENTRE | ? | ? | ? | 437 | - | - |
| 22/10 | 9:30 | 21386800 | CITY GARDEN 2 | ? | ? | ? | ? | ? | - |
| 22/10 | 9:30 | 21399100 | TSUEN WAN CENTRE | - | 123 | - | - | - | - |
| 22/10 | 9:30 | 21408000 | ROSEDALE GARDEN | - | 123 | - | 437 | ? | - |
| 22/10 | 9:30 | 21427000 | LOK MA CHAU | ? | ? | ? | ? | ? | - |
| 22/10 | 10:00 | 21012000 | LOWER K.CHUNG | - | ? | ? | ? | ? | - |
| 22/10 | 10:00 | 21016100 | UPPER K.CHUNG | - | ? | - | ? | ? | 5006 |
| 22/10 | 10:00 | 21212600 | YUE TIN | ? | ? | ? | ? | ? | - |
| 22/10 | 10:00 | 21353800 | LIBERTE | ? | ? | ? | ? | ? | - |
| 22/10 | 10:00 | 21402300 | CONCORD SQUARE | ? | ? | ? | ? | ? | - |
| 22/10 | 10:00 | 21435300 | TAK BO GARDEN | - | ? | - | 437 | - | - |
| 22/10 | 10:30 | 21147400 | PRINCE CENTRE | ? | ? | ? | ? | - | - |
| 22/10 | 10:30 | 21183900 | NEW BUTTERFLY | ? | ? | ? | ? | ? | - |
| 22/10 | 10:30 | 21232400 | KAM TIN | ? | ? | ? | ? | ? | - |
| 22/10 | 10:30 | 21428800 | ASTER COURT | ? | ? | ? | ? | ? | 5006 |
| 22/10 | 10:30 | 21452800 | PROSPERITY COURT | ? | ? | ? | ? | - | 5006 |
| 22/10 | 10:30 | 21465000 | SHEK MUN | 170 | 123 | ? | ? | ? | - |
| 22/10 | 11:00 | 21175500 | CHEUNG HANG | ? | ? | ? | ? | ? | - |
| 22/10 | 11:00 | 21266200 | TIN TZE ESTATE | ? | ? | ? | ? | ? | - |
| 22/10 | 11:00 | 21291000 | RICHWOOD PARK | ? | ? | ? | ? | ? | - |
| 22/10 | 11:00 | 21333000 | CHUNG HWA PLAZA | ? | ? | ? | ? | ? | - |
| 22/10 | 11:00 | 21418900 | THE CAPITOL | 1622 | ? | - | ? | - | - |
| 22/10 | 11:30 | 21114400 | SHAN KING | ? | ? | ? | ? | ? | - |
| 22/10 | 11:30 | 21134200 | SUN HING GRN | ? | ? | ? | ? | ? | - |
| 22/10 | 11:30 | 21226600 | MAY ROAD | ? | ? | ? | ? | ? | - |
| 22/10 | 11:30 | 21324900 | WAN TSUI | ? | ? | ? | ? | ? | - |
| 22/10 | 11:30 | 21328000 | KWAI SHING WEST | ? | ? | ? | ? | ? | - |
| 22/10 | 11:30 | 21337100 | WEARBEST BUILDING | ? | ? | ? | ? | ? | - |
| 22/10 | 12:00 | 21005400 | WAH FU | - | ? | ? | ? | ? | - |
| 22/10 | 12:00 | 21093000 | POK HONG | ? | ? | ? | ? | ? | - |
| 22/10 | 12:00 | 21166400 | TREASURE COURT | ? | ? | ? | ? | ? | - |
| 22/10 | 12:00 | 21176300 | TSUI PING | ? | ? | ? | ? | ? | - |
| 22/10 | 12:00 | 21181300 | KIN SANG | ? | ? | ? | ? | ? | - |
| 22/10 | 12:00 | 21249800 | TIVOLI GARDEN | ? | ? | ? | ? | ? | - |
| 22/10 | 12:00 | 21288600 | KWAI SHING | ? | ? | ? | ? | ? | - |
| 22/10 | 12:00 | 21357900 | LEI MUK SHUE 2 | ? | ? | ? | ? | ? | - |
| 22/10 | 12:30 | 21106000 | TAI HANG TUNG | ? | ? | ? | ? | - | - |
| 22/10 | 12:30 | 21107800 | SUN HUI | ? | ? | ? | ? | ? | - |
| 22/10 | 12:30 | 21221700 | YAU YAT CHUEN | ? | ? | ? | ? | - | - |
| 22/10 | 12:30 | 21299300 | DRAGON CENTRE SUPERSTORE | ? | ? | ? | ? | ? | - |
| 22/10 | 12:30 | 21309000 | CHESTWOOD COURT | ? | ? | ? | ? | - | - |
| 22/10 | 12:30 | 21412200 | DISCOVERY BAY | ? | ? | ? | ? | ? | - |
| 22/10 | 13:00 | 21021100 | TO KWA WAN | ? | ? | ? | ? | ? | - |
| 22/10 | 13:00 | 21144100 | HING WAH | ? | 123 | ? | ? | ? | - |
| 22/10 | 13:00 | 21194600 | FANLING CENTRE | ? | ? | ? | ? | ? | - |
| 22/10 | 13:00 | 21213400 | NEW CHI LOK | ? | ? | ? | ? | ? | - |
| 22/10 | 13:00 | 21384300 | ALLWAY GARDENS | ? | ? | ? | ? | ? | - |
| 22/10 | 13:00 | 21391800 | NAN FUNG PLAZA | ? | ? | ? | ? | ? | - |
| 22/10 | 13:00 | 21432000 | RIVIERA GARDEN | ? | ? | ? | ? | ? | - |
| 22/10 | 13:30 | 21011200 | SHAM SHUI PO | ? | ? | ? | ? | ? | - |
| 22/10 | 13:30 | 21100300 | WO CHE | ? | ? | ? | ? | ? | - |
| 22/10 | 13:30 | 21406400 | TAI PO PLAZA | ? | ? | ? | ? | ? | - |
| 22/10 | 13:30 | 21421300 | BELCHER'S STREET | ? | ? | ? | ? | ? | - |
| 22/10 | 14:00 | 21153200 | MAYFAIR | ? | ? | ? | ? | ? | - |
| 22/10 | 14:00 | 21168000 | PING WUI | ? | ? | ? | ? | ? | - |
| 22/10 | 14:00 | 21268800 | SHEK TONG TSUI | ? | ? | ? | ? | ? | - |
| 22/10 | 14:00 | 21283700 | SCENIC VILLAS | ? | ? | ? | ? | ? | - |
| 22/10 | 14:00 | 21315700 | NEW WAH FU | ? | ? | ? | ? | ? | - |
| 22/10 | 14:00 | 21445200 | KA WO BUILDING | ? | ? | ? | ? | ? | - |
| 22/10 | 14:30 | 21090600 | RITZ | ? | ? | ? | ? | ? | - |
| 22/10 | 14:30 | 21137500 | HOP YICK | ? | ? | ? | ? | ? | - |
| 22/10 | 14:30 | 21338900 | FLORA PLAZA | ? | ? | ? | ? | ? | - |
| 22/10 | 14:30 | 21401500 | ON FAI | ? | ? | ? | ? | ? | - |
| 22/10 | 14:30 | 21424700 | LEUNG KING 2 | ? | ? | ? | ? | ? | - |
| 22/10 | 15:00 | 21179700 | MODEL LANE | ? | ? | ? | ? | - | - |
| 22/10 | 15:00 | 21329800 | TAI WO HAU | ? | ? | ? | ? | ? | - |
| 22/10 | 15:00 | 21453600 | THE EDGE | ? | ? | ? | ? | ? | - |
| 22/10 | 15:00 | 21455100 | FULLAGAR | ? | ? | ? | ? | ? | - |
| 22/10 | 15:30 | 21081500 | NO.8 GARDEN | ? | ? | ? | ? | ? | - |
| 22/10 | 15:30 | 21203500 | GOLD COAST | ? | ? | ? | ? | ? | - |
| 22/10 | 15:30 | 21285200 | GLORIOUS GARDEN | ? | ? | ? | ? | ? | - |
| 22/10 | 15:30 | 21340500 | LEI YUE MUN PLAZA | ? | ? | ? | ? | - | - |
| 22/10 | 15:30 | 21383500 | PLOVER COVE GARDEN | ? | ? | ? | ? | ? | - |
| 22/10 | 16:00 | 21028600 | WAH KING | ? | ? | ? | ? | ? | - |
| 22/10 | 16:00 | 21054200 | MEI LAM | ? | ? | ? | ? | ? | - |
| 22/10 | 16:00 | 21109400 | CHUK YUEN | ? | ? | ? | ? | ? | - |
| 22/10 | 16:00 | 21200100 | BROADVIEW GRN | ? | ? | ? | ? | ? | - |
| 22/10 | 16:30 | 21045000 | YAU OI | ? | ? | ? | ? | ? | - |
| 22/10 | 16:30 | 21173000 | WAH MING | ? | ? | ? | ? | ? | - |
2013年10月22日 星期二
22/10 00:15, Pick ahead: 27309 / 19529 / 7780 (Total/6A/6B)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言