| Sch. Date | Depart. Time | Storecode | Store Name | A | A4J | A4W | AX | BND | S |
|---|---|---|---|---|---|---|---|---|---|
| 20/10 | 05:30 | 21456900 | HANKOW ROAD II | - | - | - | - | - | 5010 |
| 20/10 | 10:30 | 21428800 | ASTER COURT | 1545 | - | - | - | - | - |
| 20/10 | 11:30 | 21328000 | KWAI SHING WEST | ? | - | - | ? | ? | - |
| 20/10 | 12:00 | 21357900 | LEI MUK SHUE 2 | 1592 | - | - | - | - | - |
| 20/10 | 13:00 | 21382700 | INDI HOME | - | - | - | 292 | - | 605 |
| 20/10 | 13:30 | 21011200 | SHAM SHUI PO | - | - | 1666 | - | - | - |
| 20/10 | 13:30 | 21074000 | LUNG HANG | ? | ? | ? | ? | ? | - |
| 20/10 | 13:30 | 21214200 | HANFORD GDN | - | - | - | 292 | - | - |
| 20/10 | 13:30 | 21443702 | MONGKOK BUILDING-2 | - | - | ? | ? | - | - |
| 20/10 | 14:00 | 21153200 | MAYFAIR | - | - | - | - | - | 605 |
| 20/10 | 14:00 | 21268800 | SHEK TONG TSUI | - | - | ? | - | - | - |
| 20/10 | 14:00 | 21466800 | OLYMPIAN CITY 1 | - | - | 1214 | 1227 | - | 605 |
| 20/10 | 14:30 | 21424700 | LEUNG KING 2 | - | - | 170 | - | - | - |
| 20/10 | 14:30 | 21450200 | CHUNG FU 2 | ? | ? | ? | ? | ? | - |
| 20/10 | 15:00 | 21329800 | TAI WO HAU | - | - | 170 | - | - | - |
| 20/10 | 15:00 | 21371000 | MEI TIN | - | - | 170 | - | - | - |
| 20/10 | 15:00 | 21440300 | MEI FOO SUPERSTORE | ? | ? | ? | ? | ? | - |
| 20/10 | 15:30 | 21285200 | GLORIOUS GARDEN | - | - | 170 | - | - | - |
| 20/10 | 15:30 | 21293600 | SHEK LEI II | ? | ? | ? | ? | ? | - |
| 20/10 | 15:30 | 21340500 | LEI YUE MUN PLAZA | - | - | - | - | - | 5003 |
| 20/10 | 15:30 | 21383500 | PLOVER COVE GARDEN | - | - | 20527 | - | - | - |
| 20/10 | 16:00 | 21028600 | WAH KING | - | - | ? | - | - | - |
| 20/10 | 16:00 | 21043500 | TAI HING | - | - | 170 | - | - | - |
| 20/10 | 16:00 | 21049200 | RAZOR HILL | ? | - | 1214 | - | - | - |
| 20/10 | 16:00 | 21054200 | MEI LAM | 112 | 383 | ? | ? | - | - |
| 20/10 | 16:00 | 21200100 | BROADVIEW GRN | 351 | - | - | ? | - | - |
| 20/10 | 16:00 | 21287800 | UN CHAU | ? | ? | ? | ? | ? | - |
| 20/10 | 16:30 | 21045000 | YAU OI | ? | - | ? | ? | 605 | - |
| 20/10 | 16:30 | 21185400 | KWONG YUEN | ? | ? | ? | ? | ? | - |
| 20/10 | 16:30 | 21305800 | RICHLAND GARDEN | 321 | - | 1214 | ? | - | - |
| 20/10 | 16:30 | 21429600 | ISLAND CREST | ? | - | 1214 | - | - | - |
| 20/10 | 17:00 | 21039300 | SAI WAN HO | ? | ? | ? | ? | ? | - |
| 20/10 | 17:00 | 21056700 | SHUN TIN | ? | ? | ? | ? | ? | - |
| 20/10 | 17:00 | 21199500 | TIN YIU | ? | ? | ? | ? | ? | - |
| 20/10 | 17:00 | 21247200 | SHUN NING | - | - | - | - | 605 | - |
| 20/10 | 17:00 | 21302500 | SAI KUNG | ? | ? | ? | ? | 605 | 50 |
| 20/10 | 17:00 | 21461900 | SHA KOK 2 | ? | ? | ? | ? | ? | - |
| 20/10 | 17:30 | 21239900 | FU SHIN | - | - | - | - | 605 | - |
| 20/10 | 17:30 | 21265400 | CHOI HUNG ESTATE | ? | ? | ? | ? | ? | - |
| 20/10 | 17:30 | 21300900 | METROPOLE | ? | ? | ? | ? | ? | - |
| 20/10 | 18:00 | 21031000 | SHEK YAM | ? | ? | ? | ? | - | - |
| 20/10 | 18:30 | 21434600 | BEVERLY GARDEN | ? | ? | 1214 | ? | 605 | - |
| 20/10 | 19:00 | 21273800 | PRINCE BUILDING | ? | ? | ? | ? | - | - |
| 20/10 | 19:00 | 21464300 | NING YUEN STREET | - | - | 1214 | - | 605 | - |
2013年10月20日 星期日
20/10 08:45, Pick ahead: 47696 / 34975 / 12721 (Total/6A/6B)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言