| Sch. Date | Depart. Time | Storecode | Store Name | A | A4J | A4W | AX | BND | S |
|---|---|---|---|---|---|---|---|---|---|
| 21/10 | 22:30 | 21006200 | CAUSEWAY BAY | - | - | - | - | - | 5101 |
| 21/10 | 23:30 | 21345400 | METROCITY III | - | - | - | 402 | - | - |
| 21/10 | 23:30 | 21362900 | FORTRESS METRO TOWER | - | 123 | 727 | - | - | - |
| 22/10 | 02:30 | 21077300 | NATHAN | - | 123 | - | 57 | - | - |
| 22/10 | 03:30 | 21225800 | YIU TUNG | 126 | 352 | ? | 57 | - | - |
| 22/10 | 03:30 | 21443700 | MONGKOK BUILDING | 126 | 352 | - | 57 | - | - |
| 22/10 | 03:30 | 21466800 | OLYMPIAN CITY 1 | 126 | 582 | - | 57 | - | - |
| 22/10 | 04:30 | 21196100 | PROPEROUS GRN | - | 123 | - | 128 | - | - |
| 22/10 | 04:30 | 21322300 | TIN CHAK | - | 352 | ? | 128 | - | - |
| 22/10 | 04:30 | 21334800 | HEALTHY VILLAGE | 126 | 352 | ? | 57 | - | - |
| 22/10 | 05:00 | 21029400 | NAM CHEONG | 1125 | 582 | ? | 128 | - | - |
| 22/10 | 05:00 | 21068200 | FUNG WONG | 126 | 582 | ? | 128 | - | 7146 |
| 22/10 | 05:00 | 21222500 | MARBLE ROAD | 1125 | 352 | 1575 | 57 | 437 | - |
| 22/10 | 05:00 | 21366000 | YAN ON BUILDING | - | - | ? | 134 | - | - |
| 22/10 | 05:30 | 21061700 | SHEK WAI KOK | - | - | ? | - | - | - |
| 22/10 | 05:30 | 21142500 | AUSTIN | - | 62 | - | ? | - | - |
| 22/10 | 05:30 | 21184700 | JAFFE RD | 1632 | - | - | 134 | - | - |
| 22/10 | 05:30 | 21289400 | HOI FU COURT | 1125 | 582 | - | 291 | - | - |
| 22/10 | 05:30 | 21361100 | KWAI CHUNG CENTRE | 1125 | - | - | 126 | - | 1625 |
| 22/10 | 05:30 | 21446000 | CHEUNG FAT | 71 | 582 | - | 57 | - | - |
| 22/10 | 06:00 | 21091400 | CHI KIANG | 1580 | 62 | ? | 134 | 437 | 7146 |
| 22/10 | 06:00 | 21164900 | SILVERMINE BAY | ? | 369 | 1575 | ? | - | - |
| 22/10 | 06:00 | 21180500 | CHEUNG CHAU | 1125 | 582 | ? | 128 | - | - |
| 22/10 | 06:00 | 21261300 | PENG CHAU | 1580 | 62 | 727 | 291 | - | 437 |
| 22/10 | 06:00 | 21365200 | WALDORF CENTRE | 1580 | 62 | ? | 291 | - | 607 |
| 22/10 | 06:00 | 21369400 | TSUI WAN BUILDING | 1580 | 62 | ? | 128 | - | - |
| 22/10 | 06:00 | 21405600 | FAR EAST | 1125 | 582 | ? | 291 | - | 7146 |
| 22/10 | 06:00 | 21425400 | CHOI YUEN SUPERSTORE | ? | 123 | - | 57 | - | - |
| 22/10 | 06:00 | 21426200 | WAN TAU TONG 2 | - | 352 | - | - | - | - |
| 22/10 | 06:00 | 21463500 | CHEUNG CHAU 2 | ? | 369 | ? | 134 | - | - |
| 22/10 | 06:30 | 21210000 | KWONG TIN | 126 | 352 | 727 | 57 | 1506 | 7146 |
| 22/10 | 06:30 | 21243100 | NORTH STREET | ? | 582 | ? | 134 | 437 | - |
| 22/10 | 06:30 | 21264700 | FU TUNG | ? | ? | 727 | ? | 437 | 1506 |
| 22/10 | 06:30 | 21312400 | KAM TAI | 1125 | 62 | 1575 | 128 | 1506 | 1506 |
| 22/10 | 06:30 | 21409800 | CHOI MING 2 | 1606 | 62 | 1575 | 291 | - | 7146 |
| 22/10 | 06:30 | 21413000 | GOLDEN CENTRE | 857 | 582 | 1575 | 128 | 437 | 437 |
| 22/10 | 06:30 | 21431200 | SCENEWAY PLAZA | 1622 | 352 | - | ? | 437 | 1506 |
| 22/10 | 06:30 | 21460100 | YI SHING SQUARE | ? | 369 | ? | 57 | 1506 | 1506 |
| 22/10 | 07:00 | 21034400 | JADE MANSION | ? | ? | ? | ? | 437 | 7146 |
| 22/10 | 07:00 | 21096300 | SHEK LEI | ? | 369 | ? | 128 | - | - |
| 22/10 | 07:00 | 21231600 | LUNG POON COURT | ? | 369 | ? | 291 | - | - |
| 22/10 | 07:00 | 21310800 | NEW HONG LAI | - | 123 | - | ? | - | - |
| 22/10 | 07:00 | 21310801 | DDC-NEW HONG LAI | ? | ? | ? | ? | ? | - |
| 22/10 | 07:00 | 21351201 | DDC-METRO HARBOUR PLAZA | ? | ? | ? | ? | ? | - |
| 22/10 | 07:00 | 21380100 | TELFORD PLAZA JASONS | ? | ? | ? | ? | 1506 | 607 |
| 22/10 | 07:00 | 21403101 | DDC-MANHATTAN HILL | ? | ? | ? | ? | - | - |
| 22/10 | 07:00 | 21416300 | iSquare | ? | 352 | - | ? | 437 | 1506 |
| 22/10 | 07:00 | 21419700 | NINA TOWER | ? | 62 | ? | 291 | 437 | 1506 |
| 22/10 | 07:30 | 21104500 | TZE WAN SHAN | ? | 369 | - | ? | 437 | - |
| 22/10 | 07:30 | 21115100 | ON KAY | ? | 369 | 1491 | ? | 437 | 7146 |
| 22/10 | 07:30 | 21128400 | LONG PING | ? | 369 | - | ? | - | 1506 |
| 22/10 | 07:30 | 21341300 | SHAM TSENG | ? | ? | ? | ? | 1524 | 1506 |
| 22/10 | 07:30 | 21359500 | CHONG YIP | ? | ? | ? | 291 | 437 | 7146 |
| 22/10 | 07:30 | 21392600 | SURSON BUILDING | - | ? | ? | - | - | - |
| 22/10 | 07:30 | 21410600 | K11 | ? | ? | ? | ? | ? | - |
| 22/10 | 07:30 | 21411400 | LAKE SILVER | ? | ? | 1491 | ? | 437 | - |
| 22/10 | 07:30 | 21442900 | YAN CHING STREET | ? | ? | ? | ? | - | - |
| 22/10 | 08:00 | 21254800 | MA HANG CHUNG | 1580 | ? | ? | ? | ? | 1625 |
| 22/10 | 08:00 | 21360300 | LAM TEI | ? | ? | - | ? | - | 1625 |
| 22/10 | 08:00 | 21363700 | LOK MAN SUN CHUEN | ? | 582 | ? | ? | 437 | 1506 |
| 22/10 | 08:00 | 21701800 | SEAVIEW COURT | ? | ? | ? | ? | 1524 | 1506 |
| 22/10 | 08:30 | 21095500 | CHUN SHEK | ? | ? | ? | ? | 1524 | - |
| 22/10 | 08:30 | 21308200 | NEW MARINA COVE | ? | ? | ? | ? | - | 1625 |
| 22/10 | 08:30 | 21331400 | FUNG WAH | ? | ? | ? | ? | 1524 | 7146 |
| 22/10 | 08:30 | 21351200 | METRO HARBOUR PLAZA | ? | ? | ? | ? | ? | - |
| 22/10 | 08:30 | 21377700 | SADDLE RIDGE GARDEN | ? | ? | ? | ? | 437 | - |
| 22/10 | 08:30 | 21398300 | GOLDEN PLAZA 1 | ? | ? | ? | ? | ? | - |
| 22/10 | 08:30 | 21414800 | THE PALAZZO | ? | 369 | ? | 291 | - | 1625 |
| 22/10 | 08:30 | 21439500 | WO YI HOP ROAD | ? | ? | ? | ? | 1524 | - |
| 22/10 | 08:30 | 21451000 | SAN HONG STREET | ? | ? | ? | ? | ? | - |
| 22/10 | 09:00 | 21075700 | KWAI CHUNG | ? | ? | ? | ? | ? | - |
| 22/10 | 09:00 | 21089800 | WINNER | ? | ? | ? | ? | ? | - |
| 22/10 | 09:00 | 21206800 | TAI WAI | ? | ? | ? | ? | 1524 | 1506 |
| 22/10 | 09:00 | 21381900 | ELEMENTS | ? | ? | ? | ? | - | - |
| 22/10 | 09:00 | 21389200 | TIN CHING | ? | ? | ? | ? | 1524 | - |
| 22/10 | 09:00 | 21420500 | JULIMOUNT GARDEN | ? | ? | ? | ? | 1524 | 1625 |
| 22/10 | 09:00 | 21430400 | LOHAS PARK | ? | ? | ? | ? | ? | - |
| 22/10 | 09:00 | 21436100 | PAU CHEUNG SQUARE | ? | ? | ? | ? | 1524 | - |
| 22/10 | 09:00 | 21437900 | FO TAN | ? | ? | ? | ? | 1524 | 1625 |
| 22/10 | 09:30 | 21141700 | TAM KUNG | ? | ? | ? | ? | 1524 | - |
| 22/10 | 09:30 | 21202700 | SHATIN PARK | ? | ? | ? | ? | ? | 1625 |
| 22/10 | 09:30 | 21251400 | NEW HUNG HOM | ? | ? | ? | ? | 1524 | - |
| 22/10 | 09:30 | 21356100 | TZE WAN SHAN CENTRE | ? | ? | ? | ? | 1524 | 7146 |
| 22/10 | 09:30 | 21399100 | TSUEN WAN CENTRE | ? | ? | ? | ? | 1524 | 1506 |
| 22/10 | 09:30 | 21408000 | ROSEDALE GARDEN | ? | ? | ? | ? | ? | 437 |
| 22/10 | 09:30 | 21427000 | LOK MA CHAU | ? | ? | ? | ? | ? | - |
| 22/10 | 10:00 | 21012000 | LOWER K.CHUNG | ? | ? | ? | ? | ? | - |
| 22/10 | 10:00 | 21016100 | UPPER K.CHUNG | ? | ? | ? | ? | ? | - |
| 22/10 | 10:00 | 21353800 | LIBERTE | ? | ? | ? | ? | ? | - |
| 22/10 | 10:00 | 21402300 | CONCORD SQUARE | ? | ? | ? | ? | ? | - |
| 22/10 | 10:00 | 21435300 | TAK BO GARDEN | ? | ? | ? | ? | - | - |
| 22/10 | 10:30 | 21147400 | PRINCE CENTRE | ? | ? | ? | ? | - | - |
| 22/10 | 10:30 | 21183900 | NEW BUTTERFLY | ? | ? | ? | ? | ? | - |
| 22/10 | 10:30 | 21232400 | KAM TIN | ? | ? | ? | ? | ? | - |
| 22/10 | 10:30 | 21428800 | ASTER COURT | ? | ? | ? | ? | ? | - |
| 22/10 | 10:30 | 21452800 | PROSPERITY COURT | ? | ? | ? | ? | 1524 | - |
| 22/10 | 10:30 | 21465000 | SHEK MUN | ? | ? | ? | ? | ? | 437 |
| 22/10 | 11:00 | 21175500 | CHEUNG HANG | ? | ? | ? | ? | ? | - |
| 22/10 | 11:00 | 21291000 | RICHWOOD PARK | ? | ? | ? | ? | ? | - |
| 22/10 | 11:00 | 21333000 | CHUNG HWA PLAZA | ? | ? | ? | ? | ? | - |
| 22/10 | 11:00 | 21418900 | THE CAPITOL | ? | ? | ? | ? | - | - |
| 22/10 | 11:30 | 21134200 | SUN HING GRN | ? | ? | ? | ? | ? | - |
| 22/10 | 11:30 | 21337100 | WEARBEST BUILDING | ? | ? | ? | ? | ? | - |
| 22/10 | 12:00 | 21005400 | WAH FU | ? | ? | ? | ? | ? | - |
| 22/10 | 12:00 | 21093000 | POK HONG | ? | ? | ? | ? | ? | - |
| 22/10 | 13:00 | 21021100 | TO KWA WAN | ? | ? | ? | ? | ? | - |
| 22/10 | 13:00 | 21144100 | HING WAH | ? | ? | ? | ? | ? | - |
| 22/10 | 13:00 | 21194600 | FANLING CENTRE | ? | ? | ? | ? | ? | - |
| 22/10 | 13:00 | 21384300 | ALLWAY GARDENS | ? | ? | ? | ? | ? | - |
| 22/10 | 13:00 | 21391800 | NAN FUNG PLAZA | ? | ? | ? | ? | ? | - |
| 22/10 | 13:30 | 21421300 | BELCHER'S STREET | ? | ? | ? | ? | ? | - |
| 22/10 | 14:00 | 21153200 | MAYFAIR | ? | ? | ? | ? | ? | - |
| 22/10 | 14:00 | 21168000 | PING WUI | ? | ? | ? | ? | ? | - |
| 22/10 | 14:00 | 21283700 | SCENIC VILLAS | ? | ? | ? | ? | ? | - |
| 22/10 | 14:30 | 21424700 | LEUNG KING 2 | ? | ? | ? | ? | ? | - |
| 22/10 | 15:00 | 21329800 | TAI WO HAU | ? | ? | ? | ? | ? | - |
| 22/10 | 15:30 | 21340500 | LEI YUE MUN PLAZA | ? | ? | ? | ? | - | - |
| 22/10 | 16:00 | 21109400 | CHUK YUEN | ? | ? | ? | ? | ? | - |
| 22/10 | 16:00 | 21200100 | BROADVIEW GRN | ? | ? | ? | ? | ? | - |
| 22/10 | 16:30 | 21045000 | YAU OI | ? | ? | ? | ? | ? | - |
2013年10月21日 星期一
21/10 20:15, Pick ahead: 36151 / 25329 / 10822 (Total/6A/6B)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言