| Sch. Date | Depart. Time | Storecode | Store Name | A | A4J | A4W | AX | BND | S |
|---|---|---|---|---|---|---|---|---|---|
| 19/10 | 07:00 | 21380100 | TELFORD PLAZA JASONS | - | - | 1630 | - | - | - |
| 19/10 | 11:30 | 21226600 | MAY ROAD | - | - | - | - | 1593 | 131 |
| 19/10 | 13:30 | 21074000 | LUNG HANG | - | - | - | - | - | 5102 |
| 19/10 | 14:30 | 21450200 | CHUNG FU 2 | - | - | - | - | - | 5102 |
| 19/10 | 15:00 | 21440300 | MEI FOO SUPERSTORE | - | - | - | - | - | 5102 |
| 19/10 | 16:30 | 21444500 | ISLAND LODGE | ? | ? | ? | ? | ? | - |
| 19/10 | 17:00 | 21056700 | SHUN TIN | - | - | - | - | - | 5102 |
| 19/10 | 17:30 | 21113600 | CAINE ROAD | - | - | - | - | 1593 | - |
| 19/10 | 17:30 | 21265400 | CHOI HUNG ESTATE | - | - | 1603 | - | - | - |
| 19/10 | 17:30 | 21278700 | LAM TIN | - | - | - | - | 1593 | 5104 |
| 19/10 | 17:30 | 21323100 | CENTRAL HOUSE | - | - | - | 292 | - | - |
| 19/10 | 18:00 | 21169800 | SIU SAI WAN | - | - | - | - | 1593 | 131 |
| 19/10 | 18:00 | 21228200 | SEYMOUR TERRAC | - | - | - | - | 1593 | - |
| 19/10 | 18:00 | 21327200 | CHEUNG HONG | - | - | - | 292 | - | 5104 |
| 19/10 | 18:30 | 21026000 | PRINCE EDWARD | - | - | - | 659 | - | 1528 |
| 19/10 | 18:30 | 21052600 | LEI CHENG UK | ? | ? | ? | ? | ? | - |
| 19/10 | 18:30 | 21186200 | HING KOK | - | ? | - | ? | - | 605 |
| 19/10 | 18:30 | 21276100 | SUNSHINE CITY | 1528 | 292 | - | 292 | - | - |
| 19/10 | 18:30 | 21303300 | NEW SHEUNG SHUI TOWN CTR | ? | ? | ? | ? | ? | - |
| 19/10 | 18:30 | 21342100 | MERCURY STREET | - | - | - | - | 1593 | 48 |
| 19/10 | 18:30 | 21372800 | JOHNSTON ROAD | ? | ? | ? | ? | ? | - |
| 19/10 | 18:30 | 21423900 | HAPPY VALLEY 2 | 25 | - | - | - | 1593 | 48 |
| 19/10 | 18:30 | 21467600 | CHINA HK CITY | ? | 1572 | ? | ? | - | - |
| 19/10 | 19:00 | 21130000 | TIN HAU | ? | ? | ? | ? | ? | - |
| 19/10 | 19:00 | 21273800 | PRINCE BUILDING | - | - | - | - | 1593 | - |
| 19/10 | 19:00 | 21316500 | PERFECT MOUNT | - | - | 1045 | ? | - | 1528 |
| 19/10 | 19:00 | 21464300 | NING YUEN STREET | - | - | 1045 | - | - | - |
| 19/10 | 19:30 | 21003900 | CAMBRIDGE CRT | ? | ? | ? | ? | ? | - |
| 19/10 | 19:30 | 21017900 | CLOUDVIEW | 1592 | 351 | 1253 | ? | - | 489 |
| 19/10 | 19:30 | 21223300 | ON YAM | 286 | 1603 | ? | ? | 1528 | 605 |
| 19/10 | 19:30 | 21234000 | BONHAM ROAD | - | - | - | ? | - | 895 |
| 19/10 | 19:30 | 21281100 | OI MAN | - | 383 | 20527 | ? | - | 1593 |
| 19/10 | 19:30 | 21321500 | NORTH POINT | 25 | - | 1253 | ? | - | - |
| 19/10 | 19:30 | 21396700 | KO WAY COURT | ? | ? | ? | ? | ? | - |
| 19/10 | 20:00 | 21058300 | SAI YING POON | 1592 | ? | ? | ? | 1528 | 1593 |
| 19/10 | 20:00 | 21071600 | SAN FUNG | 64 | - | ? | - | 1528 | - |
| 19/10 | 20:00 | 21132600 | HENG ON | ? | ? | ? | ? | ? | - |
| 19/10 | 20:00 | 21148200 | PEAK | 25 | ? | ? | ? | 1528 | 1593 |
| 19/10 | 20:00 | 21375100 | SHATIN PLAZA | ? | ? | ? | ? | ? | - |
| 19/10 | 20:00 | 21388400 | WONG NAI CHUNG | ? | - | ? | - | - | - |
| 19/10 | 20:30 | 21156500 | SUN SING | ? | ? | ? | ? | 1528 | 5103 |
| 19/10 | 20:30 | 21162300 | PERKINS | ? | ? | ? | ? | ? | - |
| 19/10 | 20:30 | 21346200 | SAU MAU PING PLAZA | ? | ? | ? | ? | ? | - |
| 19/10 | 20:30 | 21441100 | LION ROCK ROAD | ? | ? | ? | ? | 1528 | 895 |
| 19/10 | 20:30 | 21449400 | FAIR WAY GARDEN | ? | ? | ? | ? | 1528 | 605 |
| 19/10 | 21:00 | 21004700 | OXFORD | ? | ? | ? | ? | ? | 489 |
| 19/10 | 21:00 | 21069000 | KWUN TONG | 321 | - | ? | - | 1528 | - |
| 19/10 | 21:00 | 21070800 | TAI TUNG | ? | ? | ? | ? | ? | 489 |
| 19/10 | 21:30 | 21010400 | TSUEN WAN | 64 | 383 | ? | 292 | ? | - |
| 19/10 | 21:30 | 21257100 | CHUNG ON ESTATE | ? | ? | ? | ? | ? | - |
| 19/10 | 21:30 | 21347000 | STANLEY | ? | ? | ? | ? | ? | - |
| 19/10 | 21:30 | 21462700 | AMTEL BUILDING | ? | ? | ? | ? | - | - |
| 19/10 | 22:00 | 21320700 | NEW SUNSHINE CITY | ? | ? | ? | ? | ? | - |
| 19/10 | 22:00 | 21350400 | PARK CENTRAL | - | - | ? | - | ? | - |
| 19/10 | 22:00 | 21368600 | TREND PLAZA | ? | ? | ? | ? | ? | - |
| 19/10 | 22:00 | 21385000 | LANGHAM PLACE | ? | ? | ? | ? | ? | - |
| 19/10 | 22:30 | 21006200 | CAUSEWAY BAY | ? | ? | ? | ? | ? | - |
| 19/10 | 22:30 | 21290200 | KWONG WAH CETRE | ? | ? | ? | ? | ? | 131 |
| 19/10 | 22:30 | 21376900 | BELGIAN BANK BUILDING | ? | ? | ? | ? | ? | - |
| 19/10 | 22:30 | 21395900 | NEXXUS BUILDING | ? | ? | ? | ? | - | 131 |
| 19/10 | 23:00 | 21138300 | SHANGHAI ST | ? | ? | ? | ? | ? | - |
| 19/10 | 23:00 | 21364500 | KIMBERLEY ROAD | ? | ? | ? | ? | ? | - |
| 19/10 | 23:30 | 21025200 | LAI CHI KOK | ? | ? | ? | ? | ? | - |
| 19/10 | 23:30 | 21033600 | KAR SHING | ? | ? | ? | ? | ? | - |
| 19/10 | 23:30 | 21080700 | HUNG HOM C. | ? | ? | ? | ? | ? | - |
| 19/10 | 23:30 | 21139100 | HENNESSY | ? | ? | ? | ? | ? | - |
| 19/10 | 23:30 | 21146600 | REPULSE BAY -J2 | ? | ? | ? | ? | ? | - |
| 19/10 | 23:30 | 21159900 | PORT CENTRE | ? | ? | ? | ? | ? | - |
2013年10月19日 星期六
19/10 12:15, Pick ahead: 38741 / 30692 / 8049 (Total/6A/6B)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言