| Sch. Date | Depart. Time | Storecode | Store Name | A | A4J | A4W | AX | BND | S |
|---|---|---|---|---|---|---|---|---|---|
| 21/10 | 06:00 | 21261300 | PENG CHAU | - | - | - | - | - | 128 |
| 21/10 | 06:00 | 21326400 | TSING YI | - | - | - | - | - | 5016 |
| 21/10 | 06:00 | 21365200 | WALDORF CENTRE | - | - | - | - | - | 377 |
| 21/10 | 06:00 | 21425400 | CHOI YUEN SUPERSTORE | - | - | - | - | - | 5016 |
| 21/10 | 06:00 | 21426200 | WAN TAU TONG 2 | - | - | - | - | - | 128 |
| 21/10 | 06:30 | 21210000 | KWONG TIN | - | - | - | - | - | 5018 |
| 21/10 | 06:30 | 21243100 | NORTH STREET | - | - | - | - | - | 128 |
| 21/10 | 06:30 | 21312400 | KAM TAI | - | - | - | 185 | - | 5001 |
| 21/10 | 06:30 | 21349600 | SHEUNG WAN | - | - | - | - | - | 128 |
| 21/10 | 06:30 | 21409800 | CHOI MING 2 | - | - | - | - | - | 5018 |
| 21/10 | 06:30 | 21460100 | YI SHING SQUARE | - | - | - | - | - | 437 |
| 21/10 | 07:00 | 21231600 | LUNG POON COURT | - | - | - | - | - | 437 |
| 21/10 | 07:00 | 21310800 | NEW HONG LAI | - | - | - | - | - | 437 |
| 21/10 | 07:00 | 21310801 | DDC-NEW HONG LAI | - | - | - | - | - | 1596 |
| 21/10 | 07:00 | 21351201 | DDC-METRO HARBOUR PLAZA | 11822 | - | - | 257 | - | - |
| 21/10 | 07:00 | 21380100 | TELFORD PLAZA JASONS | - | 956 | 1620 | - | - | 5006 |
| 21/10 | 07:00 | 21403100 | MANHATTAN HILL | 11822 | - | - | - | - | 1596 |
| 21/10 | 07:00 | 21403101 | DDC-MANHATTAN HILL | - | - | - | - | - | 377 |
| 21/10 | 07:00 | 21416300 | iSquare | - | - | - | - | - | 5001 |
| 21/10 | 07:00 | 21419700 | NINA TOWER | - | - | - | - | - | 377 |
| 21/10 | 07:00 | 21438700 | NATHAN CENTRE | - | - | - | - | - | 437 |
| 21/10 | 07:30 | 21128400 | LONG PING | 284 | - | - | 6101 | - | - |
| 21/10 | 07:30 | 21167200 | AMOY GARDEN | - | 956 | - | - | - | 5006 |
| 21/10 | 07:30 | 21341300 | SHAM TSENG | - | 956 | - | 6101 | - | 5010 |
| 21/10 | 07:30 | 21359500 | CHONG YIP | - | - | 1575 | - | - | - |
| 21/10 | 08:00 | 21119300 | TAI YUEN | - | - | - | 1131 | - | - |
| 21/10 | 08:00 | 21125000 | GOLDEN HILL | - | - | - | 1131 | - | - |
| 21/10 | 08:00 | 21217500 | VENICE GARDEN | 1571 | - | 1620 | 257 | - | - |
| 21/10 | 08:00 | 21235700 | AVON PARK | 284 | - | - | 257 | - | 128 |
| 21/10 | 08:00 | 21253000 | RED HILL PLAZA | - | - | - | 185 | - | 377 |
| 21/10 | 08:00 | 21379300 | MEGABOX | 1571 | 925 | - | - | - | 5019 |
| 21/10 | 08:30 | 21308200 | NEW MARINA COVE | - | 956 | - | 1131 | - | 1596 |
| 21/10 | 08:30 | 21331400 | FUNG WAH | - | - | - | - | - | 5001 |
| 21/10 | 08:30 | 21351200 | METRO HARBOUR PLAZA | 284 | - | 1621 | 1131 | - | 1596 |
| 21/10 | 08:30 | 21398300 | GOLDEN PLAZA 1 | - | - | - | - | - | 1596 |
| 21/10 | 08:30 | 21439500 | WO YI HOP ROAD | 789 | 956 | - | - | - | 1596 |
| 21/10 | 08:30 | 21451000 | SAN HONG STREET | - | - | - | 6101 | - | - |
| 21/10 | 08:30 | 21457700 | TSUEN WAN GARDEN | 1545 | 864 | - | - | - | 377 |
| 21/10 | 08:30 | 21468400 | YUI PO | - | 956 | - | - | - | 5019 |
| 21/10 | 09:00 | 21089800 | WINNER | - | - | - | - | - | 377 |
| 21/10 | 09:00 | 21206800 | TAI WAI | 11822 | 864 | - | 257 | - | 1506 |
| 21/10 | 09:00 | 21335500 | CHUN SEEN MEI | - | - | - | 185 | - | - |
| 21/10 | 09:00 | 21381900 | ELEMENTS | ? | 925 | 1631 | 1131 | - | 5016 |
| 21/10 | 09:00 | 21389200 | TIN CHING | 1545 | - | 1599 | 327 | - | 377 |
| 21/10 | 09:00 | 21415500 | COASTAL SKYLINE | 11822 | 956 | 1621 | 257 | - | 5016 |
| 21/10 | 09:00 | 21420500 | JULIMOUNT GARDEN | 1545 | - | - | - | - | - |
| 21/10 | 09:00 | 21430400 | LOHAS PARK | 1567 | 864 | - | 1131 | - | 1596 |
| 21/10 | 09:30 | 21251400 | NEW HUNG HOM | 482 | - | 1620 | 6101 | - | 5001 |
| 21/10 | 09:30 | 21339700 | YAT TUNG | - | 925 | - | 185 | - | 5001 |
| 21/10 | 09:30 | 21356100 | TZE WAN SHAN CENTRE | 1567 | 925 | - | 185 | - | 377 |
| 21/10 | 09:30 | 21386800 | CITY GARDEN 2 | - | 956 | 1621 | 257 | - | 1506 |
| 21/10 | 09:30 | 21399100 | TSUEN WAN CENTRE | 1545 | - | - | 327 | - | 1506 |
| 21/10 | 09:30 | 21407200 | GRANDEUR TERRACE | 1545 | 956 | 1599 | 185 | - | 5006 |
| 21/10 | 09:30 | 21427000 | LOK MA CHAU | - | ? | 1599 | 963 | - | 5019 |
| 21/10 | 10:00 | 21292800 | LUEN WO | 482 | 864 | - | 6110 | - | 1596 |
| 21/10 | 10:00 | 21314000 | REGENTVILLE | 284 | 864 | 1620 | 185 | - | 11822 |
| 21/10 | 10:00 | 21353800 | LIBERTE | 1545 | 864 | 1620 | 963 | - | 5019 |
| 21/10 | 10:00 | 21387600 | GILLIES AVENUE SOUTH | 1545 | ? | - | 327 | - | 1596 |
| 21/10 | 10:00 | 21402300 | CONCORD SQUARE | 482 | 864 | 1599 | 963 | - | 6101 |
| 21/10 | 10:00 | 21435300 | TAK BO GARDEN | 482 | 956 | 1631 | 963 | - | 1596 |
| 21/10 | 10:00 | 21458500 | CORONATION CIRCLE | 6101 | 6101 | - | 6101 | - | 6101 |
| 21/10 | 10:30 | 21147400 | PRINCE CENTRE | 482 | - | 1585 | 327 | - | 1506 |
| 21/10 | 10:30 | 21183900 | NEW BUTTERFLY | 1545 | 956 | - | 963 | - | - |
| 21/10 | 10:30 | 21233200 | PALM SPRING GDN | 1545 | 1131 | 1599 | 963 | - | 377 |
| 21/10 | 10:30 | 21397500 | INFINITY 8 | 1561 | 956 | - | 259 | - | 377 |
| 21/10 | 10:30 | 21452800 | PROSPERITY COURT | 482 | 864 | - | 963 | - | 377 |
| 21/10 | 10:30 | 21465000 | SHEK MUN | 1545 | 1131 | - | 257 | - | 377 |
| 21/10 | 11:00 | 21110200 | SUN LAI | 1571 | 1131 | 1620 | 6110 | - | 377 |
| 21/10 | 11:00 | 21175500 | CHEUNG HANG | 1561 | 1131 | 1585 | 259 | - | 1596 |
| 21/10 | 11:00 | 21266200 | TIN TZE ESTATE | 482 | 1214 | 1585 | 257 | - | 6101 |
| 21/10 | 11:00 | 21333000 | CHUNG HWA PLAZA | 1561 | 1131 | - | 257 | - | 6101 |
| 21/10 | 11:00 | 21418900 | THE CAPITOL | 482 | 956 | 1585 | 185 | - | 6101 |
| 21/10 | 11:30 | 21114400 | SHAN KING | 284 | 1131 | 1599 | 257 | - | 5018 |
| 21/10 | 11:30 | 21262100 | CHUI TONG | 1567 | 1214 | 1599 | 963 | - | 377 |
| 21/10 | 11:30 | 21324900 | WAN TSUI | 1571 | 1214 | 1620 | 259 | - | 377 |
| 21/10 | 11:30 | 21337100 | WEARBEST BUILDING | 1561 | ? | 170 | 257 | - | 11822 |
| 21/10 | 11:30 | 21454400 | LIONS RISE | 1561 | 221 | 1585 | 259 | - | 11822 |
| 21/10 | 12:00 | 21093000 | POK HONG | 1561 | ? | 1599 | 259 | - | 6101 |
| 21/10 | 12:00 | 21166400 | TREASURE COURT | 1545 | ? | 1585 | 185 | - | 6101 |
| 21/10 | 12:00 | 21176300 | TSUI PING | 1567 | 1131 | 1599 | 259 | - | 6101 |
| 21/10 | 12:00 | 21181300 | KIN SANG | 284 | 1214 | 1620 | 259 | - | 6101 |
| 21/10 | 12:00 | 21249800 | TIVOLI GARDEN | 1545 | 1131 | 1620 | 259 | - | 6101 |
| 21/10 | 12:00 | 21288600 | KWAI SHING | ? | ? | 1599 | ? | - | 5007 |
| 21/10 | 12:00 | 21325600 | HING TIN | 482 | 1131 | 1620 | 963 | - | 377 |
| 21/10 | 12:30 | 21107800 | SUN HUI | 284 | 1131 | 1599 | 259 | - | 11822 |
| 21/10 | 12:30 | 21192000 | CHEUNG CHING | 1561 | 1131 | 1585 | - | - | 1506 |
| 21/10 | 12:30 | 21219100 | VICTORIA ROAD | 284 | 1214 | 1620 | 259 | - | 11822 |
| 21/10 | 12:30 | 21221700 | YAU YAT CHUEN | ? | ? | 1585 | ? | - | 5007 |
| 21/10 | 12:30 | 21299300 | DRAGON CENTRE SUPERSTORE | ? | ? | 170 | ? | - | 5018 |
| 21/10 | 12:30 | 21309000 | CHESTWOOD COURT | 482 | 221 | 1620 | 10191 | - | 11822 |
| 21/10 | 12:30 | 21393400 | LUCKY CENTRE | 1561 | ? | 1585 | 259 | - | 11822 |
| 21/10 | 12:30 | 21412200 | DISCOVERY BAY | ? | ? | 1621 | ? | - | 5010 |
| 21/10 | 13:00 | 21021100 | TO KWA WAN | 1571 | 221 | 170 | 6110 | - | - |
| 21/10 | 13:00 | 21103700 | SHUN LEE | 1545 | 1214 | 1585 | 259 | - | 11822 |
| 21/10 | 13:00 | 21213400 | NEW CHI LOK | 789 | 1214 | 170 | 259 | - | - |
| 21/10 | 13:00 | 21255500 | LAI TAK TSUEN | ? | ? | 170 | ? | - | 5013 |
| 21/10 | 13:00 | 21382700 | INDI HOME | ? | ? | 170 | ? | - | - |
| 21/10 | 13:00 | 21391800 | NAN FUNG PLAZA | 1561 | 221 | 1620 | 789 | - | 11822 |
| 21/10 | 13:00 | 21432000 | RIVIERA GARDEN | 1545 | 221 | 1631 | 6101 | - | - |
| 21/10 | 13:30 | 21011200 | SHAM SHUI PO | 1545 | 221 | 1631 | 6101 | - | - |
| 21/10 | 13:30 | 21171400 | TSUI LAI | 1561 | 1214 | 1585 | 6110 | - | - |
| 21/10 | 13:30 | 21214200 | HANFORD GDN | ? | ? | 170 | ? | - | - |
| 21/10 | 13:30 | 21406400 | TAI PO PLAZA | ? | ? | 170 | ? | - | - |
| 21/10 | 14:00 | 21153200 | MAYFAIR | ? | ? | ? | ? | ? | - |
| 21/10 | 14:00 | 21268800 | SHEK TONG TSUI | 1561 | 1214 | 1585 | 259 | ? | - |
| 21/10 | 14:00 | 21315700 | NEW WAH FU | ? | ? | 170 | ? | - | - |
| 21/10 | 14:00 | 21445200 | KA WO BUILDING | 789 | 1214 | 170 | 6110 | ? | - |
| 21/10 | 14:30 | 21108600 | PO ON | 789 | 1214 | 170 | 6110 | ? | - |
| 21/10 | 14:30 | 21137500 | HOP YICK | 789 | 221 | ? | 6110 | ? | 11822 |
| 21/10 | 14:30 | 21332200 | NAM CHEONG ESTATE | 1561 | 221 | ? | 6101 | - | - |
| 21/10 | 14:30 | 21338900 | FLORA PLAZA | 6101 | 221 | 170 | 6110 | ? | 11822 |
| 21/10 | 14:30 | 21424700 | LEUNG KING 2 | 1561 | 221 | 1620 | 259 | ? | - |
| 21/10 | 15:00 | 21015300 | WATFORD ROAD | ? | 1131 | 1599 | 789 | ? | - |
| 21/10 | 15:00 | 21179700 | MODEL LANE | 284 | 221 | ? | 221 | - | - |
| 21/10 | 15:00 | 21329800 | TAI WO HAU | ? | ? | 1620 | ? | ? | - |
| 21/10 | 15:00 | 21371000 | MEI TIN | ? | ? | 1631 | ? | ? | - |
| 21/10 | 15:00 | 21447800 | SIU HEI COURT | 789 | 1214 | 170 | 259 | - | - |
| 21/10 | 15:00 | 21453600 | THE EDGE | 1567 | 221 | 170 | - | - | 377 |
| 21/10 | 15:00 | 21455100 | FULLAGAR | 789 | 221 | 170 | 10191 | ? | - |
| 21/10 | 15:30 | 21203500 | GOLD COAST | 482 | ? | ? | ? | ? | - |
| 21/10 | 15:30 | 21285200 | GLORIOUS GARDEN | 789 | 221 | 170 | 259 | ? | - |
| 21/10 | 15:30 | 21340500 | LEI YUE MUN PLAZA | 6101 | ? | ? | ? | ? | - |
| 21/10 | 16:00 | 21043500 | TAI HING | 789 | 221 | 1631 | 10191 | ? | - |
| 21/10 | 16:00 | 21049200 | RAZOR HILL | ? | - | ? | - | - | - |
| 21/10 | 16:00 | 21054200 | MEI LAM | ? | ? | 1631 | ? | ? | - |
| 21/10 | 16:00 | 21109400 | CHUK YUEN | 789 | 221 | 170 | 6110 | ? | - |
| 21/10 | 16:00 | 21200100 | BROADVIEW GRN | ? | ? | ? | ? | ? | - |
| 21/10 | 16:30 | 21045000 | YAU OI | ? | ? | ? | ? | ? | - |
| 21/10 | 16:30 | 21173000 | WAH MING | ? | 1214 | ? | 10191 | ? | - |
| 21/10 | 16:30 | 21305800 | RICHLAND GARDEN | ? | ? | ? | ? | ? | - |
| 21/10 | 16:30 | 21354600 | AP LEI CHAU | 789 | 221 | 170 | 10191 | ? | - |
| 21/10 | 16:30 | 21429600 | ISLAND CREST | ? | - | ? | - | - | - |
2013年10月21日 星期一
21/10 03:15, Pick ahead: 36458 / 28071 / 8387 (Total/6A/6B)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言