| Sch. Date | Depart. Time | Storecode | Store Name | A | A4J | A4W | AX | BND | S |
|---|---|---|---|---|---|---|---|---|---|
| 21/10 | 13:30 | 21074000 | LUNG HANG | - | - | - | ? | ? | - |
| 21/10 | 13:30 | 21214200 | HANFORD GDN | - | - | - | - | - | 489 |
| 21/10 | 14:00 | 21153200 | MAYFAIR | - | - | - | 1227 | - | - |
| 21/10 | 14:30 | 21450200 | CHUNG FU 2 | - | - | - | 1227 | ? | 48 |
| 21/10 | 15:00 | 21329800 | TAI WO HAU | - | - | - | - | 489 | - |
| 21/10 | 15:00 | 21371000 | MEI TIN | - | - | - | - | 489 | - |
| 21/10 | 15:00 | 21440300 | MEI FOO SUPERSTORE | - | - | - | - | ? | 605 |
| 21/10 | 15:00 | 21455100 | FULLAGAR | - | - | - | - | 489 | - |
| 21/10 | 15:30 | 21203500 | GOLD COAST | - | - | - | 292 | 489 | - |
| 21/10 | 15:30 | 21285200 | GLORIOUS GARDEN | - | - | - | - | 489 | - |
| 21/10 | 15:30 | 21293600 | SHEK LEI II | - | 383 | - | - | ? | 5104 |
| 21/10 | 15:30 | 21340500 | LEI YUE MUN PLAZA | - | 605 | - | - | 489 | - |
| 21/10 | 16:00 | 21043500 | TAI HING | - | - | - | - | 489 | - |
| 21/10 | 16:00 | 21054200 | MEI LAM | - | - | - | 50 | ? | - |
| 21/10 | 16:00 | 21109400 | CHUK YUEN | - | - | - | - | ? | - |
| 21/10 | 16:00 | 21200100 | BROADVIEW GRN | - | - | - | ? | 489 | - |
| 21/10 | 16:00 | 21287800 | UN CHAU | - | - | - | 292 | ? | - |
| 21/10 | 16:30 | 21045000 | YAU OI | 64 | - | - | ? | ? | - |
| 21/10 | 16:30 | 21173000 | WAH MING | - | - | - | - | ? | - |
| 21/10 | 16:30 | 21185400 | KWONG YUEN | ? | 1434 | 1666 | ? | ? | 489 |
| 21/10 | 16:30 | 21305800 | RICHLAND GARDEN | - | - | - | - | ? | - |
| 21/10 | 16:30 | 21354600 | AP LEI CHAU | - | - | - | - | ? | - |
| 21/10 | 16:30 | 21429600 | ISLAND CREST | 64 | - | - | - | - | - |
| 21/10 | 17:00 | 21056700 | SHUN TIN | 338 | - | 1177 | 1528 | ? | 432 |
| 21/10 | 17:00 | 21199500 | TIN YIU | ? | 1510 | - | 1227 | ? | - |
| 21/10 | 17:00 | 21247200 | SHUN NING | - | - | 1666 | 1510 | ? | 432 |
| 21/10 | 17:00 | 21302500 | SAI KUNG | ? | 1047 | 1045 | ? | ? | - |
| 21/10 | 17:00 | 21461900 | SHA KOK 2 | ? | 1434 | - | 659 | ? | 5101 |
| 21/10 | 17:30 | 21113600 | CAINE ROAD | ? | 1603 | 1045 | ? | ? | - |
| 21/10 | 17:30 | 21300900 | METROPOLE | ? | 1603 | ? | 1510 | ? | 5101 |
| 21/10 | 18:00 | 21228200 | SEYMOUR TERRAC | 1607 | 1047 | 1045 | ? | ? | 605 |
| 21/10 | 18:00 | 21394200 | FU BONG | 1592 | - | 1045 | ? | ? | 432 |
| 21/10 | 18:30 | 21276100 | SUNSHINE CITY | ? | - | - | ? | ? | - |
| 21/10 | 19:00 | 21273800 | PRINCE BUILDING | ? | - | 1177 | ? | - | 432 |
| 21/10 | 19:00 | 21464300 | NING YUEN STREET | ? | 1572 | 1177 | ? | - | - |
| 21/10 | 19:30 | 21321500 | NORTH POINT | 1592 | 1503 | 20527 | ? | ? | - |
| 21/10 | 20:00 | 21058300 | SAI YING POON | ? | 1434 | 20527 | ? | ? | - |
| 21/10 | 20:00 | 21071600 | SAN FUNG | 1379 | ? | 1177 | ? | ? | 605 |
2013年10月21日 星期一
21/10 10:15, Pick ahead: 40272 / 29463 / 10809 (Total/6A/6B)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言