| Sch. Date | Depart. Time | Storecode | Store Name | A | A4J | A4W | AX | BND | S |
|---|---|---|---|---|---|---|---|---|---|
| 21/10 | 11:00 | 21110200 | SUN LAI | - | - | - | 6110 | - | - |
| 21/10 | 12:30 | 21107800 | SUN HUI | - | - | - | - | - | 11822 |
| 21/10 | 12:30 | 21219100 | VICTORIA ROAD | - | - | - | - | - | 11822 |
| 21/10 | 12:30 | 21309000 | CHESTWOOD COURT | - | - | - | 10191 | - | 11822 |
| 21/10 | 13:00 | 21021100 | TO KWA WAN | - | - | - | 6110 | - | - |
| 21/10 | 13:00 | 21103700 | SHUN LEE | - | - | - | - | - | 11822 |
| 21/10 | 13:00 | 21391800 | NAN FUNG PLAZA | - | - | - | - | - | 11822 |
| 21/10 | 13:30 | 21074000 | LUNG HANG | ? | ? | - | ? | ? | - |
| 21/10 | 13:30 | 21171400 | TSUI LAI | - | - | - | 6110 | - | - |
| 21/10 | 13:30 | 21214200 | HANFORD GDN | - | - | - | - | - | |
| 21/10 | 14:00 | 21153200 | MAYFAIR | - | - | - | ? | - | - |
| 21/10 | 14:00 | 21315700 | NEW WAH FU | - | ? | - | - | - | - |
| 21/10 | 14:00 | 21445200 | KA WO BUILDING | - | 1214 | - | 6110 | - | - |
| 21/10 | 14:30 | 21108600 | PO ON | - | - | - | 6110 | - | - |
| 21/10 | 14:30 | 21137500 | HOP YICK | - | - | - | 6110 | - | 11822 |
| 21/10 | 14:30 | 21338900 | FLORA PLAZA | 6101 | 221 | - | 6110 | - | 11822 |
| 21/10 | 14:30 | 21450200 | CHUNG FU 2 | ? | - | ? | ? | ? | - |
| 21/10 | 15:00 | 21329800 | TAI WO HAU | - | - | - | - | ? | - |
| 21/10 | 15:00 | 21371000 | MEI TIN | - | - | - | - | ? | - |
| 21/10 | 15:00 | 21440300 | MEI FOO SUPERSTORE | ? | ? | ? | ? | ? | - |
| 21/10 | 15:00 | 21455100 | FULLAGAR | - | - | - | 10191 | ? | - |
| 21/10 | 15:30 | 21203500 | GOLD COAST | - | - | - | ? | ? | - |
| 21/10 | 15:30 | 21285200 | GLORIOUS GARDEN | - | - | - | - | ? | - |
| 21/10 | 15:30 | 21293600 | SHEK LEI II | ? | ? | - | ? | ? | - |
| 21/10 | 15:30 | 21340500 | LEI YUE MUN PLAZA | 6101 | 605 | - | ? | ? | - |
| 21/10 | 16:00 | 21043500 | TAI HING | - | - | - | 10191 | ? | - |
| 21/10 | 16:00 | 21049200 | RAZOR HILL | ? | - | - | - | - | - |
| 21/10 | 16:00 | 21054200 | MEI LAM | ? | ? | - | ? | ? | - |
| 21/10 | 16:00 | 21109400 | CHUK YUEN | - | - | - | 6110 | ? | - |
| 21/10 | 16:00 | 21200100 | BROADVIEW GRN | - | ? | - | ? | ? | - |
| 21/10 | 16:00 | 21287800 | UN CHAU | ? | ? | ? | ? | ? | - |
| 21/10 | 16:30 | 21045000 | YAU OI | ? | - | - | ? | ? | - |
| 21/10 | 16:30 | 21173000 | WAH MING | - | 1214 | - | 10191 | ? | - |
| 21/10 | 16:30 | 21185400 | KWONG YUEN | ? | ? | ? | ? | ? | - |
| 21/10 | 16:30 | 21305800 | RICHLAND GARDEN | ? | - | - | ? | ? | - |
| 21/10 | 16:30 | 21354600 | AP LEI CHAU | - | - | - | 10191 | ? | - |
| 21/10 | 16:30 | 21429600 | ISLAND CREST | ? | - | - | - | - | - |
| 21/10 | 17:00 | 21056700 | SHUN TIN | ? | - | ? | ? | ? | - |
| 21/10 | 17:00 | 21199500 | TIN YIU | ? | ? | ? | ? | ? | - |
| 21/10 | 17:00 | 21247200 | SHUN NING | ? | - | ? | ? | ? | - |
| 21/10 | 17:00 | 21302500 | SAI KUNG | ? | ? | ? | ? | ? | - |
| 21/10 | 17:00 | 21461900 | SHA KOK 2 | ? | ? | ? | ? | ? | - |
| 21/10 | 17:30 | 21300900 | METROPOLE | ? | ? | ? | ? | ? | - |
| 21/10 | 18:00 | 21394200 | FU BONG | ? | ? | ? | ? | ? | - |
| 21/10 | 18:30 | 21276100 | SUNSHINE CITY | ? | ? | ? | ? | ? | - |
| 21/10 | 19:00 | 21273800 | PRINCE BUILDING | ? | ? | ? | ? | - | - |
2013年10月21日 星期一
21/10 09:15, Pick ahead: 41895 / 29761 / 12134 (Total/6A/6B)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言