| Sch. Date | Depart. Time | Storecode | Store Name | A | A4J | A4W | AX | BND | S |
|---|---|---|---|---|---|---|---|---|---|
| 20/10 | 05:30 | 21456900 | HANKOW ROAD II | - | - | - | - | - | 5010 |
| 20/10 | 14:00 | 21466800 | OLYMPIAN CITY 1 | - | - | - | - | - | 605 |
| 20/10 | 14:30 | 21450200 | CHUNG FU 2 | - | - | - | - | - | 1528 |
| 20/10 | 15:30 | 21340500 | LEI YUE MUN PLAZA | - | - | - | - | - | 5003 |
| 20/10 | 16:00 | 21287800 | UN CHAU | - | - | - | - | - | 1528 |
| 20/10 | 16:30 | 21045000 | YAU OI | 1528 | - | 1666 | - | - | - |
| 20/10 | 17:00 | 21199500 | TIN YIU | - | - | - | 292 | - | 5104 |
| 20/10 | 17:00 | 21461900 | SHA KOK 2 | - | - | 1045 | - | - | 5104 |
| 20/10 | 17:30 | 21278700 | LAM TIN | - | - | 1045 | - | - | - |
| 20/10 | 18:00 | 21031000 | SHEK YAM | - | - | 1253 | - | - | - |
| 20/10 | 18:00 | 21169800 | SIU SAI WAN | - | - | - | - | 48 | 1528 |
| 20/10 | 18:00 | 21327200 | CHEUNG HONG | - | - | - | - | 48 | - |
| 20/10 | 18:00 | 21394200 | FU BONG | ? | ? | ? | ? | - | - |
| 20/10 | 18:30 | 21026000 | PRINCE EDWARD | - | - | - | - | 48 | 50 |
| 20/10 | 18:30 | 21052600 | LEI CHENG UK | 1379 | 1603 | 1253 | 292 | 48 | 48 |
| 20/10 | 18:30 | 21172200 | SUN KWAI HING | 293 | - | 20527 | - | 48 | - |
| 20/10 | 18:30 | 21186200 | HING KOK | - | - | 1253 | - | - | 489 |
| 20/10 | 18:30 | 21303300 | NEW SHEUNG SHUI TOWN CTR | - | ? | 1491 | - | 48 | 5101 |
| 20/10 | 18:30 | 21342100 | MERCURY STREET | - | - | - | - | 48 | 50 |
| 20/10 | 18:30 | 21372800 | JOHNSTON ROAD | - | - | - | 1227 | - | 5104 |
| 20/10 | 18:30 | 21423900 | HAPPY VALLEY 2 | - | - | 20527 | - | 48 | 1528 |
| 20/10 | 18:30 | 21467600 | CHINA HK CITY | 112 | 1047 | - | 1227 | - | 48 |
| 20/10 | 19:00 | 21007000 | MEI FOO | 1379 | 383 | - | 7513 | 131 | 48 |
| 20/10 | 19:00 | 21130000 | TIN HAU | 112 | 1503 | 1253 | 659 | 131 | 1506 |
| 20/10 | 19:00 | 21273800 | PRINCE BUILDING | - | - | 1253 | 1510 | - | - |
| 20/10 | 19:00 | 21316500 | PERFECT MOUNT | 1379 | 1603 | 1045 | 292 | 131 | 5101 |
| 20/10 | 19:00 | 21367800 | CARTWRIGHT GARDEN | - | - | 1253 | - | 131 | 489 |
| 20/10 | 19:30 | 21003900 | CAMBRIDGE CRT | - | - | 1253 | - | 131 | 1528 |
| 20/10 | 19:30 | 21017900 | CLOUDVIEW | - | - | 1045 | ? | 48 | - |
| 20/10 | 19:30 | 21223300 | ON YAM | ? | ? | ? | ? | ? | - |
| 20/10 | 19:30 | 21281100 | OI MAN | - | - | 20527 | 1227 | 131 | 489 |
| 20/10 | 19:30 | 21321500 | NORTH POINT | - | - | 20527 | - | - | - |
| 20/10 | 19:30 | 21396700 | KO WAY COURT | 286 | 1503 | 1045 | 7513 | 131 | 605 |
| 20/10 | 20:00 | 21058300 | SAI YING POON | - | - | 1253 | 1227 | 131 | - |
| 20/10 | 20:00 | 21132600 | HENG ON | - | 1047 | 20527 | ? | 131 | 1506 |
| 20/10 | 20:00 | 21375100 | SHATIN PLAZA | 1580 | ? | 1045 | ? | 131 | - |
| 20/10 | 20:00 | 21388400 | WONG NAI CHUNG | 25 | - | 20527 | - | - | - |
| 20/10 | 20:30 | 21162300 | PERKINS | 351 | ? | 20527 | 659 | 131 | 5102 |
| 20/10 | 20:30 | 21162301 | DDC-PERKINS | ? | - | ? | ? | - | - |
| 20/10 | 20:30 | 21346200 | SAU MAU PING PLAZA | 126 | ? | 1253 | ? | ? | 5102 |
| 20/10 | 20:30 | 21441100 | LION ROCK ROAD | - | - | 1045 | - | 131 | - |
| 20/10 | 20:30 | 21449400 | FAIR WAY GARDEN | 321 | 1047 | 20527 | 292 | 131 | 605 |
| 20/10 | 21:00 | 21004700 | OXFORD | 112 | 1603 | 1253 | 293 | 131 | 605 |
| 20/10 | 21:00 | 21069000 | KWUN TONG | - | - | 20527 | 293 | 131 | 5104 |
| 20/10 | 21:00 | 21280300 | MARITIME BAY | ? | ? | ? | ? | ? | - |
| 20/10 | 21:00 | 21370200 | GOLD LUCK | ? | ? | ? | ? | ? | - |
| 20/10 | 21:30 | 21010400 | TSUEN WAN | ? | 383 | 1253 | ? | 131 | 5101 |
| 20/10 | 21:30 | 21078100 | WANCHAI | - | - | 1045 | 659 | 131 | 1528 |
| 20/10 | 21:30 | 21257100 | CHUNG ON ESTATE | - | - | 1045 | 351 | 131 | 5104 |
| 20/10 | 21:30 | 21330600 | WESTWOOD | 71 | ? | 1666 | ? | 131 | 5101 |
| 20/10 | 21:30 | 21330601 | DDC-WESTWOOD | ? | ? | ? | ? | ? | - |
| 20/10 | 21:30 | 21347000 | STANLEY | 112 | 1503 | 1045 | 351 | 131 | 1506 |
| 20/10 | 21:30 | 21462700 | AMTEL BUILDING | 321 | - | 1045 | 7513 | - | - |
| 20/10 | 22:00 | 21320700 | NEW SUNSHINE CITY | ? | ? | ? | ? | ? | 5102 |
| 20/10 | 22:00 | 21350400 | PARK CENTRAL | - | - | 1045 | - | 131 | 5104 |
| 20/10 | 22:00 | 21368600 | TREND PLAZA | ? | ? | ? | ? | ? | - |
| 20/10 | 22:00 | 21385000 | LANGHAM PLACE | 1607 | 1572 | 20527 | ? | 131 | - |
| 20/10 | 22:00 | 21400700 | DES VOEUX | 293 | 1503 | 20527 | 314 | - | - |
| 20/10 | 22:30 | 21006200 | CAUSEWAY BAY | ? | ? | ? | ? | ? | - |
| 20/10 | 22:30 | 21290200 | KWONG WAH CETRE | - | 1572 | 20527 | 659 | ? | 489 |
| 20/10 | 23:00 | 21083100 | CENTRAL | ? | ? | ? | ? | ? | - |
| 20/10 | 23:00 | 21138300 | SHANGHAI ST | ? | ? | ? | ? | ? | - |
| 20/10 | 23:00 | 21364500 | KIMBERLEY ROAD | - | - | 1045 | 286 | - | 5104 |
| 20/10 | 23:00 | 21448600 | HYSAN PLACE | ? | ? | ? | ? | ? | - |
| 20/10 | 23:30 | 21033600 | KAR SHING | 351 | 1510 | 20527 | ? | ? | - |
| 20/10 | 23:30 | 21076500 | YAUMATI | 1607 | 1603 | 20527 | 314 | ? | - |
| 20/10 | 23:30 | 21080700 | HUNG HOM C. | 286 | 1510 | 1045 | 659 | 131 | 605 |
| 20/10 | 23:30 | 21139100 | HENNESSY | 321 | 1047 | 20527 | 314 | 131 | - |
| 20/10 | 23:30 | 21146600 | REPULSE BAY -J2 | 25 | ? | 1045 | ? | 131 | 5102 |
| 20/10 | 23:30 | 21159900 | PORT CENTRE | ? | 1510 | 1045 | 314 | ? | - |
| 20/10 | 23:30 | 21345400 | METROCITY III | ? | ? | ? | ? | ? | - |
| 20/10 | 23:30 | 21362900 | FORTRESS METRO TOWER | ? | ? | ? | ? | 131 | - |
2013年10月20日 星期日
20/10 13:45, Pick ahead: 37778 / 30303 / 7475 (Total/6A/6B)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言