Picking Balance Summary - blog | Schedule Date | Departure Time | Storecode | Store Name | A | A4J | A4W | AX | BND | S |
| 2014/02/13 | 11:30 | 21328000 | KWAI SHING WEST | - | - | - | - | 605 | 605 |
| 2014/02/13 | 13:30 | 21074000 | LUNG HANG | 351 | - | - | - | 1593 | 131 |
| 2014/02/13 | 13:30 | 21214200 | HANFORD GDN | - | - | - | - | 605 | 50 |
| 2014/02/13 | 14:30 | 21450200 | CHUNG FU 2 | - | - | - | - | 605 | - |
| 2014/02/13 | 15:00 | 21440300 | MEI FOO SUPERSTORE | - | - | - | - | 605 | 50 |
| 2014/02/13 | 15:30 | 21293600 | SHEK LEI II | - | - | - | - | 605 | - |
| 2014/02/13 | 16:00 | 21287800 | UN CHAU | - | - | - | - | 605 | 432 |
| 2014/02/13 | 16:30 | 21185400 | KWONG YUEN | - | - | - | - | 605 | 895 |
| 2014/02/13 | 17:00 | 21039300 | SAI WAN HO | - | - | - | - | 605 | 605 |
| 2014/02/13 | 17:00 | 21056700 | SHUN TIN | - | - | - | 314 | 1593 | 432 |
| 2014/02/13 | 17:00 | 21461900 | SHA KOK 2 | - | - | - | 292 | 1593 | 48 |
| 2014/02/13 | 17:30 | 21113600 | CAINE ROAD | - | - | - | - | - | 1593 |
| 2014/02/13 | 17:30 | 21265400 | CHOI HUNG ESTATE | - | - | - | - | - | 48 |
| 2014/02/13 | 17:30 | 21300900 | METROPOLE | - | - | - | - | 1593 | 895 |
| 2014/02/13 | 18:30 | 21423900 | HAPPY VALLEY 2 | - | - | - | - | 1593 | 48 |
| 2014/02/13 | 19:30 | 21281100 | OI MAN | - | - | - | - | 1593 | 131 |
| 2014/02/13 | 20:00 | 21058300 | SAI YING POON | - | - | - | - | 1593 | 605 |
| 2014/02/13 | 20:30 | 21441100 | LION ROCK ROAD | - | - | - | - | 1593 | 895 |
| 2014/02/13 | 21:30 | 21257100 | CHUNG ON ESTATE | ? | - | - | ? | ? | 432 |
| 2014/02/13 | 21:30 | 21347000 | STANLEY | - | - | - | ? | ? | 50 |
Picking Balance Summary - blog | Schedule Date | Departure Time | Storecode | Store Name | A | A4J | A4W | AX | BND | S |
| 2014/02/13 | 11:30 | 21328000 | KWAI SHING WEST | - | - | - | - | 605 | 605 |
| 2014/02/13 | 13:30 | 21074000 | LUNG HANG | 351 | 1603 | - | 362 | 1593 | 131 |
| 2014/02/13 | 13:30 | 21214200 | HANFORD GDN | - | - | - | - | 605 | 50 |
| 2014/02/13 | 14:30 | 21450200 | CHUNG FU 2 | - | - | - | - | 605 | - |
| 2014/02/13 | 15:00 | 21371000 | MEI TIN | 1380 | - | - | - | - | - |
| 2014/02/13 | 15:00 | 21440300 | MEI FOO SUPERSTORE | - | - | - | - | 605 | 50 |
| 2014/02/13 | 15:30 | 21293600 | SHEK LEI II | - | - | - | - | 605 | - |
| 2014/02/13 | 16:00 | 21287800 | UN CHAU | - | - | - | - | 605 | 432 |
| 2014/02/13 | 16:30 | 21185400 | KWONG YUEN | - | - | - | - | 605 | 895 |
| 2014/02/13 | 17:00 | 21039300 | SAI WAN HO | - | - | - | - | 605 | 605 |
| 2014/02/13 | 17:00 | 21056700 | SHUN TIN | - | - | - | 314 | 1593 | 432 |
| 2014/02/13 | 17:00 | 21461900 | SHA KOK 2 | - | - | 20527 | 292 | 1593 | 48 |
| 2014/02/13 | 17:30 | 21113600 | CAINE ROAD | 1380 | - | - | - | - | 1593 |
| 2014/02/13 | 17:30 | 21265400 | CHOI HUNG ESTATE | - | - | - | ? | - | 48 |
| 2014/02/13 | 17:30 | 21300900 | METROPOLE | - | - | - | - | 1593 | 895 |
| 2014/02/13 | 18:30 | 21423900 | HAPPY VALLEY 2 | 112 | - | - | 383 | 1593 | 48 |
| 2014/02/13 | 19:00 | 21273800 | PRINCE BUILDING | - | - | - | ? | - | - |
| 2014/02/13 | 19:30 | 21281100 | OI MAN | - | - | - | - | 1593 | 131 |
| 2014/02/13 | 20:00 | 21058300 | SAI YING POON | 286 | - | ? | ? | 1593 | 605 |
| 2014/02/13 | 20:30 | 21441100 | LION ROCK ROAD | 64 | - | - | - | 1593 | 895 |
| 2014/02/13 | 21:30 | 21257100 | CHUNG ON ESTATE | ? | 1434 | ? | ? | ? | 432 |
| 2014/02/13 | 21:30 | 21347000 | STANLEY | - | 1510 | ? | ? | ? | 50 |
Picking Balance Summary - blog | Schedule Date | Departure Time | Storecode | Store Name | A | A4J | A4W | AX | BND | S |
| 2014/02/13 | 11:30 | 21328000 | KWAI SHING WEST | - | - | - | - | 605 | 605 |
| 2014/02/13 | 13:30 | 21074000 | LUNG HANG | ? | ? | ? | ? | ? | - |
| 2014/02/13 | 13:30 | 21214200 | HANFORD GDN | - | - | - | - | 605 | 50 |
| 2014/02/13 | 14:30 | 21450200 | CHUNG FU 2 | - | - | - | - | 605 | - |
| 2014/02/13 | 15:00 | 21371000 | MEI TIN | 1380 | - | - | - | 432 | - |
| 2014/02/13 | 15:00 | 21440300 | MEI FOO SUPERSTORE | 351 | - | - | 292 | 605 | 50 |
| 2014/02/13 | 15:00 | 21447800 | SIU HEI COURT | - | - | - | - | 432 | - |
| 2014/02/13 | 15:30 | 21081500 | NO.8 GARDEN | - | - | - | - | 432 | - |
| 2014/02/13 | 15:30 | 21203500 | GOLD COAST | - | - | - | - | 432 | - |
| 2014/02/13 | 15:30 | 21285200 | GLORIOUS GARDEN | - | - | - | - | 432 | - |
| 2014/02/13 | 15:30 | 21293600 | SHEK LEI II | - | - | - | - | 605 | 1593 |
| 2014/02/13 | 15:30 | 21389200 | TIN CHING | - | - | - | - | 432 | - |
| 2014/02/13 | 16:00 | 21109400 | CHUK YUEN | - | - | - | - | 432 | - |
| 2014/02/13 | 16:00 | 21200100 | BROADVIEW GRN | - | - | - | - | 432 | - |
| 2014/02/13 | 16:00 | 21287800 | UN CHAU | - | - | - | - | 605 | 432 |
| 2014/02/13 | 16:30 | 21185400 | KWONG YUEN | - | - | - | 1258 | 605 | 895 |
| 2014/02/13 | 17:00 | 21039300 | SAI WAN HO | - | - | - | - | 605 | 605 |
| 2014/02/13 | 17:00 | 21056700 | SHUN TIN | - | - | - | 314 | ? | 432 |
| 2014/02/13 | 17:00 | 21302500 | SAI KUNG | 1380 | - | - | - | - | - |
| 2014/02/13 | 17:00 | 21461900 | SHA KOK 2 | 286 | 383 | 20527 | 292 | ? | 48 |
| 2014/02/13 | 17:30 | 21113600 | CAINE ROAD | ? | ? | ? | ? | - | - |
| 2014/02/13 | 17:30 | 21265400 | CHOI HUNG ESTATE | 112 | - | - | ? | - | 48 |
| 2014/02/13 | 17:30 | 21300900 | METROPOLE | 64 | - | - | 7513 | ? | 895 |
| 2014/02/13 | 18:30 | 21423900 | HAPPY VALLEY 2 | ? | ? | ? | ? | ? | - |
| 2014/02/13 | 19:00 | 21273800 | PRINCE BUILDING | - | - | 1177 | ? | - | 1593 |
| 2014/02/13 | 19:30 | 21281100 | OI MAN | ? | ? | ? | - | ? | - |
| 2014/02/13 | 20:00 | 21058300 | SAI YING POON | ? | ? | ? | ? | ? | - |
| 2014/02/13 | 20:30 | 21441100 | LION ROCK ROAD | ? | ? | ? | ? | ? | - |
| 2014/02/13 | 21:30 | 21257100 | CHUNG ON ESTATE | ? | ? | ? | ? | ? | - |
| 2014/02/13 | 21:30 | 21340500 | LEI YUE MUN PLAZA | - | - | 20527 | - | - | - |
| 2014/02/13 | 21:30 | 21347000 | STANLEY | ? | ? | ? | ? | ? | - |
Picking Balance Summary - blog | Schedule Date | Departure Time | Storecode | Store Name | A | A4J | A4W | AX | BND | S |
| 2014/02/13 |
| 21443702 |
| - | - | - | - | - |
|
| 2014/02/13 | 11:30 | 21328000 | KWAI SHING WEST | 895 | - | - | - | ? | - |
| 2014/02/13 | 13:30 | 21214200 | HANFORD GDN | - | - | - | - | ? | - |
| 2014/02/13 | 14:30 | 21450200 | CHUNG FU 2 | ? | - | - | ? | ? | - |
| 2014/02/13 | 15:00 | 21371000 | MEI TIN | 1380 | - | - | - | 432 | - |
| 2014/02/13 | 15:00 | 21440300 | MEI FOO SUPERSTORE | ? | - | - | ? | ? | - |
| 2014/02/13 | 15:00 | 21447800 | SIU HEI COURT | - | - | - | - | 432 | - |
| 2014/02/13 | 15:30 | 21081500 | NO.8 GARDEN | - | - | - | - | 432 | - |
| 2014/02/13 | 15:30 | 21203500 | GOLD COAST | - | - | - | - | 432 | - |
| 2014/02/13 | 15:30 | 21285200 | GLORIOUS GARDEN | - | - | - | - | 432 | - |
| 2014/02/13 | 15:30 | 21293600 | SHEK LEI II | - | - | - | ? | ? | - |
| 2014/02/13 | 15:30 | 21389200 | TIN CHING | - | - | - | - | 432 | - |
| 2014/02/13 | 16:00 | 21043500 | TAI HING | - | - | - | - | ? | - |
| 2014/02/13 | 16:00 | 21109400 | CHUK YUEN | - | - | - | - | 432 | - |
| 2014/02/13 | 16:00 | 21200100 | BROADVIEW GRN | - | - | - | - | 432 | - |
| 2014/02/13 | 16:00 | 21287800 | UN CHAU | - | - | - | ? | ? | - |
| 2014/02/13 | 16:30 | 21045000 | YAU OI | - | - | - | - | ? | - |
| 2014/02/13 | 16:30 | 21173000 | WAH MING | - | - | - | - | ? | - |
| 2014/02/13 | 16:30 | 21185400 | KWONG YUEN | - | - | - | ? | ? | - |
| 2014/02/13 | 16:30 | 21305800 | RICHLAND GARDEN | - | - | - | - | ? | - |
| 2014/02/13 | 17:00 | 21039300 | SAI WAN HO | ? | - | ? | ? | ? | - |
| 2014/02/13 | 17:00 | 21056700 | SHUN TIN | ? | ? | ? | ? | ? | - |
| 2014/02/13 | 17:00 | 21247200 | SHUN NING | - | - | - | - | ? | - |
| 2014/02/13 | 17:00 | 21302500 | SAI KUNG | 1380 | - | - | - | ? | - |
| 2014/02/13 | 17:00 | 21461900 | SHA KOK 2 | ? | ? | ? | ? | ? | - |
| 2014/02/13 | 17:30 | 21265400 | CHOI HUNG ESTATE | ? | - | ? | ? | - | - |
| 2014/02/13 | 17:30 | 21300900 | METROPOLE | ? | ? | ? | ? | ? | - |
| 2014/02/13 | 18:30 | 21434600 | BEVERLY GARDEN | - | - | ? | - | ? | - |
| 2014/02/13 | 19:00 | 21273800 | PRINCE BUILDING | ? | ? | ? | ? | - | - |
| 2014/02/13 | 19:00 | 21464300 | NING YUEN STREET | - | - | ? | - | ? | - |
| 2014/02/13 | 21:30 | 21340500 | LEI YUE MUN PLAZA | 314 | - | ? | - | ? | - |