| Schedule Date | Departure Time | Storecode | Store Name | A | A4J | A4W | AX | BND | S |
|---|---|---|---|---|---|---|---|---|---|
| 2014/02/06 | 21469200 | CHOI WAN | ? | ? | ? | ? | - | - | |
| 2014/02/06 | 14:30 | 21450200 | CHUNG FU 2 | - | - | - | - | - | 1528 |
| 2014/02/06 | 15:30 | 21203500 | GOLD COAST | - | - | 1666 | - | - | - |
| 2014/02/06 | 16:00 | 21287800 | UN CHAU | 5110 | - | - | - | - | 895 |
| 2014/02/06 | 16:30 | 21444500 | ISLAND LODGE | ? | ? | ? | ? | - | - |
| 2014/02/06 | 17:00 | 21056700 | SHUN TIN | 112 | - | - | 1251 | 489 | - |
| 2014/02/06 | 17:00 | 21302500 | SAI KUNG | 48 | 1434 | - | - | - | - |
| 2014/02/06 | 17:00 | 21461900 | SHA KOK 2 | - | ? | 1666 | 1227 | - | - |
| 2014/02/06 | 17:30 | 21113600 | CAINE ROAD | - | - | - | 659 | 489 | 895 |
| 2014/02/06 | 17:30 | 21278700 | LAM TIN | ? | ? | ? | ? | ? | - |
| 2014/02/06 | 17:30 | 21300900 | METROPOLE | ? | ? | ? | ? | - | - |
| 2014/02/06 | 18:00 | 21031000 | SHEK YAM | ? | ? | - | - | - | - |
| 2014/02/06 | 18:00 | 21169800 | SIU SAI WAN | - | ? | 1177 | ? | 489 | 489 |
| 2014/02/06 | 18:00 | 21228200 | SEYMOUR TERRAC | - | ? | - | 1258 | 489 | 895 |
| 2014/02/06 | 18:30 | 21026000 | PRINCE EDWARD | ? | ? | ? | ? | ? | - |
| 2014/02/06 | 18:30 | 21172200 | SUN KWAI HING | ? | ? | ? | ? | - | - |
| 2014/02/06 | 18:30 | 21186200 | HING KOK | ? | ? | ? | ? | - | - |
| 2014/02/06 | 18:30 | 21276100 | SUNSHINE CITY | ? | ? | ? | ? | ? | - |
| 2014/02/06 | 18:30 | 21342100 | MERCURY STREET | ? | ? | ? | ? | 489 | - |
| 2014/02/06 | 18:30 | 21423900 | HAPPY VALLEY 2 | ? | ? | ? | ? | 489 | - |
| 2014/02/06 | 18:30 | 21434600 | BEVERLY GARDEN | ? | ? | ? | ? | 489 | - |
| 2014/02/06 | 19:00 | 21273800 | PRINCE BUILDING | ? | ? | ? | ? | - | - |
| 2014/02/06 | 19:00 | 21367800 | CARTWRIGHT GARDEN | ? | - | ? | - | ? | - |
| 2014/02/06 | 19:00 | 21464300 | NING YUEN STREET | - | ? | - | ? | 489 | - |
| 2014/02/06 | 19:30 | 21017900 | CLOUDVIEW | ? | ? | ? | - | - | - |
| 2014/02/06 | 19:30 | 21223300 | ON YAM | ? | ? | ? | ? | ? | - |
| 2014/02/06 | 19:30 | 21234000 | BONHAM ROAD | ? | ? | ? | ? | ? | - |
| 2014/02/06 | 19:30 | 21281100 | OI MAN | ? | ? | ? | ? | - | - |
| 2014/02/06 | 19:30 | 21321500 | NORTH POINT | ? | ? | ? | ? | ? | - |
| 2014/02/06 | 20:00 | 21058300 | SAI YING POON | ? | ? | ? | ? | - | 489 |
| 2014/02/06 | 20:00 | 21071600 | SAN FUNG | ? | ? | ? | ? | ? | - |
| 2014/02/06 | 20:00 | 21388400 | WONG NAI CHUNG | ? | - | ? | - | - | - |
| 2014/02/06 | 20:30 | 21441100 | LION ROCK ROAD | ? | ? | ? | ? | ? | - |
| 2014/02/06 | 21:00 | 21004700 | OXFORD | ? | ? | ? | ? | ? | - |
| 2014/02/06 | 21:00 | 21069000 | KWUN TONG | ? | ? | ? | ? | ? | - |
| 2014/02/06 | 21:30 | 21078100 | WANCHAI | ? | ? | ? | ? | ? | - |
| 2014/02/06 | 21:30 | 21257100 | CHUNG ON ESTATE | ? | ? | ? | ? | ? | - |
| 2014/02/06 | 21:30 | 21340500 | LEI YUE MUN PLAZA | - | ? | ? | ? | - | - |
| 2014/02/06 | 21:30 | 21347000 | STANLEY | ? | ? | ? | ? | ? | - |
| 2014/02/06 | 21:30 | 21462700 | AMTEL BUILDING | ? | - | ? | - | ? | - |
| 2014/02/06 | 22:00 | 21320700 | NEW SUNSHINE CITY | ? | ? | ? | ? | ? | - |
| 2014/02/06 | 22:30 | 21290200 | KWONG WAH CETRE | ? | ? | ? | ? | ? | - |
2014年2月6日 星期四
Pick ahead: 41657 / 32171 / 9486 (Total/6A/6B) 06/02/2014 10:44:50
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言