| Schedule Date | Departure Time | Storecode | Store Name | A | A4J | A4W | AX | BND | S |
|---|---|---|---|---|---|---|---|---|---|
| 2014/02/07 | 21443702 | - | - | - | - | - | 1593 | ||
| 2014/02/07 | 12:00 | 21166400 | TREASURE COURT | - | - | - | - | 1593 | - |
| 2014/02/07 | 13:00 | 21213400 | NEW CHI LOK | - | 7123 | - | - | - | - |
| 2014/02/07 | 14:00 | 21268800 | SHEK TONG TSUI | - | - | - | - | 1593 | - |
| 2014/02/07 | 14:00 | 21445200 | KA WO BUILDING | - | - | - | - | - | |
| 2014/02/07 | 14:30 | 21108600 | PO ON | - | - | - | - | 1593 | - |
| 2014/02/07 | 14:30 | 21338900 | FLORA PLAZA | - | - | - | - | 1593 | 1528 |
| 2014/02/07 | 14:30 | 21401500 | ON FAI | - | 7123 | - | - | - | - |
| 2014/02/07 | 14:30 | 21424700 | LEUNG KING 2 | 293 | - | - | - | - | - |
| 2014/02/07 | 14:30 | 21450200 | CHUNG FU 2 | - | - | - | - | 1593 | 1528 |
| 2014/02/07 | 15:00 | 21440300 | MEI FOO SUPERSTORE | - | - | - | - | 1593 | 895 |
| 2014/02/07 | 15:30 | 21081500 | NO.8 GARDEN | - | - | 170 | - | - | - |
| 2014/02/07 | 15:30 | 21293600 | SHEK LEI II | - | - | - | - | 1593 | 489 |
| 2014/02/07 | 16:00 | 21043500 | TAI HING | - | - | 1684 | - | - | - |
| 2014/02/07 | 16:00 | 21054200 | MEI LAM | - | - | 170 | - | - | - |
| 2014/02/07 | 16:00 | 21287800 | UN CHAU | - | - | ? | 659 | 1593 | - |
| 2014/02/07 | 16:30 | 21185400 | KWONG YUEN | ? | - | - | - | 489 | 489 |
| 2014/02/07 | 16:30 | 21354600 | AP LEI CHAU | ? | - | ? | - | 489 | 1593 |
| 2014/02/07 | 17:00 | 21039300 | SAI WAN HO | ? | ? | - | ? | - | - |
| 2014/02/07 | 17:00 | 21056700 | SHUN TIN | ? | - | - | - | 489 | 489 |
| 2014/02/07 | 17:00 | 21247200 | SHUN NING | - | - | - | - | 489 | - |
| 2014/02/07 | 17:00 | 21302500 | SAI KUNG | - | - | - | - | 489 | 1528 |
| 2014/02/07 | 17:00 | 21461900 | SHA KOK 2 | ? | ? | ? | 362 | 489 | - |
| 2014/02/07 | 17:30 | 21113600 | CAINE ROAD | ? | ? | ? | ? | ? | - |
| 2014/02/07 | 17:30 | 21239900 | FU SHIN | - | - | ? | - | ? | - |
| 2014/02/07 | 17:30 | 21265400 | CHOI HUNG ESTATE | - | ? | ? | - | 489 | - |
| 2014/02/07 | 17:30 | 21300900 | METROPOLE | ? | ? | ? | - | 489 | - |
| 2014/02/07 | 17:30 | 21323100 | CENTRAL HOUSE | - | - | ? | - | - | - |
| 2014/02/07 | 18:00 | 21031000 | SHEK YAM | - | ? | - | - | ? | - |
| 2014/02/07 | 18:00 | 21169800 | SIU SAI WAN | ? | ? | - | 1227 | - | 1593 |
| 2014/02/07 | 18:00 | 21228200 | SEYMOUR TERRAC | ? | ? | ? | ? | ? | - |
| 2014/02/07 | 18:30 | 21158100 | KAM WING | - | - | ? | - | ? | - |
| 2014/02/07 | 18:30 | 21423900 | HAPPY VALLEY 2 | ? | ? | ? | ? | ? | - |
| 2014/02/07 | 19:00 | 21273800 | PRINCE BUILDING | - | ? | ? | - | - | - |
| 2014/02/07 | 19:00 | 21464300 | NING YUEN STREET | - | - | ? | - | - | - |
| 2014/02/07 | 19:30 | 21223300 | ON YAM | ? | ? | - | ? | - | - |
| 2014/02/07 | 20:00 | 21058300 | SAI YING POON | ? | ? | ? | ? | ? | - |
| 2014/02/07 | 21:00 | 21004700 | OXFORD | ? | ? | ? | ? | - | - |
| 2014/02/07 | 21:30 | 21257100 | CHUNG ON ESTATE | ? | ? | ? | ? | ? | - |
| 2014/02/07 | 21:30 | 21340500 | LEI YUE MUN PLAZA | - | - | ? | - | - | - |
2014年2月7日 星期五
Pick ahead: 37095 / 28291 / 8804 (Total/6A/6B) 07/02/2014 10:11:03
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言