| Schedule Date | Departure Time | Storecode | Store Name | A | A4J | A4W | AX | BND | S |
|---|---|---|---|---|---|---|---|---|---|
| 2014/02/07 | 14:30 | 21424700 | LEUNG KING 2 | 293 | - | - | - | - | - |
| 2014/02/07 | 15:30 | 21293600 | SHEK LEI II | - | - | - | - | - | 489 |
| 2014/02/07 | 16:00 | 21043500 | TAI HING | - | - | 1684 | - | - | - |
| 2014/02/07 | 16:30 | 21185400 | KWONG YUEN | - | - | - | - | 489 | 489 |
| 2014/02/07 | 16:30 | 21354600 | AP LEI CHAU | - | - | - | - | 489 | - |
| 2014/02/07 | 17:00 | 21039300 | SAI WAN HO | - | - | - | - | - | |
| 2014/02/07 | 17:00 | 21056700 | SHUN TIN | - | - | - | - | 489 | 489 |
| 2014/02/07 | 17:00 | 21247200 | SHUN NING | - | - | - | - | 489 | - |
| 2014/02/07 | 17:00 | 21302500 | SAI KUNG | - | - | - | - | 489 | - |
| 2014/02/07 | 17:00 | 21461900 | SHA KOK 2 | 5101 | - | 1177 | - | 489 | - |
| 2014/02/07 | 17:30 | 21113600 | CAINE ROAD | - | - | - | - | 895 | - |
| 2014/02/07 | 17:30 | 21239900 | FU SHIN | - | - | - | - | 895 | - |
| 2014/02/07 | 17:30 | 21265400 | CHOI HUNG ESTATE | - | - | - | - | 489 | - |
| 2014/02/07 | 17:30 | 21278700 | LAM TIN | ? | ? | ? | ? | ? | - |
| 2014/02/07 | 17:30 | 21300900 | METROPOLE | - | - | - | - | 489 | - |
| 2014/02/07 | 18:00 | 21031000 | SHEK YAM | - | - | - | - | 895 | - |
| 2014/02/07 | 18:00 | 21228200 | SEYMOUR TERRAC | - | - | 1045 | - | 895 | 1593 |
| 2014/02/07 | 18:30 | 21026000 | PRINCE EDWARD | ? | ? | ? | - | ? | 432 |
| 2014/02/07 | 18:30 | 21158100 | KAM WING | - | - | - | - | 895 | - |
| 2014/02/07 | 18:30 | 21172200 | SUN KWAI HING | ? | ? | ? | - | ? | - |
| 2014/02/07 | 18:30 | 21186200 | HING KOK | - | ? | ? | 659 | ? | 432 |
| 2014/02/07 | 18:30 | 21276100 | SUNSHINE CITY | ? | ? | ? | - | - | - |
| 2014/02/07 | 18:30 | 21342100 | MERCURY STREET | ? | - | ? | 1227 | ? | 432 |
| 2014/02/07 | 18:30 | 21423900 | HAPPY VALLEY 2 | - | 1633 | - | - | 895 | 895 |
| 2014/02/07 | 19:00 | 21273800 | PRINCE BUILDING | - | - | ? | - | - | - |
| 2014/02/07 | 19:00 | 21367800 | CARTWRIGHT GARDEN | - | ? | ? | - | - | - |
| 2014/02/07 | 19:30 | 21017900 | CLOUDVIEW | ? | ? | ? | - | - | - |
| 2014/02/07 | 19:30 | 21234000 | BONHAM ROAD | - | ? | ? | - | ? | - |
| 2014/02/07 | 19:30 | 21281100 | OI MAN | - | ? | ? | ? | ? | - |
| 2014/02/07 | 19:30 | 21321500 | NORTH POINT | - | ? | ? | ? | ? | - |
| 2014/02/07 | 20:00 | 21058300 | SAI YING POON | 50 | - | - | - | 895 | 895 |
| 2014/02/07 | 20:00 | 21148200 | PEAK | ? | ? | ? | ? | ? | - |
| 2014/02/07 | 20:30 | 21441100 | LION ROCK ROAD | ? | ? | ? | - | ? | - |
| 2014/02/07 | 21:00 | 21004700 | OXFORD | - | - | ? | - | - | - |
| 2014/02/07 | 21:00 | 21070800 | TAI TUNG | ? | ? | ? | ? | ? | - |
| 2014/02/07 | 21:30 | 21257100 | CHUNG ON ESTATE | 5110 | ? | ? | - | 895 | 1593 |
| 2014/02/07 | 21:30 | 21340500 | LEI YUE MUN PLAZA | - | - | ? | - | - | - |
| 2014/02/07 | 22:00 | 21320700 | NEW SUNSHINE CITY | ? | ? | ? | ? | ? | - |
| 2014/02/07 | 22:00 | 21350400 | PARK CENTRAL | ? | ? | ? | ? | ? | - |
| 2014/02/07 | 23:00 | 21364500 | KIMBERLEY ROAD | ? | ? | ? | ? | ? | - |
| 2014/02/07 | 23:30 | 21139100 | HENNESSY | ? | ? | ? | ? | ? | - |
2014年2月7日 星期五
Pick ahead: 39841 / 30343 / 9498 (Total/6A/6B) 07/02/2014 11:17:24
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言