| Schedule Date | Departure Time | Storecode | Store Name | A | A4J | A4W | AX | BND | S |
|---|---|---|---|---|---|---|---|---|---|
| 2014/02/10 | 21469200 | CHOI WAN | ? | ? | ? | ? | ? | - | |
| 2014/02/10 | 21472600 | TAK MAN STREET | ? | ? | ? | ? | ? | - | |
| 2014/02/10 | 11:00 | 21175500 | CHEUNG HANG | ? | - | - | 1227 | - | - |
| 2014/02/10 | 13:30 | 21074000 | LUNG HANG | - | - | - | 292 | - | - |
| 2014/02/10 | 15:30 | 10204600 | 7-11 W/H | - | - | ? | - | - | - |
| 2014/02/10 | 16:30 | 21444500 | ISLAND LODGE | 286 | - | - | - | - | - |
| 2014/02/10 | 17:00 | 21302500 | SAI KUNG | 5110 | - | - | - | - | - |
| 2014/02/10 | 17:00 | 21461900 | SHA KOK 2 | - | - | - | - | 489 | - |
| 2014/02/10 | 17:30 | 21113600 | CAINE ROAD | - | - | - | 1258 | - | - |
| 2014/02/10 | 17:30 | 21278700 | LAM TIN | ? | 1047 | 1666 | ? | - | 1593 |
| 2014/02/10 | 17:30 | 21300900 | METROPOLE | - | - | - | - | 489 | - |
| 2014/02/10 | 18:00 | 21169800 | SIU SAI WAN | - | - | - | 292 | - | - |
| 2014/02/10 | 18:30 | 21052600 | LEI CHENG UK | ? | - | ? | - | - | - |
| 2014/02/10 | 18:30 | 21172200 | SUN KWAI HING | ? | 383 | - | ? | - | 131 |
| 2014/02/10 | 18:30 | 21276100 | SUNSHINE CITY | - | - | - | - | 1593 | - |
| 2014/02/10 | 18:30 | 21372800 | JOHNSTON ROAD | ? | ? | ? | ? | ? | - |
| 2014/02/10 | 18:30 | 21423900 | HAPPY VALLEY 2 | - | - | - | 362 | - | - |
| 2014/02/10 | 19:00 | 21007000 | MEI FOO | - | - | - | 659 | - | - |
| 2014/02/10 | 19:00 | 21130000 | TIN HAU | ? | ? | ? | ? | ? | - |
| 2014/02/10 | 19:00 | 21316500 | PERFECT MOUNT | ? | 1510 | ? | ? | - | - |
| 2014/02/10 | 19:00 | 21367800 | CARTWRIGHT GARDEN | 64 | - | - | - | - | 432 |
| 2014/02/10 | 19:30 | 21003900 | CAMBRIDGE CRT | ? | ? | ? | ? | ? | - |
| 2014/02/10 | 19:30 | 21234000 | BONHAM ROAD | - | - | - | - | - | 432 |
| 2014/02/10 | 19:30 | 21396700 | KO WAY COURT | - | - | - | 48 | - | 432 |
| 2014/02/10 | 20:00 | 21058300 | SAI YING POON | ? | - | ? | 362 | 1593 | 432 |
| 2014/02/10 | 20:00 | 21071600 | SAN FUNG | ? | 152 | ? | ? | - | - |
| 2014/02/10 | 20:00 | 21132600 | HENG ON | ? | ? | ? | ? | ? | - |
| 2014/02/10 | 20:00 | 21148200 | PEAK | ? | - | 1177 | 1227 | - | - |
| 2014/02/10 | 20:30 | 21156500 | SUN SING | 1379 | - | 1177 | 659 | 1593 | 489 |
| 2014/02/10 | 20:30 | 21402300 | CONCORD SQUARE | ? | 1434 | ? | ? | - | - |
| 2014/02/10 | 20:30 | 21441100 | LION ROCK ROAD | - | - | 1253 | ? | - | 131 |
| 2014/02/10 | 20:30 | 21449400 | FAIR WAY GARDEN | ? | - | - | - | 1593 | 131 |
| 2014/02/10 | 21:00 | 21004700 | OXFORD | ? | - | - | ? | 1593 | 1593 |
| 2014/02/10 | 21:00 | 21069000 | KWUN TONG | ? | 1603 | ? | ? | 1593 | - |
| 2014/02/10 | 21:00 | 21070800 | TAI TUNG | ? | ? | ? | ? | ? | - |
| 2014/02/10 | 21:30 | 21010400 | TSUEN WAN | ? | - | ? | ? | 1593 | 1593 |
| 2014/02/10 | 21:30 | 21078100 | WANCHAI | ? | ? | ? | ? | ? | - |
| 2014/02/10 | 21:30 | 21257100 | CHUNG ON ESTATE | - | - | 1633 | 1258 | - | - |
| 2014/02/10 | 21:30 | 21340500 | LEI YUE MUN PLAZA | 5101 | - | - | - | - | - |
| 2014/02/10 | 21:30 | 21346200 | SAU MAU PING PLAZA | ? | ? | ? | ? | ? | - |
| 2014/02/10 | 21:30 | 21462700 | AMTEL BUILDING | 112 | - | 1253 | - | - | 131 |
| 2014/02/10 | 21:30 | 21467600 | CHINA HK CITY | ? | ? | ? | ? | - | - |
| 2014/02/10 | 22:00 | 21320700 | NEW SUNSHINE CITY | ? | - | ? | ? | 489 | - |
| 2014/02/10 | 22:00 | 21350400 | PARK CENTRAL | ? | ? | ? | ? | ? | - |
| 2014/02/10 | 22:00 | 21368600 | TREND PLAZA | ? | ? | ? | ? | ? | - |
| 2014/02/10 | 22:00 | 21385000 | LANGHAM PLACE | ? | ? | ? | ? | 489 | 1593 |
| 2014/02/10 | 22:30 | 21006200 | CAUSEWAY BAY | ? | ? | ? | ? | ? | - |
| 2014/02/10 | 22:30 | 21290200 | KWONG WAH CETRE | ? | ? | ? | ? | 489 | - |
| 2014/02/10 | 22:30 | 21376900 | BELGIAN BANK BUILDING | ? | ? | ? | ? | ? | - |
| 2014/02/10 | 22:30 | 21395900 | NEXXUS BUILDING | - | - | ? | ? | - | 131 |
| 2014/02/10 | 23:00 | 21138300 | SHANGHAI ST | ? | 1503 | ? | ? | 489 | 489 |
| 2014/02/10 | 23:00 | 21330600 | WESTWOOD | ? | ? | ? | ? | ? | - |
| 2014/02/10 | 23:00 | 21364500 | KIMBERLEY ROAD | ? | - | ? | ? | 489 | - |
| 2014/02/10 | 23:30 | 21025200 | LAI CHI KOK | ? | ? | ? | ? | ? | - |
| 2014/02/10 | 23:30 | 21033600 | KAR SHING | ? | ? | ? | ? | ? | - |
| 2014/02/10 | 23:30 | 21080700 | HUNG HOM C. | ? | ? | ? | ? | ? | - |
2014年2月10日 星期一
Pick ahead: 32002 / 24050 / 7952 (Total/6A/6B) 10/02/2014 11:45:05
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言