| Schedule Date | Departure Time | Storecode | Store Name | A | A4J | A4W | AX | BND | S |
|---|---|---|---|---|---|---|---|---|---|
| 2014/02/03 | 12:30 | 21309000 | CHESTWOOD COURT | - | - | - | - | - | 50 |
| 2014/02/03 | 15:00 | 21455100 | FULLAGAR | ? | - | ? | - | - | - |
| 2014/02/03 | 16:30 | 21444500 | ISLAND LODGE | ? | - | ? | ? | - | - |
| 2014/02/03 | 17:00 | 21056700 | SHUN TIN | ? | - | - | - | - | - |
| 2014/02/03 | 17:00 | 21461900 | SHA KOK 2 | - | - | - | 292 | - | - |
| 2014/02/03 | 17:30 | 21278700 | LAM TIN | - | - | 20527 | - | - | - |
| 2014/02/03 | 18:00 | 21169800 | SIU SAI WAN | - | - | ? | - | - | 50 |
| 2014/02/03 | 18:00 | 21228200 | SEYMOUR TERRAC | ? | - | - | - | - | - |
| 2014/02/03 | 18:30 | 21052600 | LEI CHENG UK | - | - | ? | - | - | 50 |
| 2014/02/03 | 18:30 | 21276100 | SUNSHINE CITY | - | - | ? | ? | ? | - |
| 2014/02/03 | 18:30 | 21372800 | JOHNSTON ROAD | ? | ? | ? | ? | ? | - |
| 2014/02/03 | 18:30 | 21423900 | HAPPY VALLEY 2 | ? | - | ? | ? | - | - |
| 2014/02/03 | 19:00 | 21007000 | MEI FOO | ? | - | ? | ? | - | - |
| 2014/02/03 | 19:00 | 21273800 | PRINCE BUILDING | ? | - | ? | - | - | - |
| 2014/02/03 | 19:00 | 21367800 | CARTWRIGHT GARDEN | ? | - | - | - | - | - |
| 2014/02/03 | 19:30 | 21003900 | CAMBRIDGE CRT | ? | ? | ? | ? | ? | - |
| 2014/02/03 | 19:30 | 21234000 | BONHAM ROAD | ? | - | ? | - | - | - |
| 2014/02/03 | 19:30 | 21321500 | NORTH POINT | ? | - | ? | - | - | - |
| 2014/02/03 | 19:30 | 21396700 | KO WAY COURT | ? | ? | ? | ? | ? | - |
| 2014/02/03 | 20:00 | 21058300 | SAI YING POON | ? | ? | ? | ? | - | - |
| 2014/02/03 | 20:00 | 21071600 | SAN FUNG | - | ? | ? | ? | ? | - |
| 2014/02/03 | 20:00 | 21132600 | HENG ON | - | ? | ? | ? | ? | - |
| 2014/02/03 | 20:00 | 21148200 | PEAK | ? | - | ? | - | - | - |
| 2014/02/03 | 20:30 | 21156500 | SUN SING | ? | - | ? | ? | - | - |
| 2014/02/03 | 20:30 | 21162300 | PERKINS | ? | ? | ? | ? | ? | - |
| 2014/02/03 | 20:30 | 21402300 | CONCORD SQUARE | - | ? | ? | ? | ? | - |
| 2014/02/03 | 20:30 | 21441100 | LION ROCK ROAD | ? | - | ? | ? | - | - |
| 2014/02/03 | 20:30 | 21449400 | FAIR WAY GARDEN | ? | - | ? | ? | ? | - |
| 2014/02/03 | 21:00 | 21004700 | OXFORD | ? | - | ? | ? | - | - |
| 2014/02/03 | 21:00 | 21069000 | KWUN TONG | - | - | ? | ? | - | - |
| 2014/02/03 | 21:00 | 21070800 | TAI TUNG | ? | ? | ? | ? | ? | - |
| 2014/02/03 | 21:30 | 21078100 | WANCHAI | ? | ? | ? | ? | ? | - |
| 2014/02/03 | 21:30 | 21257100 | CHUNG ON ESTATE | - | - | ? | ? | ? | - |
| 2014/02/03 | 21:30 | 21340500 | LEI YUE MUN PLAZA | - | - | - | 292 | - | - |
| 2014/02/03 | 21:30 | 21346200 | SAU MAU PING PLAZA | ? | ? | ? | ? | ? | - |
| 2014/02/03 | 21:30 | 21462700 | AMTEL BUILDING | ? | - | ? | ? | ? | - |
| 2014/02/03 | 21:30 | 21467600 | CHINA HK CITY | ? | ? | ? | ? | - | - |
| 2014/02/03 | 22:00 | 21320700 | NEW SUNSHINE CITY | ? | - | ? | ? | ? | - |
| 2014/02/03 | 22:00 | 21350400 | PARK CENTRAL | ? | ? | - | ? | ? | - |
| 2014/02/03 | 22:00 | 21368600 | TREND PLAZA | ? | - | ? | ? | ? | - |
| 2014/02/03 | 22:00 | 21385000 | LANGHAM PLACE | ? | - | ? | ? | ? | - |
| 2014/02/03 | 22:30 | 21290200 | KWONG WAH CETRE | ? | ? | ? | ? | - | - |
| 2014/02/03 | 22:30 | 21376900 | BELGIAN BANK BUILDING | ? | ? | ? | ? | - | - |
| 2014/02/03 | 22:30 | 21395900 | NEXXUS BUILDING | ? | ? | ? | ? | ? | - |
| 2014/02/03 | 23:00 | 21330600 | WESTWOOD | ? | ? | ? | ? | ? | - |
| 2014/02/03 | 23:00 | 21364500 | KIMBERLEY ROAD | ? | - | ? | ? | ? | 50 |
| 2014/02/03 | 23:30 | 21025200 | LAI CHI KOK | ? | ? | ? | ? | ? | - |
| 2014/02/03 | 23:30 | 21080700 | HUNG HOM C. | ? | ? | ? | ? | ? | - |
| 2014/02/03 | 23:30 | 21345400 | METROCITY III | ? | - | ? | ? | ? | - |
2014年2月3日 星期一
Pick ahead: 32020 / 23621 / 8399 (Total/6A/6B) 03/02/2014 13:48:08
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言