| Schedule Date | Departure Time | Storecode | Store Name | A | A4J | A4W | AX | BND | S |
|---|---|---|---|---|---|---|---|---|---|
| 2014/02/07 | 21443702 | ? | - | ? | - | - | - | ||
| 2014/02/07 | 10:30 | 21465000 | SHEK MUN | - | - | - | 6110 | - | - |
| 2014/02/07 | 11:00 | 21175500 | CHEUNG HANG | - | - | - | 6110 | - | - |
| 2014/02/07 | 11:00 | 21266200 | TIN TZE ESTATE | - | - | 1214 | 6110 | - | - |
| 2014/02/07 | 11:30 | 21226600 | MAY ROAD | - | - | 1214 | - | - | - |
| 2014/02/07 | 11:30 | 21454400 | LIONS RISE | - | - | - | 6110 | - | - |
| 2014/02/07 | 12:00 | 21166400 | TREASURE COURT | ? | - | - | 1227 | ? | - |
| 2014/02/07 | 12:00 | 21176300 | TSUI PING | - | - | 1214 | - | - | - |
| 2014/02/07 | 12:00 | 21181300 | KIN SANG | - | - | 1214 | 6110 | - | - |
| 2014/02/07 | 12:00 | 21357900 | LEI MUK SHUE 2 | 1379 | - | - | - | - | - |
| 2014/02/07 | 12:30 | 21187000 | SHA TAU KOK | - | - | - | 6110 | - | - |
| 2014/02/07 | 13:00 | 21103700 | SHUN LEE | - | 1683 | - | - | - | - |
| 2014/02/07 | 13:00 | 21213400 | NEW CHI LOK | - | 7123 | 170 | - | - | - |
| 2014/02/07 | 13:00 | 21384300 | ALLWAY GARDENS | - | - | 1177 | - | - | - |
| 2014/02/07 | 13:30 | 21011200 | SHAM SHUI PO | - | - | - | 6110 | - | - |
| 2014/02/07 | 13:30 | 21171400 | TSUI LAI | - | - | 1045 | - | - | - |
| 2014/02/07 | 13:30 | 21214200 | HANFORD GDN | - | 7123 | 170 | - | - | - |
| 2014/02/07 | 14:00 | 21153200 | MAYFAIR | - | 7123 | - | - | - | - |
| 2014/02/07 | 14:00 | 21268800 | SHEK TONG TSUI | ? | - | ? | - | ? | - |
| 2014/02/07 | 14:00 | 21283700 | SCENIC VILLAS | - | - | 1214 | - | - | - |
| 2014/02/07 | 14:00 | 21315700 | NEW WAH FU | - | - | 170 | - | - | - |
| 2014/02/07 | 14:00 | 21397500 | INFINITY 8 | - | - | ? | - | - | - |
| 2014/02/07 | 14:00 | 21445200 | KA WO BUILDING | ? | ? | ? | - | - | - |
| 2014/02/07 | 14:30 | 21108600 | PO ON | ? | ? | ? | ? | ? | - |
| 2014/02/07 | 14:30 | 21137500 | HOP YICK | ? | ? | ? | ? | - | - |
| 2014/02/07 | 14:30 | 21332200 | NAM CHEONG ESTATE | - | - | 1253 | - | - | - |
| 2014/02/07 | 14:30 | 21338900 | FLORA PLAZA | ? | ? | ? | ? | ? | - |
| 2014/02/07 | 14:30 | 21401500 | ON FAI | - | 7123 | - | - | - | - |
| 2014/02/07 | 14:30 | 21424700 | LEUNG KING 2 | 293 | 383 | 1214 | - | - | - |
| 2014/02/07 | 14:30 | 21450200 | CHUNG FU 2 | ? | ? | ? | ? | ? | - |
| 2014/02/07 | 15:00 | 21015300 | WATFORD ROAD | - | 7123 | - | - | - | - |
| 2014/02/07 | 15:00 | 21371000 | MEI TIN | - | 7123 | 170 | - | - | - |
| 2014/02/07 | 15:00 | 21440300 | MEI FOO SUPERSTORE | ? | ? | ? | ? | ? | - |
| 2014/02/07 | 15:00 | 21455100 | FULLAGAR | - | - | 170 | - | - | - |
| 2014/02/07 | 15:30 | 21081500 | NO.8 GARDEN | ? | - | 170 | - | - | - |
| 2014/02/07 | 15:30 | 21203500 | GOLD COAST | - | ? | 170 | 1227 | - | 1593 |
| 2014/02/07 | 15:30 | 21285200 | GLORIOUS GARDEN | - | - | 170 | - | - | - |
| 2014/02/07 | 15:30 | 21293600 | SHEK LEI II | ? | ? | ? | ? | ? | - |
| 2014/02/07 | 15:30 | 21383500 | PLOVER COVE GARDEN | - | 7123 | - | - | - | - |
| 2014/02/07 | 16:00 | 21028600 | WAH KING | - | 7123 | ? | - | - | 1593 |
| 2014/02/07 | 16:00 | 21043500 | TAI HING | ? | ? | 1684 | - | ? | 895 |
| 2014/02/07 | 16:00 | 21049200 | RAZOR HILL | - | - | 1045 | - | - | - |
| 2014/02/07 | 16:00 | 21054200 | MEI LAM | - | - | 170 | - | ? | - |
| 2014/02/07 | 16:00 | 21109400 | CHUK YUEN | 1380 | 1510 | ? | - | ? | 895 |
| 2014/02/07 | 16:00 | 21200100 | BROADVIEW GRN | - | - | 170 | - | ? | 1593 |
| 2014/02/07 | 16:00 | 21287800 | UN CHAU | ? | ? | ? | ? | ? | - |
| 2014/02/07 | 16:30 | 21045000 | YAU OI | - | - | ? | - | ? | - |
| 2014/02/07 | 16:30 | 21173000 | WAH MING | - | - | - | 6110 | ? | - |
| 2014/02/07 | 16:30 | 21185400 | KWONG YUEN | ? | ? | ? | ? | ? | - |
| 2014/02/07 | 16:30 | 21305800 | RICHLAND GARDEN | - | ? | 1253 | 659 | ? | 489 |
| 2014/02/07 | 16:30 | 21354600 | AP LEI CHAU | ? | ? | ? | ? | ? | - |
| 2014/02/07 | 16:30 | 21429600 | ISLAND CREST | 293 | - | ? | - | - | - |
| 2014/02/07 | 17:00 | 21056700 | SHUN TIN | ? | ? | ? | ? | ? | - |
| 2014/02/07 | 17:00 | 21247200 | SHUN NING | - | - | ? | - | ? | 1593 |
| 2014/02/07 | 17:00 | 21302500 | SAI KUNG | ? | ? | ? | - | ? | 1528 |
| 2014/02/07 | 17:00 | 21461900 | SHA KOK 2 | ? | ? | ? | ? | ? | - |
| 2014/02/07 | 17:30 | 21239900 | FU SHIN | - | 1633 | ? | - | ? | - |
| 2014/02/07 | 17:30 | 21265400 | CHOI HUNG ESTATE | ? | ? | ? | ? | ? | - |
| 2014/02/07 | 17:30 | 21300900 | METROPOLE | ? | ? | ? | ? | ? | - |
| 2014/02/07 | 17:30 | 21323100 | CENTRAL HOUSE | ? | ? | ? | - | ? | 489 |
| 2014/02/07 | 18:00 | 21031000 | SHEK YAM | ? | ? | ? | ? | ? | - |
| 2014/02/07 | 18:00 | 21169800 | SIU SAI WAN | ? | ? | ? | ? | - | - |
| 2014/02/07 | 18:00 | 21394200 | FU BONG | - | - | ? | - | - | - |
| 2014/02/07 | 18:30 | 21158100 | KAM WING | - | - | ? | - | ? | - |
| 2014/02/07 | 19:00 | 21273800 | PRINCE BUILDING | ? | ? | ? | ? | - | - |
| 2014/02/07 | 19:00 | 21464300 | NING YUEN STREET | - | - | ? | - | - | - |
| 2014/02/07 | 21:30 | 21340500 | LEI YUE MUN PLAZA | ? | - | ? | - | - | 1528 |
2014年2月7日 星期五
Pick ahead: 36159 / 26252 / 9907 (Total/6A/6B) 07/02/2014 08:31:59
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言