| Schedule Date | Departure Time | Storecode | Store Name | A | A4J | A4W | AX | BND | S |
|---|---|---|---|---|---|---|---|---|---|
| 2014/02/10 | 18:30 | 21303300 | NEW SHEUNG SHUI TOWN CTR | 5110 | - | 327 | 57 | - | - |
| 2014/02/10 | 19:00 | 21316500 | PERFECT MOUNT | 10504 | - | - | - | - | - |
| 2014/02/10 | 20:30 | 21162300 | PERKINS | - | - | - | 918 | 1506 | - |
| 2014/02/10 | 20:30 | 21162301 | DDC-PERKINS | ? | - | ? | ? | - | 1625 |
| 2014/02/10 | 20:30 | 21402300 | CONCORD SQUARE | 520 | - | - | - | - | - |
| 2014/02/10 | 21:00 | 21069000 | KWUN TONG | ? | - | - | ? | - | - |
| 2014/02/10 | 21:00 | 21280300 | MARITIME BAY | - | - | 727 | ? | - | - |
| 2014/02/10 | 21:00 | 21370200 | GOLD LUCK | - | 582 | 1692 | ? | - | - |
| 2014/02/10 | 21:30 | 21330601 | DDC-WESTWOOD | ? | ? | ? | ? | - | 1625 |
| 2014/02/10 | 21:30 | 21346200 | SAU MAU PING PLAZA | 5101 | - | - | 57 | - | - |
| 2014/02/10 | 21:30 | 21462700 | AMTEL BUILDING | 112 | - | - | - | - | - |
| 2014/02/10 | 22:00 | 21320700 | NEW SUNSHINE CITY | - | - | - | ? | - | - |
| 2014/02/10 | 22:00 | 21368600 | TREND PLAZA | 1606 | - | - | - | - | - |
| 2014/02/10 | 22:00 | 21385000 | LANGHAM PLACE | 1634 | - | - | 471 | - | - |
| 2014/02/10 | 22:30 | 21006200 | CAUSEWAY BAY | 1622 | ? | 1381 | 291 | - | - |
| 2014/02/10 | 22:30 | 21290200 | KWONG WAH CETRE | ? | - | - | - | - | - |
| 2014/02/10 | 23:00 | 21083100 | CENTRAL | ? | 123 | - | ? | - | - |
| 2014/02/10 | 23:00 | 21138300 | SHANGHAI ST | - | - | - | 659 | - | - |
| 2014/02/10 | 23:00 | 21330600 | WESTWOOD | ? | - | - | ? | - | - |
| 2014/02/10 | 23:00 | 21364500 | KIMBERLEY ROAD | - | - | - | 659 | - | - |
| 2014/02/10 | 23:00 | 21448600 | HYSAN PLACE | 134 | 352 | ? | ? | - | - |
| 2014/02/10 | 23:30 | 21080700 | HUNG HOM C. | - | - | - | 659 | - | - |
| 2014/02/10 | 23:30 | 21146600 | REPULSE BAY | 1690 | 1157 | ? | ? | - | 437 |
| 2014/02/10 | 23:30 | 21345400 | METROCITY III | 1125 | ? | 327 | ? | - | - |
| 2014/02/10 | 23:30 | 21362900 | FORTRESS METRO TOWER | 1635 | ? | 727 | ? | - | - |
| 2014/02/11 | 02:30 | 21077300 | NATHAN | ? | ? | ? | ? | ? | 1265 |
| 2014/02/11 | 03:30 | 21225800 | YIU TUNG | ? | ? | ? | ? | ? | - |
| 2014/02/11 | 03:30 | 21443700 | MONGKOK BUILDING | ? | ? | ? | ? | ? | - |
| 2014/02/11 | 03:30 | 21466800 | OLYMPIAN CITY 1 | ? | ? | ? | ? | ? | - |
| 2014/02/11 | 05:00 | 21068200 | FUNG WONG | ? | ? | ? | ? | ? | - |
| 2014/02/11 | 05:00 | 21366000 | YAN ON BUILDING | ? | ? | ? | ? | ? | - |
| 2014/02/11 | 05:30 | 21061700 | SHEK WAI KOK | ? | ? | ? | ? | ? | - |
| 2014/02/11 | 05:30 | 21184700 | JAFFE RD | ? | ? | ? | ? | ? | - |
| 2014/02/11 | 05:30 | 21446000 | CHEUNG FAT | ? | ? | ? | ? | ? | - |
| 2014/02/11 | 06:00 | 21261300 | PENG CHAU | ? | ? | ? | ? | ? | - |
| 2014/02/11 | 06:00 | 21405600 | FAR EAST | ? | ? | ? | ? | - | - |
| 2014/02/11 | 06:00 | 21425400 | CHOI YUEN SUPERSTORE | ? | ? | ? | ? | ? | - |
| 2014/02/11 | 06:00 | 21426200 | WAN TAU TONG 2 | ? | ? | ? | ? | ? | - |
| 2014/02/11 | 06:00 | 21463500 | CHEUNG CHAU 2 | ? | ? | ? | ? | - | - |
| 2014/02/11 | 07:00 | 21231600 | LUNG POON COURT | ? | ? | ? | ? | ? | - |
| 2014/02/11 | 07:00 | 21310800 | NEW HONG LAI | ? | ? | ? | ? | ? | - |
2014年2月10日 星期一
Pick ahead: 34842 / 25343 / 9499 (Total/6A/6B) 10/02/2014 15:45:05
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言