| Schedule Date | Departure Time | Storecode | Store Name | A | A4J | A4W | AX | BND | S |
|---|---|---|---|---|---|---|---|---|---|
| 2014/02/10 | 21469200 | CHOI WAN | - | - | - | - | - | 605 | |
| 2014/02/10 | 21472600 | TAK MAN STREET | 64 | - | - | - | - | 605 | |
| 2014/02/10 | 18:00 | 21169800 | SIU SAI WAN | - | - | - | 292 | - | - |
| 2014/02/10 | 18:30 | 21052600 | LEI CHENG UK | 112 | - | 1666 | - | - | - |
| 2014/02/10 | 18:30 | 21303300 | NEW SHEUNG SHUI TOWN CTR | 5110 | 1157 | 327 | 57 | 1506 | - |
| 2014/02/10 | 18:30 | 21372800 | JOHNSTON ROAD | 64 | - | 1666 | - | - | - |
| 2014/02/10 | 19:00 | 21316500 | PERFECT MOUNT | ? | - | - | 1227 | - | - |
| 2014/02/10 | 19:30 | 21003900 | CAMBRIDGE CRT | - | - | 1666 | - | - | - |
| 2014/02/10 | 20:00 | 21071600 | SAN FUNG | - | - | - | 1227 | - | - |
| 2014/02/10 | 20:00 | 21132600 | HENG ON | - | - | 1253 | 659 | - | - |
| 2014/02/10 | 20:00 | 21148200 | PEAK | 112 | - | - | 1227 | - | - |
| 2014/02/10 | 20:30 | 21162300 | PERKINS | - | ? | ? | ? | 1506 | - |
| 2014/02/10 | 20:30 | 21162301 | DDC-PERKINS | ? | - | ? | ? | - | - |
| 2014/02/10 | 20:30 | 21402300 | CONCORD SQUARE | ? | - | 1253 | - | - | - |
| 2014/02/10 | 21:00 | 21004700 | OXFORD | - | - | - | 292 | - | - |
| 2014/02/10 | 21:00 | 21069000 | KWUN TONG | ? | - | 1253 | ? | - | - |
| 2014/02/10 | 21:00 | 21070800 | TAI TUNG | - | - | 1253 | - | - | 605 |
| 2014/02/10 | 21:00 | 21280300 | MARITIME BAY | 134 | ? | ? | ? | 1506 | 128 |
| 2014/02/10 | 21:00 | 21370200 | GOLD LUCK | ? | ? | ? | ? | 1506 | - |
| 2014/02/10 | 21:30 | 21010400 | TSUEN WAN | 112 | - | 1253 | - | - | - |
| 2014/02/10 | 21:30 | 21078100 | WANCHAI | - | - | 1666 | - | - | - |
| 2014/02/10 | 21:30 | 21330601 | DDC-WESTWOOD | ? | ? | ? | ? | 1506 | - |
| 2014/02/10 | 21:30 | 21346200 | SAU MAU PING PLAZA | 5101 | - | 1253 | 57 | - | - |
| 2014/02/10 | 21:30 | 21462700 | AMTEL BUILDING | 112 | - | - | - | - | - |
| 2014/02/10 | 21:30 | 21467600 | CHINA HK CITY | 112 | - | 1253 | 292 | - | - |
| 2014/02/10 | 22:00 | 21320700 | NEW SUNSHINE CITY | - | - | - | ? | - | - |
| 2014/02/10 | 22:00 | 21350400 | PARK CENTRAL | - | - | 1253 | - | - | - |
| 2014/02/10 | 22:00 | 21368600 | TREND PLAZA | ? | - | 1253 | 659 | - | - |
| 2014/02/10 | 22:00 | 21385000 | LANGHAM PLACE | ? | - | - | ? | - | - |
| 2014/02/10 | 22:30 | 21006200 | CAUSEWAY BAY | ? | ? | ? | ? | - | - |
| 2014/02/10 | 22:30 | 21290200 | KWONG WAH CETRE | ? | - | - | 1227 | - | - |
| 2014/02/10 | 22:30 | 21376900 | BELGIAN BANK BUILDING | 112 | - | - | - | - | - |
| 2014/02/10 | 22:30 | 21395900 | NEXXUS BUILDING | - | - | - | 292 | - | - |
| 2014/02/10 | 23:00 | 21083100 | CENTRAL | ? | ? | - | ? | 1506 | - |
| 2014/02/10 | 23:00 | 21138300 | SHANGHAI ST | 112 | - | 1666 | 659 | - | - |
| 2014/02/10 | 23:00 | 21330600 | WESTWOOD | ? | - | ? | ? | - | - |
| 2014/02/10 | 23:00 | 21364500 | KIMBERLEY ROAD | - | - | - | 659 | - | - |
| 2014/02/10 | 23:00 | 21448600 | HYSAN PLACE | ? | ? | ? | ? | - | - |
| 2014/02/10 | 23:30 | 21025200 | LAI CHI KOK | 64 | - | - | 292 | - | - |
| 2014/02/10 | 23:30 | 21033600 | KAR SHING | 112 | - | 1253 | 292 | - | - |
| 2014/02/10 | 23:30 | 21080700 | HUNG HOM C. | 64 | - | - | 659 | - | - |
| 2014/02/10 | 23:30 | 21146600 | REPULSE BAY | ? | ? | ? | ? | 1506 | - |
| 2014/02/10 | 23:30 | 21345400 | METROCITY III | ? | ? | ? | ? | 1506 | - |
| 2014/02/10 | 23:30 | 21362900 | FORTRESS METRO TOWER | ? | ? | ? | ? | 1506 | 128 |
2014年2月10日 星期一
Pick ahead: 34702 / 24890 / 9812 (Total/6A/6B) 10/02/2014 14:45:06
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言