| Schedule Date | Departure Time | Storecode | Store Name | A | A4J | A4W | AX | BND | S |
|---|---|---|---|---|---|---|---|---|---|
| 2014/02/07 | 21469200 | CHOI WAN | 112 | 1510 | 1177 | 1258 | 432 | - | |
| 2014/02/07 | 21472600 | TAK MAN STREET | ? | ? | ? | ? | ? | - | |
| 2014/02/07 | 14:30 | 21424700 | LEUNG KING 2 | 293 | - | - | - | - | - |
| 2014/02/07 | 16:00 | 21043500 | TAI HING | - | - | 1684 | - | - | - |
| 2014/02/07 | 16:30 | 21444500 | ISLAND LODGE | 112 | 1510 | - | - | 432 | 131 |
| 2014/02/07 | 17:30 | 21278700 | LAM TIN | 112 | 383 | - | - | - | 1593 |
| 2014/02/07 | 18:00 | 21327200 | CHEUNG HONG | 64 | 1603 | 1045 | 1258 | 432 | - |
| 2014/02/07 | 18:30 | 21026000 | PRINCE EDWARD | - | - | 1177 | - | 48 | - |
| 2014/02/07 | 18:30 | 21172200 | SUN KWAI HING | - | 1603 | 1177 | - | - | 1528 |
| 2014/02/07 | 18:30 | 21186200 | HING KOK | - | - | 1045 | - | - | - |
| 2014/02/07 | 18:30 | 21276100 | SUNSHINE CITY | - | - | - | - | - | 50 |
| 2014/02/07 | 18:30 | 21303300 | NEW SHEUNG SHUI TOWN CTR | ? | ? | ? | ? | ? | - |
| 2014/02/07 | 18:30 | 21342100 | MERCURY STREET | - | - | - | 1227 | - | - |
| 2014/02/07 | 18:30 | 21372800 | JOHNSTON ROAD | 64 | 1603 | 1177 | - | 432 | 1528 |
| 2014/02/07 | 19:00 | 21007000 | MEI FOO | 112 | 1047 | 1288 | - | 432 | - |
| 2014/02/07 | 19:00 | 21130000 | TIN HAU | 1380 | 1503 | 1045 | 1227 | 432 | - |
| 2014/02/07 | 19:00 | 21316500 | PERFECT MOUNT | ? | ? | ? | ? | ? | - |
| 2014/02/07 | 19:00 | 21367800 | CARTWRIGHT GARDEN | - | - | - | - | - | 48 |
| 2014/02/07 | 19:30 | 21003900 | CAMBRIDGE CRT | 64 | 1503 | - | 1227 | 432 | 432 |
| 2014/02/07 | 19:30 | 21281100 | OI MAN | - | 383 | - | - | - | - |
| 2014/02/07 | 19:30 | 21321500 | NORTH POINT | - | - | 1177 | - | - | 50 |
| 2014/02/07 | 20:00 | 21132600 | HENG ON | 1380 | 1510 | - | 362 | 432 | 7146 |
| 2014/02/07 | 20:00 | 21148200 | PEAK | - | 1503 | - | - | - | - |
| 2014/02/07 | 20:00 | 21375100 | SHATIN PLAZA | 112 | 1047 | 1045 | 314 | - | - |
| 2014/02/07 | 20:30 | 21162300 | PERKINS | 1592 | 383 | - | 1227 | 432 | 1593 |
| 2014/02/07 | 20:30 | 21402300 | CONCORD SQUARE | ? | ? | ? | ? | ? | - |
| 2014/02/07 | 20:30 | 21441100 | LION ROCK ROAD | - | - | - | - | - | 50 |
| 2014/02/07 | 20:30 | 21449400 | FAIR WAY GARDEN | 293 | 1047 | - | 362 | 432 | 895 |
| 2014/02/07 | 21:00 | 21004700 | OXFORD | - | - | 1253 | - | - | - |
| 2014/02/07 | 21:00 | 21069000 | KWUN TONG | 1506 | 1510 | 1253 | 314 | 432 | 7146 |
| 2014/02/07 | 21:00 | 21070800 | TAI TUNG | - | - | 1253 | - | 48 | 48 |
| 2014/02/07 | 21:00 | 21280300 | MARITIME BAY | 1380 | 1503 | 1253 | 1251 | 432 | 895 |
| 2014/02/07 | 21:30 | 21010400 | TSUEN WAN | - | 1047 | 1177 | 1251 | 432 | - |
| 2014/02/07 | 21:30 | 21078100 | WANCHAI | 293 | 1603 | 1177 | 659 | 432 | 1528 |
| 2014/02/07 | 21:30 | 21257100 | CHUNG ON ESTATE | - | - | 1177 | - | - | - |
| 2014/02/07 | 21:30 | 21340500 | LEI YUE MUN PLAZA | - | - | 1177 | - | - | - |
| 2014/02/07 | 21:30 | 21346200 | SAU MAU PING PLAZA | - | 1047 | 1045 | 1251 | 432 | 131 |
| 2014/02/07 | 21:30 | 21462700 | AMTEL BUILDING | 293 | 1603 | - | 659 | - | - |
| 2014/02/07 | 21:30 | 21467600 | CHINA HK CITY | 1379 | 383 | 1253 | 1510 | - | 432 |
| 2014/02/07 | 22:00 | 21320700 | NEW SUNSHINE CITY | 5110 | 1510 | 1045 | - | 48 | - |
| 2014/02/07 | 22:00 | 21350400 | PARK CENTRAL | 293 | 383 | 1253 | - | 48 | 1528 |
| 2014/02/07 | 22:00 | 21368600 | TREND PLAZA | ? | ? | ? | ? | ? | - |
| 2014/02/07 | 22:00 | 21385000 | LANGHAM PLACE | ? | ? | ? | ? | ? | - |
| 2014/02/07 | 22:30 | 21006200 | CAUSEWAY BAY | ? | ? | ? | ? | ? | - |
| 2014/02/07 | 22:30 | 21290200 | KWONG WAH CETRE | 1379 | 1510 | 1253 | 659 | 432 | 1528 |
| 2014/02/07 | 22:30 | 21376900 | BELGIAN BANK BUILDING | ? | ? | ? | ? | ? | - |
| 2014/02/07 | 22:30 | 21395900 | NEXXUS BUILDING | 321 | 383 | 1177 | 314 | - | 131 |
| 2014/02/07 | 23:00 | 21083100 | CENTRAL | ? | ? | ? | ? | ? | - |
| 2014/02/07 | 23:00 | 21138300 | SHANGHAI ST | ? | ? | ? | ? | ? | - |
| 2014/02/07 | 23:00 | 21330600 | WESTWOOD | 1592 | 1510 | 1253 | 314 | 432 | 1528 |
| 2014/02/07 | 23:00 | 21364500 | KIMBERLEY ROAD | - | 383 | 1045 | - | 48 | 48 |
| 2014/02/07 | 23:00 | 21448600 | HYSAN PLACE | ? | ? | ? | ? | ? | - |
| 2014/02/07 | 23:30 | 21025200 | LAI CHI KOK | 112 | 1503 | 1045 | 362 | 432 | 432 |
| 2014/02/07 | 23:30 | 21033600 | KAR SHING | ? | ? | ? | ? | ? | - |
| 2014/02/07 | 23:30 | 21076500 | YAUMATI | 112 | 1503 | 1045 | 659 | 432 | 131 |
| 2014/02/07 | 23:30 | 21080700 | HUNG HOM C. | ? | ? | ? | ? | ? | - |
| 2014/02/07 | 23:30 | 21139100 | HENNESSY | 112 | 1503 | 1045 | 659 | 48 | - |
| 2014/02/07 | 23:30 | 21146600 | REPULSE BAY | ? | ? | ? | ? | - | - |
| 2014/02/07 | 23:30 | 21159900 | PORT CENTRE | 112 | 1503 | 1045 | 1251 | 432 | 432 |
| 2014/02/07 | 23:30 | 21345400 | METROCITY III | ? | ? | ? | ? | ? | - |
| 2014/02/07 | 23:30 | 21362900 | FORTRESS METRO TOWER | 321 | 383 | 1177 | 1258 | 432 | 432 |
2014年2月7日 星期五
Pick ahead: 33314 / 24965 / 8349 (Total/6A/6B) 07/02/2014 13:34:33
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言