| Schedule Date | Departure Time | Storecode | Store Name | A | A4J | A4W | AX | BND | S |
|---|---|---|---|---|---|---|---|---|---|
| 2014/02/06 | 21469200 | CHOI WAN | ? | - | - | 1227 | - | 1528 | |
| 2014/02/06 | 21472600 | TAK MAN STREET | ? | ? | ? | ? | - | - | |
| 2014/02/06 | 14:30 | 21450200 | CHUNG FU 2 | - | - | - | - | - | 1528 |
| 2014/02/06 | 15:30 | 10204600 | 7-11 W/H | - | - | ? | - | - | - |
| 2014/02/06 | 17:00 | 21302500 | SAI KUNG | 48 | - | - | - | - | - |
| 2014/02/06 | 17:30 | 21278700 | LAM TIN | ? | - | 1666 | 1258 | - | 489 |
| 2014/02/06 | 17:30 | 21300900 | METROPOLE | ? | ? | ? | ? | - | - |
| 2014/02/06 | 18:00 | 21327200 | CHEUNG HONG | ? | ? | ? | ? | ? | - |
| 2014/02/06 | 18:30 | 21026000 | PRINCE EDWARD | ? | - | ? | - | - | - |
| 2014/02/06 | 18:30 | 21052600 | LEI CHENG UK | ? | ? | ? | ? | ? | - |
| 2014/02/06 | 18:30 | 21172200 | SUN KWAI HING | - | - | ? | - | - | - |
| 2014/02/06 | 18:30 | 21186200 | HING KOK | - | ? | ? | - | - | - |
| 2014/02/06 | 18:30 | 21276100 | SUNSHINE CITY | ? | ? | ? | - | - | - |
| 2014/02/06 | 18:30 | 21372800 | JOHNSTON ROAD | ? | ? | ? | ? | ? | - |
| 2014/02/06 | 19:00 | 21007000 | MEI FOO | ? | ? | ? | ? | ? | - |
| 2014/02/06 | 19:00 | 21130000 | TIN HAU | ? | ? | ? | ? | ? | - |
| 2014/02/06 | 19:00 | 21367800 | CARTWRIGHT GARDEN | - | - | ? | - | - | - |
| 2014/02/06 | 19:30 | 21003900 | CAMBRIDGE CRT | ? | ? | ? | ? | ? | - |
| 2014/02/06 | 19:30 | 21017900 | CLOUDVIEW | - | ? | ? | - | - | - |
| 2014/02/06 | 19:30 | 21223300 | ON YAM | - | ? | ? | - | - | - |
| 2014/02/06 | 19:30 | 21234000 | BONHAM ROAD | - | ? | ? | - | - | - |
| 2014/02/06 | 19:30 | 21321500 | NORTH POINT | - | ? | ? | - | - | 50 |
| 2014/02/06 | 19:30 | 21396700 | KO WAY COURT | ? | ? | ? | ? | ? | - |
| 2014/02/06 | 20:00 | 21071600 | SAN FUNG | - | ? | ? | - | - | - |
| 2014/02/06 | 20:00 | 21132600 | HENG ON | ? | ? | ? | ? | ? | - |
| 2014/02/06 | 20:00 | 21388400 | WONG NAI CHUNG | - | - | ? | - | - | - |
| 2014/02/06 | 20:30 | 21156500 | SUN SING | ? | ? | ? | ? | ? | - |
| 2014/02/06 | 20:30 | 21162300 | PERKINS | ? | ? | ? | ? | ? | - |
| 2014/02/06 | 20:30 | 21441100 | LION ROCK ROAD | ? | ? | ? | ? | - | - |
| 2014/02/06 | 21:00 | 21004700 | OXFORD | ? | ? | ? | ? | - | 50 |
| 2014/02/06 | 21:00 | 21069000 | KWUN TONG | ? | ? | ? | ? | ? | 605 |
| 2014/02/06 | 21:30 | 21010400 | TSUEN WAN | ? | ? | ? | ? | ? | - |
| 2014/02/06 | 21:30 | 21078100 | WANCHAI | ? | ? | ? | ? | - | - |
| 2014/02/06 | 21:30 | 21257100 | CHUNG ON ESTATE | ? | ? | ? | ? | 605 | - |
| 2014/02/06 | 21:30 | 21346200 | SAU MAU PING PLAZA | ? | ? | ? | ? | ? | - |
| 2014/02/06 | 21:30 | 21347000 | STANLEY | ? | ? | ? | ? | - | - |
| 2014/02/06 | 21:30 | 21462700 | AMTEL BUILDING | 112 | - | ? | - | - | - |
| 2014/02/06 | 22:00 | 21320700 | NEW SUNSHINE CITY | 5101 | ? | ? | ? | - | 605 |
| 2014/02/06 | 22:00 | 21350400 | PARK CENTRAL | ? | ? | ? | ? | ? | - |
| 2014/02/06 | 22:00 | 21385000 | LANGHAM PLACE | ? | ? | ? | ? | ? | - |
| 2014/02/06 | 22:30 | 21290200 | KWONG WAH CETRE | ? | ? | ? | ? | ? | 50 |
| 2014/02/06 | 22:30 | 21395900 | NEXXUS BUILDING | ? | ? | ? | ? | - | - |
| 2014/02/06 | 23:00 | 21330600 | WESTWOOD | ? | ? | ? | ? | ? | - |
| 2014/02/06 | 23:00 | 21364500 | KIMBERLEY ROAD | ? | ? | ? | ? | - | - |
| 2014/02/06 | 23:30 | 21025200 | LAI CHI KOK | ? | ? | ? | ? | ? | - |
| 2014/02/06 | 23:30 | 21139100 | HENNESSY | ? | ? | ? | ? | ? | - |
| 2014/02/06 | 23:30 | 21159900 | PORT CENTRE | ? | ? | ? | ? | ? | - |
| 2014/02/06 | 23:30 | 21345400 | METROCITY III | ? | ? | ? | ? | ? | - |
2014年2月6日 星期四
Pick ahead: 37751 / 29091 / 8660 (Total/6A/6B) 06/02/2014 12:26:42
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言