| Schedule Date | Departure Time | Storecode | Store Name | A | A4J | A4W | AX | BND | S |
|---|---|---|---|---|---|---|---|---|---|
| 2014/02/10 | 21469200 | CHOI WAN | 286 | 1434 | 1177 | 1510 | - | 605 | |
| 2014/02/10 | 21472600 | TAK MAN STREET | 64 | 1434 | 1177 | 383 | - | 605 | |
| 2014/02/10 | 15:30 | 10204600 | 7-11 W/H | - | - | 327 | - | - | - |
| 2014/02/10 | 17:00 | 21461900 | SHA KOK 2 | - | - | - | - | 489 | - |
| 2014/02/10 | 17:30 | 21278700 | LAM TIN | 1379 | - | - | 1258 | - | - |
| 2014/02/10 | 17:30 | 21300900 | METROPOLE | - | - | - | - | 489 | - |
| 2014/02/10 | 18:00 | 21169800 | SIU SAI WAN | - | - | - | 292 | - | - |
| 2014/02/10 | 18:30 | 21052600 | LEI CHENG UK | 112 | - | 1666 | - | - | 432 |
| 2014/02/10 | 18:30 | 21172200 | SUN KWAI HING | 286 | - | - | 1258 | - | - |
| 2014/02/10 | 18:30 | 21303300 | NEW SHEUNG SHUI TOWN CTR | ? | ? | ? | ? | ? | - |
| 2014/02/10 | 18:30 | 21372800 | JOHNSTON ROAD | 64 | 1510 | 1666 | 383 | 48 | 432 |
| 2014/02/10 | 18:30 | 21423900 | HAPPY VALLEY 2 | - | - | - | 362 | - | - |
| 2014/02/10 | 19:00 | 21130000 | TIN HAU | 286 | 383 | 1177 | 362 | 48 | 1593 |
| 2014/02/10 | 19:00 | 21316500 | PERFECT MOUNT | ? | - | - | 1227 | - | 48 |
| 2014/02/10 | 19:00 | 21367800 | CARTWRIGHT GARDEN | - | - | - | - | - | 432 |
| 2014/02/10 | 19:30 | 21003900 | CAMBRIDGE CRT | 1379 | - | 1666 | 1258 | 48 | 432 |
| 2014/02/10 | 19:30 | 21234000 | BONHAM ROAD | - | - | - | - | - | 432 |
| 2014/02/10 | 19:30 | 21396700 | KO WAY COURT | - | - | - | - | - | 432 |
| 2014/02/10 | 20:00 | 21058300 | SAI YING POON | 1592 | - | - | 362 | - | 432 |
| 2014/02/10 | 20:00 | 21071600 | SAN FUNG | 1592 | - | - | 1227 | - | 489 |
| 2014/02/10 | 20:00 | 21132600 | HENG ON | 134 | 152 | 1253 | 659 | - | 1506 |
| 2014/02/10 | 20:00 | 21148200 | PEAK | 112 | - | - | 1227 | - | - |
| 2014/02/10 | 20:30 | 21156500 | SUN SING | - | - | - | - | - | 489 |
| 2014/02/10 | 20:30 | 21162300 | PERKINS | ? | ? | ? | ? | ? | - |
| 2014/02/10 | 20:30 | 21162301 | DDC-PERKINS | ? | - | ? | ? | - | - |
| 2014/02/10 | 20:30 | 21402300 | CONCORD SQUARE | ? | - | 1253 | 57 | - | - |
| 2014/02/10 | 21:00 | 21004700 | OXFORD | - | - | - | 292 | - | - |
| 2014/02/10 | 21:00 | 21069000 | KWUN TONG | ? | - | 1253 | ? | - | - |
| 2014/02/10 | 21:00 | 21070800 | TAI TUNG | 1592 | - | 1253 | 1258 | 48 | 605 |
| 2014/02/10 | 21:00 | 21280300 | MARITIME BAY | ? | ? | ? | ? | ? | - |
| 2014/02/10 | 21:00 | 21370200 | GOLD LUCK | ? | ? | ? | ? | ? | - |
| 2014/02/10 | 21:30 | 21010400 | TSUEN WAN | 112 | - | 1253 | - | - | - |
| 2014/02/10 | 21:30 | 21078100 | WANCHAI | 286 | - | 1666 | 362 | 48 | 432 |
| 2014/02/10 | 21:30 | 21330601 | DDC-WESTWOOD | ? | ? | ? | ? | ? | - |
| 2014/02/10 | 21:30 | 21346200 | SAU MAU PING PLAZA | 5101 | 1434 | 1253 | ? | - | - |
| 2014/02/10 | 21:30 | 21462700 | AMTEL BUILDING | 112 | - | - | - | - | - |
| 2014/02/10 | 21:30 | 21467600 | CHINA HK CITY | 112 | 1047 | 1253 | 292 | - | 131 |
| 2014/02/10 | 22:00 | 21320700 | NEW SUNSHINE CITY | 1379 | - | 1177 | ? | 489 | 131 |
| 2014/02/10 | 22:00 | 21350400 | PARK CENTRAL | - | - | 1253 | 1510 | 48 | 489 |
| 2014/02/10 | 22:00 | 21368600 | TREND PLAZA | ? | - | 1253 | 659 | - | 131 |
| 2014/02/10 | 22:00 | 21385000 | LANGHAM PLACE | ? | - | 1177 | ? | 489 | - |
| 2014/02/10 | 22:30 | 21006200 | CAUSEWAY BAY | ? | ? | ? | ? | - | 1506 |
| 2014/02/10 | 22:30 | 21290200 | KWONG WAH CETRE | ? | - | 1177 | 1227 | 489 | 1593 |
| 2014/02/10 | 22:30 | 21376900 | BELGIAN BANK BUILDING | 112 | 1047 | 1177 | 362 | 48 | 48 |
| 2014/02/10 | 22:30 | 21395900 | NEXXUS BUILDING | - | - | 1177 | 292 | - | - |
| 2014/02/10 | 23:00 | 21083100 | CENTRAL | ? | ? | - | ? | ? | - |
| 2014/02/10 | 23:00 | 21138300 | SHANGHAI ST | 112 | - | 1666 | 659 | 489 | 489 |
| 2014/02/10 | 23:00 | 21330600 | WESTWOOD | ? | 152 | ? | ? | - | 489 |
| 2014/02/10 | 23:00 | 21364500 | KIMBERLEY ROAD | - | - | 1177 | 659 | 489 | 131 |
| 2014/02/10 | 23:00 | 21448600 | HYSAN PLACE | ? | ? | ? | ? | - | - |
| 2014/02/10 | 23:30 | 21025200 | LAI CHI KOK | 64 | - | - | 292 | 48 | 131 |
| 2014/02/10 | 23:30 | 21033600 | KAR SHING | 112 | 1047 | 1253 | 292 | 131 | 1593 |
| 2014/02/10 | 23:30 | 21080700 | HUNG HOM C. | 64 | 152 | 1177 | 659 | - | 432 |
| 2014/02/10 | 23:30 | 21146600 | REPULSE BAY | ? | ? | ? | ? | ? | - |
| 2014/02/10 | 23:30 | 21345400 | METROCITY III | ? | ? | ? | ? | ? | - |
| 2014/02/10 | 23:30 | 21362900 | FORTRESS METRO TOWER | ? | ? | ? | ? | ? | - |
2014年2月10日 星期一
Pick ahead: 29809 / 22334 / 7475 (Total/6A/6B) 10/02/2014 13:45:06
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言