| Schedule Date | Departure Time | Storecode | Store Name | A | A4J | A4W | AX | BND | S |
|---|---|---|---|---|---|---|---|---|---|
| 2014/02/06 | 08:30 | 21398300 | GOLDEN PLAZA 1 | - | - | - | - | 1593 | 432 |
| 2014/02/06 | 11:30 | 21328000 | KWAI SHING WEST | - | - | - | - | 1593 | 1593 |
| 2014/02/06 | 12:00 | 21249800 | TIVOLI GARDEN | - | 257 | - | - | - | - |
| 2014/02/06 | 13:00 | 21391800 | NAN FUNG PLAZA | - | - | - | - | - | |
| 2014/02/06 | 13:30 | 21074000 | LUNG HANG | 1380 | ? | - | - | 1593 | 1593 |
| 2014/02/06 | 13:30 | 21214200 | HANFORD GDN | - | - | - | 1227 | - | 1593 |
| 2014/02/06 | 14:30 | 21450200 | CHUNG FU 2 | ? | ? | - | - | 1593 | 1528 |
| 2014/02/06 | 15:00 | 21329800 | TAI WO HAU | - | - | 1214 | - | - | - |
| 2014/02/06 | 15:00 | 21371000 | MEI TIN | - | - | - | 1251 | - | - |
| 2014/02/06 | 15:00 | 21440300 | MEI FOO SUPERSTORE | ? | ? | - | - | 1593 | 1528 |
| 2014/02/06 | 15:30 | 21203500 | GOLD COAST | - | - | 1666 | - | - | - |
| 2014/02/06 | 15:30 | 21293600 | SHEK LEI II | ? | ? | 1045 | - | 1593 | 489 |
| 2014/02/06 | 16:00 | 21043500 | TAI HING | - | ? | 1177 | - | - | - |
| 2014/02/06 | 16:00 | 21049200 | RAZOR HILL | - | - | ? | - | - | - |
| 2014/02/06 | 16:00 | 21109400 | CHUK YUEN | - | - | 1214 | - | - | - |
| 2014/02/06 | 16:00 | 21200100 | BROADVIEW GRN | - | - | 1214 | - | - | - |
| 2014/02/06 | 16:00 | 21287800 | UN CHAU | ? | ? | ? | 1251 | 1593 | 895 |
| 2014/02/06 | 16:30 | 21045000 | YAU OI | - | - | 1214 | - | - | - |
| 2014/02/06 | 16:30 | 21173000 | WAH MING | - | ? | - | 659 | - | - |
| 2014/02/06 | 16:30 | 21185400 | KWONG YUEN | ? | ? | ? | - | - | 489 |
| 2014/02/06 | 16:30 | 21305800 | RICHLAND GARDEN | - | 1434 | - | - | - | - |
| 2014/02/06 | 16:30 | 21429600 | ISLAND CREST | 1379 | - | ? | - | - | - |
| 2014/02/06 | 17:00 | 21039300 | SAI WAN HO | ? | ? | ? | - | 1593 | 432 |
| 2014/02/06 | 17:00 | 21056700 | SHUN TIN | ? | ? | ? | ? | ? | - |
| 2014/02/06 | 17:00 | 21247200 | SHUN NING | - | ? | - | ? | - | - |
| 2014/02/06 | 17:00 | 21302500 | SAI KUNG | 48 | ? | - | 659 | - | - |
| 2014/02/06 | 17:00 | 21461900 | SHA KOK 2 | ? | ? | ? | ? | - | - |
| 2014/02/06 | 17:30 | 21113600 | CAINE ROAD | ? | ? | ? | ? | ? | - |
| 2014/02/06 | 17:30 | 21300900 | METROPOLE | ? | ? | ? | ? | - | - |
| 2014/02/06 | 18:00 | 21031000 | SHEK YAM | ? | ? | ? | ? | - | - |
| 2014/02/06 | 18:00 | 21169800 | SIU SAI WAN | ? | ? | ? | ? | ? | - |
| 2014/02/06 | 18:00 | 21228200 | SEYMOUR TERRAC | ? | ? | ? | ? | ? | - |
| 2014/02/06 | 18:30 | 21342100 | MERCURY STREET | ? | ? | ? | ? | ? | - |
| 2014/02/06 | 18:30 | 21423900 | HAPPY VALLEY 2 | ? | ? | ? | ? | ? | - |
| 2014/02/06 | 18:30 | 21434600 | BEVERLY GARDEN | ? | ? | ? | ? | ? | - |
| 2014/02/06 | 19:00 | 21273800 | PRINCE BUILDING | ? | ? | ? | ? | - | - |
| 2014/02/06 | 19:00 | 21464300 | NING YUEN STREET | - | ? | 1214 | ? | ? | - |
| 2014/02/06 | 19:30 | 21281100 | OI MAN | ? | ? | ? | ? | - | - |
| 2014/02/06 | 20:00 | 21058300 | SAI YING POON | ? | ? | ? | ? | - | - |
| 2014/02/06 | 21:30 | 21340500 | LEI YUE MUN PLAZA | 351 | ? | ? | ? | - | - |
2014年2月6日 星期四
Pick ahead: 37940 / 29413 / 8527 (Total/6A/6B) 06/02/2014 09:45:00
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言