| Schedule Date | Departure Time | Storecode | Store Name | A | A4J | A4W | AX | BND | S |
|---|---|---|---|---|---|---|---|---|---|
| 2014/02/07 | 21469200 | CHOI WAN | ? | ? | ? | ? | ? | - | |
| 2014/02/07 | 14:30 | 21424700 | LEUNG KING 2 | 293 | - | - | - | - | - |
| 2014/02/07 | 16:00 | 21043500 | TAI HING | - | - | 1684 | - | - | - |
| 2014/02/07 | 16:30 | 21185400 | KWONG YUEN | - | - | - | - | 489 | 489 |
| 2014/02/07 | 16:30 | 21354600 | AP LEI CHAU | - | - | - | - | 489 | - |
| 2014/02/07 | 16:30 | 21444500 | ISLAND LODGE | ? | ? | - | - | ? | - |
| 2014/02/07 | 17:00 | 21039300 | SAI WAN HO | - | - | - | - | - | 131 |
| 2014/02/07 | 17:00 | 21056700 | SHUN TIN | - | - | - | - | 489 | 489 |
| 2014/02/07 | 17:00 | 21247200 | SHUN NING | - | - | - | - | 489 | - |
| 2014/02/07 | 17:00 | 21302500 | SAI KUNG | - | - | - | - | 489 | - |
| 2014/02/07 | 17:00 | 21461900 | SHA KOK 2 | - | - | - | - | 489 | - |
| 2014/02/07 | 17:30 | 21265400 | CHOI HUNG ESTATE | - | - | - | - | 489 | - |
| 2014/02/07 | 17:30 | 21278700 | LAM TIN | ? | ? | ? | - | - | - |
| 2014/02/07 | 17:30 | 21300900 | METROPOLE | - | - | - | - | 489 | - |
| 2014/02/07 | 18:00 | 21327200 | CHEUNG HONG | ? | ? | ? | ? | ? | - |
| 2014/02/07 | 18:30 | 21026000 | PRINCE EDWARD | - | - | ? | - | 48 | - |
| 2014/02/07 | 18:30 | 21172200 | SUN KWAI HING | - | ? | ? | - | - | 1528 |
| 2014/02/07 | 18:30 | 21186200 | HING KOK | - | - | 1045 | - | - | - |
| 2014/02/07 | 18:30 | 21276100 | SUNSHINE CITY | - | - | - | - | - | 50 |
| 2014/02/07 | 18:30 | 21342100 | MERCURY STREET | - | - | - | 1227 | - | - |
| 2014/02/07 | 18:30 | 21372800 | JOHNSTON ROAD | ? | ? | ? | - | ? | - |
| 2014/02/07 | 19:00 | 21007000 | MEI FOO | ? | ? | ? | - | ? | - |
| 2014/02/07 | 19:00 | 21130000 | TIN HAU | ? | ? | ? | ? | ? | - |
| 2014/02/07 | 19:00 | 21367800 | CARTWRIGHT GARDEN | - | - | - | - | - | 48 |
| 2014/02/07 | 19:30 | 21003900 | CAMBRIDGE CRT | ? | ? | ? | ? | ? | - |
| 2014/02/07 | 19:30 | 21017900 | CLOUDVIEW | - | - | - | - | - | 131 |
| 2014/02/07 | 19:30 | 21234000 | BONHAM ROAD | - | - | - | - | - | 131 |
| 2014/02/07 | 19:30 | 21281100 | OI MAN | - | ? | - | - | - | - |
| 2014/02/07 | 19:30 | 21321500 | NORTH POINT | - | - | ? | - | - | 50 |
| 2014/02/07 | 20:00 | 21132600 | HENG ON | ? | ? | ? | ? | ? | - |
| 2014/02/07 | 20:00 | 21148200 | PEAK | - | ? | - | - | - | 131 |
| 2014/02/07 | 20:00 | 21375100 | SHATIN PLAZA | ? | ? | ? | ? | - | - |
| 2014/02/07 | 20:30 | 21162300 | PERKINS | ? | ? | ? | ? | ? | - |
| 2014/02/07 | 20:30 | 21441100 | LION ROCK ROAD | - | - | - | - | - | 50 |
| 2014/02/07 | 20:30 | 21449400 | FAIR WAY GARDEN | ? | ? | ? | ? | ? | - |
| 2014/02/07 | 21:00 | 21004700 | OXFORD | - | - | ? | - | - | - |
| 2014/02/07 | 21:00 | 21069000 | KWUN TONG | ? | ? | ? | ? | ? | - |
| 2014/02/07 | 21:00 | 21070800 | TAI TUNG | - | - | ? | - | 48 | 48 |
| 2014/02/07 | 21:00 | 21280300 | MARITIME BAY | ? | ? | ? | ? | ? | - |
| 2014/02/07 | 21:30 | 21010400 | TSUEN WAN | ? | ? | ? | ? | ? | - |
| 2014/02/07 | 21:30 | 21078100 | WANCHAI | ? | ? | ? | ? | ? | - |
| 2014/02/07 | 21:30 | 21257100 | CHUNG ON ESTATE | - | - | ? | - | - | - |
| 2014/02/07 | 21:30 | 21340500 | LEI YUE MUN PLAZA | - | - | ? | - | - | - |
| 2014/02/07 | 21:30 | 21346200 | SAU MAU PING PLAZA | ? | ? | ? | ? | ? | - |
| 2014/02/07 | 21:30 | 21462700 | AMTEL BUILDING | ? | ? | ? | ? | - | - |
| 2014/02/07 | 21:30 | 21467600 | CHINA HK CITY | ? | ? | ? | ? | - | - |
| 2014/02/07 | 22:00 | 21320700 | NEW SUNSHINE CITY | ? | ? | ? | - | 48 | - |
| 2014/02/07 | 22:00 | 21350400 | PARK CENTRAL | ? | ? | ? | - | 48 | 1528 |
| 2014/02/07 | 22:30 | 21290200 | KWONG WAH CETRE | ? | ? | ? | ? | ? | - |
| 2014/02/07 | 22:30 | 21395900 | NEXXUS BUILDING | ? | ? | ? | ? | - | - |
| 2014/02/07 | 23:00 | 21330600 | WESTWOOD | ? | ? | ? | ? | ? | - |
| 2014/02/07 | 23:00 | 21364500 | KIMBERLEY ROAD | - | ? | ? | - | 48 | 48 |
| 2014/02/07 | 23:30 | 21025200 | LAI CHI KOK | ? | ? | ? | ? | ? | - |
| 2014/02/07 | 23:30 | 21076500 | YAUMATI | ? | ? | ? | ? | ? | - |
| 2014/02/07 | 23:30 | 21139100 | HENNESSY | ? | ? | ? | ? | 48 | 131 |
| 2014/02/07 | 23:30 | 21159900 | PORT CENTRE | ? | ? | ? | ? | ? | - |
| 2014/02/07 | 23:30 | 21362900 | FORTRESS METRO TOWER | ? | ? | ? | ? | ? | - |
2014年2月7日 星期五
Pick ahead: 33945 / 26139 / 7806 (Total/6A/6B) 07/02/2014 13:09:48
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言