| Schedule Date | Departure Time | Storecode | Store Name | A | A4J | A4W | AX | BND | S |
|---|---|---|---|---|---|---|---|---|---|
| 2014/02/06 | 08:30 | 21398300 | GOLDEN PLAZA 1 | ? | ? | ? | ? | ? | - |
| 2014/02/06 | 10:00 | 21314000 | REGENTVILLE | - | 6110 | - | - | - | - |
| 2014/02/06 | 11:30 | 21114400 | SHAN KING | - | - | - | - | - | 8004 |
| 2014/02/06 | 11:30 | 21328000 | KWAI SHING WEST | ? | ? | - | ? | ? | - |
| 2014/02/06 | 12:00 | 21181300 | KIN SANG | - | 6110 | - | - | - | - |
| 2014/02/06 | 12:00 | 21249800 | TIVOLI GARDEN | - | 257 | - | - | - | - |
| 2014/02/06 | 12:00 | 21288600 | KWAI SHING | 11822 | - | - | - | - | - |
| 2014/02/06 | 12:00 | 21357900 | LEI MUK SHUE 2 | 286 | - | - | - | - | - |
| 2014/02/06 | 12:30 | 21106000 | TAI HANG TUNG | - | 6110 | - | - | - | - |
| 2014/02/06 | 12:30 | 21107800 | SUN HUI | - | 6110 | - | - | - | 8004 |
| 2014/02/06 | 12:30 | 21219100 | VICTORIA ROAD | - | 6110 | - | - | - | - |
| 2014/02/06 | 12:30 | 21393400 | LUCKY CENTRE | - | 6110 | - | - | - | - |
| 2014/02/06 | 13:00 | 21021100 | TO KWA WAN | - | 256 | - | - | - | - |
| 2014/02/06 | 13:00 | 21144100 | HING WAH | - | - | - | - | - | 8004 |
| 2014/02/06 | 13:00 | 21194600 | FANLING CENTRE | - | ? | - | - | - | - |
| 2014/02/06 | 13:00 | 21255500 | LAI TAK TSUEN | - | - | - | 605 | - | - |
| 2014/02/06 | 13:00 | 21391800 | NAN FUNG PLAZA | - | - | - | - | - | |
| 2014/02/06 | 13:00 | 21432000 | RIVIERA GARDEN | - | - | 1045 | - | - | - |
| 2014/02/06 | 13:30 | 21011200 | SHAM SHUI PO | - | 256 | - | - | - | - |
| 2014/02/06 | 13:30 | 21074000 | LUNG HANG | ? | ? | ? | ? | ? | - |
| 2014/02/06 | 13:30 | 21214200 | HANFORD GDN | ? | - | ? | ? | - | - |
| 2014/02/06 | 14:00 | 21153200 | MAYFAIR | 11822 | ? | - | 1227 | ? | - |
| 2014/02/06 | 14:00 | 21168000 | PING WUI | - | - | - | - | ? | - |
| 2014/02/06 | 14:00 | 21283700 | SCENIC VILLAS | - | - | - | - | ? | - |
| 2014/02/06 | 14:00 | 21315700 | NEW WAH FU | - | - | ? | 48 | - | 895 |
| 2014/02/06 | 14:30 | 21090600 | RITZ | - | 256 | - | - | ? | - |
| 2014/02/06 | 14:30 | 21108600 | PO ON | - | - | 1214 | - | ? | - |
| 2014/02/06 | 14:30 | 21137500 | HOP YICK | - | - | 1214 | - | - | - |
| 2014/02/06 | 14:30 | 21338900 | FLORA PLAZA | - | 256 | ? | - | - | - |
| 2014/02/06 | 14:30 | 21424700 | LEUNG KING 2 | - | 256 | - | - | - | - |
| 2014/02/06 | 14:30 | 21450200 | CHUNG FU 2 | ? | ? | ? | ? | ? | - |
| 2014/02/06 | 15:00 | 21179700 | MODEL LANE | - | 6110 | - | - | - | - |
| 2014/02/06 | 15:00 | 21329800 | TAI WO HAU | ? | ? | 1214 | - | - | - |
| 2014/02/06 | 15:00 | 21371000 | MEI TIN | ? | ? | - | 1251 | - | - |
| 2014/02/06 | 15:00 | 21440300 | MEI FOO SUPERSTORE | ? | ? | ? | ? | ? | - |
| 2014/02/06 | 15:30 | 21081500 | NO.8 GARDEN | 11822 | ? | - | - | - | 8004 |
| 2014/02/06 | 15:30 | 21203500 | GOLD COAST | ? | 6110 | ? | - | - | 1528 |
| 2014/02/06 | 15:30 | 21285200 | GLORIOUS GARDEN | - | 6110 | - | - | - | - |
| 2014/02/06 | 15:30 | 21293600 | SHEK LEI II | ? | ? | ? | ? | ? | - |
| 2014/02/06 | 16:00 | 21043500 | TAI HING | - | ? | ? | - | - | - |
| 2014/02/06 | 16:00 | 21049200 | RAZOR HILL | ? | - | ? | - | - | - |
| 2014/02/06 | 16:00 | 21054200 | MEI LAM | ? | ? | - | 1258 | - | 1528 |
| 2014/02/06 | 16:00 | 21109400 | CHUK YUEN | - | 256 | 1214 | - | - | - |
| 2014/02/06 | 16:00 | 21200100 | BROADVIEW GRN | - | ? | 1214 | - | - | 895 |
| 2014/02/06 | 16:00 | 21287800 | UN CHAU | ? | ? | ? | ? | ? | - |
| 2014/02/06 | 16:30 | 21045000 | YAU OI | ? | - | 1214 | ? | - | - |
| 2014/02/06 | 16:30 | 21173000 | WAH MING | - | ? | ? | ? | ? | - |
| 2014/02/06 | 16:30 | 21185400 | KWONG YUEN | ? | ? | ? | ? | - | - |
| 2014/02/06 | 16:30 | 21305800 | RICHLAND GARDEN | ? | ? | - | ? | ? | - |
| 2014/02/06 | 16:30 | 21429600 | ISLAND CREST | ? | - | ? | - | - | - |
| 2014/02/06 | 17:00 | 21039300 | SAI WAN HO | ? | ? | ? | ? | ? | - |
| 2014/02/06 | 17:00 | 21056700 | SHUN TIN | ? | ? | ? | ? | ? | - |
| 2014/02/06 | 17:00 | 21247200 | SHUN NING | - | ? | 1214 | ? | - | - |
| 2014/02/06 | 17:00 | 21302500 | SAI KUNG | ? | ? | ? | ? | ? | 489 |
| 2014/02/06 | 17:00 | 21461900 | SHA KOK 2 | ? | ? | ? | ? | - | - |
| 2014/02/06 | 17:30 | 21300900 | METROPOLE | ? | ? | ? | ? | - | - |
| 2014/02/06 | 18:00 | 21031000 | SHEK YAM | ? | ? | ? | ? | - | - |
| 2014/02/06 | 18:30 | 21342100 | MERCURY STREET | ? | ? | ? | ? | ? | - |
| 2014/02/06 | 19:00 | 21273800 | PRINCE BUILDING | ? | ? | ? | ? | - | - |
| 2014/02/06 | 19:00 | 21464300 | NING YUEN STREET | 11822 | ? | 1214 | ? | ? | - |
| 2014/02/06 | 21:30 | 21340500 | LEI YUE MUN PLAZA | ? | ? | ? | ? | - | 50 |
2014年2月6日 星期四
Pick ahead: 43930 / 33667 / 10263 (Total/6A/6B) 06/02/2014 08:26:54
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言