| Sch. Date | Depart. Time | Storecode | Store Name | A | A4J | A4W | AX | BND | S |
|---|---|---|---|---|---|---|---|---|---|
| 21/10 | 15:30 | 21340500 | LEI YUE MUN PLAZA | - | 605 | - | - | - | - |
| 21/10 | 16:30 | 21045000 | YAU OI | - | - | - | 292 | - | - |
| 21/10 | 17:00 | 21056700 | SHUN TIN | - | - | 1177 | - | - | - |
| 21/10 | 17:00 | 21461900 | SHA KOK 2 | - | - | - | - | - | 5101 |
| 21/10 | 17:30 | 21278700 | LAM TIN | - | 1434 | - | 57 | - | - |
| 21/10 | 17:30 | 21300900 | METROPOLE | - | - | - | - | - | 5101 |
| 21/10 | 18:00 | 21169800 | SIU SAI WAN | - | - | - | 292 | - | - |
| 21/10 | 18:30 | 21172200 | SUN KWAI HING | - | - | - | ? | - | - |
| 21/10 | 18:30 | 21303300 | NEW SHEUNG SHUI TOWN CTR | 126 | ? | 1575 | ? | - | - |
| 21/10 | 18:30 | 21372800 | JOHNSTON ROAD | 351 | - | 1177 | 292 | - | - |
| 21/10 | 19:00 | 21007000 | MEI FOO | - | - | - | 383 | - | 1528 |
| 21/10 | 19:00 | 21130000 | TIN HAU | 112 | - | 1045 | 1227 | - | - |
| 21/10 | 19:00 | 21273800 | PRINCE BUILDING | - | - | - | 292 | - | - |
| 21/10 | 19:00 | 21316500 | PERFECT MOUNT | - | - | 20527 | 1227 | - | - |
| 21/10 | 19:00 | 21464300 | NING YUEN STREET | - | - | - | 314 | - | - |
| 21/10 | 19:30 | 21003900 | CAMBRIDGE CRT | 351 | - | - | - | - | - |
| 21/10 | 19:30 | 21234000 | BONHAM ROAD | - | - | - | 1227 | - | - |
| 21/10 | 19:30 | 21396700 | KO WAY COURT | 64 | 1434 | - | 314 | - | 432 |
| 21/10 | 20:00 | 21058300 | SAI YING POON | - | - | - | - | 432 | - |
| 21/10 | 20:00 | 21071600 | SAN FUNG | - | - | - | 314 | 432 | - |
| 21/10 | 20:00 | 21132600 | HENG ON | - | 1510 | - | ? | 432 | 5101 |
| 21/10 | 20:00 | 21148200 | PEAK | - | - | - | 314 | 432 | 1528 |
| 21/10 | 20:30 | 21156500 | SUN SING | 351 | 1434 | - | 314 | 432 | 432 |
| 21/10 | 20:30 | 21162300 | PERKINS | 1379 | 1510 | 1177 | ? | 432 | 5101 |
| 21/10 | 20:30 | 21162301 | DDC-PERKINS | ? | ? | ? | ? | - | - |
| 21/10 | 20:30 | 21346200 | SAU MAU PING PLAZA | 71 | ? | 1045 | ? | - | - |
| 21/10 | 20:30 | 21441100 | LION ROCK ROAD | 112 | - | - | 659 | 432 | - |
| 21/10 | 20:30 | 21449400 | FAIR WAY GARDEN | 112 | - | 1045 | 383 | - | - |
| 21/10 | 21:00 | 21004700 | OXFORD | 112 | - | 1045 | 314 | 432 | - |
| 21/10 | 21:00 | 21069000 | KWUN TONG | 64 | - | - | ? | ? | - |
| 21/10 | 21:00 | 21070800 | TAI TUNG | - | - | - | ? | 432 | - |
| 21/10 | 21:00 | 21280300 | MARITIME BAY | ? | ? | - | ? | ? | - |
| 21/10 | 21:00 | 21370200 | GOLD LUCK | ? | ? | - | ? | ? | - |
| 21/10 | 21:30 | 21010400 | TSUEN WAN | 64 | - | - | 383 | ? | - |
| 21/10 | 21:30 | 21078100 | WANCHAI | 64 | - | 20527 | 383 | 432 | - |
| 21/10 | 21:30 | 21257100 | CHUNG ON ESTATE | 286 | - | - | ? | 432 | 5104 |
| 21/10 | 21:30 | 21330600 | WESTWOOD | ? | ? | - | ? | 432 | - |
| 21/10 | 21:30 | 21330601 | DDC-WESTWOOD | ? | ? | ? | ? | - | - |
| 21/10 | 21:30 | 21462700 | AMTEL BUILDING | 112 | - | - | 314 | - | - |
| 21/10 | 21:30 | 21467600 | CHINA HK CITY | 1379 | - | - | - | - | - |
| 21/10 | 22:00 | 21320700 | NEW SUNSHINE CITY | ? | ? | ? | ? | 432 | - |
| 21/10 | 22:00 | 21368600 | TREND PLAZA | ? | - | ? | ? | 432 | 1506 |
| 21/10 | 22:00 | 21385000 | LANGHAM PLACE | ? | 383 | 20527 | ? | - | 1506 |
| 21/10 | 22:00 | 21400700 | DES VOEUX | - | - | - | 1510 | - | - |
| 21/10 | 22:30 | 21006200 | CAUSEWAY BAY | ? | ? | ? | ? | ? | - |
| 21/10 | 22:30 | 21290200 | KWONG WAH CETRE | ? | ? | ? | ? | ? | - |
| 21/10 | 22:30 | 21376900 | BELGIAN BANK BUILDING | 351 | - | 20527 | 314 | 432 | 1506 |
| 21/10 | 22:30 | 21395900 | NEXXUS BUILDING | 1379 | 383 | 1045 | 659 | - | 432 |
| 21/10 | 23:00 | 21083100 | CENTRAL | 286 | - | 20527 | 659 | 432 | - |
| 21/10 | 23:00 | 21138300 | SHANGHAI ST | ? | - | 20527 | - | 432 | 7146 |
| 21/10 | 23:00 | 21364500 | KIMBERLEY ROAD | 112 | - | 1045 | - | 432 | 1506 |
| 21/10 | 23:00 | 21448600 | HYSAN PLACE | ? | ? | - | ? | - | - |
| 21/10 | 23:30 | 21025200 | LAI CHI KOK | - | 383 | 1045 | 286 | ? | 7146 |
| 21/10 | 23:30 | 21033600 | KAR SHING | ? | ? | ? | ? | ? | - |
| 21/10 | 23:30 | 21080700 | HUNG HOM C. | 64 | - | 1045 | 1510 | 432 | 1528 |
| 21/10 | 23:30 | 21146600 | REPULSE BAY | ? | 1434 | 20527 | ? | 432 | - |
| 21/10 | 23:30 | 21345400 | METROCITY III | ? | - | 1045 | ? | 432 | - |
| 21/10 | 23:30 | 21362900 | FORTRESS METRO TOWER | ? | ? | ? | ? | ? | - |
2013年10月21日 星期一
21/10 14:45, Pick ahead: 36689 / 26617 / 10072 (Total/6A/6B)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言