| Sch. Date | Depart. Time | Storecode | Store Name | A | A4J | A4W | AX | BND | S |
|---|---|---|---|---|---|---|---|---|---|
| 20/10 | 05:30 | 21456900 | HANKOW ROAD II | - | - | - | - | - | 5010 |
| 20/10 | 14:00 | 21466800 | OLYMPIAN CITY 1 | - | - | - | - | - | 605 |
| 20/10 | 14:30 | 21450200 | CHUNG FU 2 | - | - | - | - | - | 1528 |
| 20/10 | 15:30 | 21340500 | LEI YUE MUN PLAZA | - | - | - | - | - | 5003 |
| 20/10 | 16:00 | 21287800 | UN CHAU | - | - | - | - | - | 1528 |
| 20/10 | 16:30 | 21045000 | YAU OI | 1528 | - | 1666 | - | - | - |
| 20/10 | 17:00 | 21199500 | TIN YIU | - | - | - | 292 | - | 5104 |
| 20/10 | 17:00 | 21461900 | SHA KOK 2 | - | - | 1045 | - | - | - |
| 20/10 | 17:30 | 21278700 | LAM TIN | - | - | 1045 | - | - | - |
| 20/10 | 18:00 | 21031000 | SHEK YAM | - | - | 1253 | - | - | - |
| 20/10 | 18:00 | 21169800 | SIU SAI WAN | - | - | - | - | ? | 1528 |
| 20/10 | 18:00 | 21327200 | CHEUNG HONG | - | - | - | - | ? | - |
| 20/10 | 18:30 | 21026000 | PRINCE EDWARD | - | - | - | - | ? | 50 |
| 20/10 | 18:30 | 21052600 | LEI CHENG UK | ? | ? | ? | ? | ? | - |
| 20/10 | 18:30 | 21172200 | SUN KWAI HING | 293 | - | ? | - | ? | - |
| 20/10 | 18:30 | 21186200 | HING KOK | - | - | ? | - | - | 489 |
| 20/10 | 18:30 | 21303300 | NEW SHEUNG SHUI TOWN CTR | ? | ? | ? | ? | ? | - |
| 20/10 | 18:30 | 21342100 | MERCURY STREET | - | - | - | - | ? | 50 |
| 20/10 | 18:30 | 21372800 | JOHNSTON ROAD | - | - | - | 1227 | - | 5104 |
| 20/10 | 18:30 | 21423900 | HAPPY VALLEY 2 | - | - | ? | - | ? | 1528 |
| 20/10 | 18:30 | 21467600 | CHINA HK CITY | ? | ? | - | ? | - | - |
| 20/10 | 19:00 | 21007000 | MEI FOO | ? | ? | - | ? | ? | - |
| 20/10 | 19:00 | 21130000 | TIN HAU | ? | ? | ? | ? | ? | - |
| 20/10 | 19:00 | 21273800 | PRINCE BUILDING | - | - | ? | ? | - | - |
| 20/10 | 19:00 | 21316500 | PERFECT MOUNT | ? | ? | ? | ? | ? | - |
| 20/10 | 19:00 | 21367800 | CARTWRIGHT GARDEN | - | - | ? | - | ? | 489 |
| 20/10 | 19:30 | 21003900 | CAMBRIDGE CRT | - | - | ? | - | ? | 1528 |
| 20/10 | 19:30 | 21017900 | CLOUDVIEW | 1592 | - | ? | ? | ? | - |
| 20/10 | 19:30 | 21281100 | OI MAN | - | - | ? | ? | ? | 489 |
| 20/10 | 19:30 | 21321500 | NORTH POINT | - | - | ? | - | - | - |
| 20/10 | 19:30 | 21396700 | KO WAY COURT | ? | ? | ? | ? | ? | - |
| 20/10 | 20:00 | 21058300 | SAI YING POON | - | - | ? | ? | ? | - |
| 20/10 | 20:00 | 21132600 | HENG ON | ? | ? | ? | ? | ? | - |
| 20/10 | 20:00 | 21375100 | SHATIN PLAZA | ? | ? | ? | ? | ? | - |
| 20/10 | 20:00 | 21388400 | WONG NAI CHUNG | ? | - | ? | - | - | - |
| 20/10 | 20:30 | 21162300 | PERKINS | ? | ? | ? | ? | ? | - |
| 20/10 | 20:30 | 21346200 | SAU MAU PING PLAZA | ? | ? | ? | ? | ? | - |
| 20/10 | 20:30 | 21441100 | LION ROCK ROAD | - | - | ? | ? | ? | - |
| 20/10 | 20:30 | 21449400 | FAIR WAY GARDEN | ? | ? | ? | ? | ? | - |
| 20/10 | 21:00 | 21004700 | OXFORD | ? | ? | ? | ? | ? | - |
| 20/10 | 21:00 | 21069000 | KWUN TONG | - | - | ? | ? | ? | 5104 |
| 20/10 | 21:30 | 21010400 | TSUEN WAN | ? | ? | ? | ? | ? | - |
| 20/10 | 21:30 | 21078100 | WANCHAI | - | - | ? | ? | ? | 1528 |
| 20/10 | 21:30 | 21257100 | CHUNG ON ESTATE | - | - | ? | ? | ? | 5104 |
| 20/10 | 21:30 | 21330600 | WESTWOOD | ? | ? | ? | ? | ? | - |
| 20/10 | 21:30 | 21347000 | STANLEY | ? | ? | ? | ? | ? | - |
| 20/10 | 21:30 | 21462700 | AMTEL BUILDING | ? | - | ? | ? | - | - |
| 20/10 | 22:00 | 21320700 | NEW SUNSHINE CITY | ? | ? | ? | ? | ? | - |
| 20/10 | 22:00 | 21350400 | PARK CENTRAL | - | - | ? | - | ? | 5104 |
| 20/10 | 22:00 | 21385000 | LANGHAM PLACE | ? | ? | ? | ? | ? | - |
| 20/10 | 22:00 | 21400700 | DES VOEUX | ? | ? | ? | ? | - | - |
| 20/10 | 22:30 | 21290200 | KWONG WAH CETRE | - | ? | ? | ? | ? | 489 |
| 20/10 | 23:00 | 21364500 | KIMBERLEY ROAD | ? | - | ? | ? | - | 5104 |
| 20/10 | 23:30 | 21033600 | KAR SHING | ? | ? | ? | ? | ? | - |
| 20/10 | 23:30 | 21076500 | YAUMATI | ? | ? | ? | ? | ? | - |
| 20/10 | 23:30 | 21080700 | HUNG HOM C. | ? | ? | ? | ? | ? | - |
| 20/10 | 23:30 | 21139100 | HENNESSY | ? | ? | ? | ? | ? | - |
| 20/10 | 23:30 | 21146600 | REPULSE BAY -J2 | ? | ? | ? | ? | ? | - |
| 20/10 | 23:30 | 21159900 | PORT CENTRE | ? | ? | ? | ? | ? | - |
| 20/10 | 23:30 | 21362900 | FORTRESS METRO TOWER | ? | ? | ? | ? | ? | - |
2013年10月20日 星期日
20/10 13:15, Pick ahead: 39650 / 31338 / 8312 (Total/6A/6B)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言