| Sch. Date | Depart. Time | Storecode | Store Name | A | A4J | A4W | AX | BND | S |
|---|---|---|---|---|---|---|---|---|---|
| 19/10 | 7:00 | 21380100 | TELFORD PLAZA JASONS | - | - | 1630 | - | - | - |
| 19/10 | 11:30 | 21226600 | MAY ROAD | 1380 | - | - | - | ? | - |
| 19/10 | 13:30 | 21074000 | LUNG HANG | - | - | - | - | - | 5102 |
| 19/10 | 14:30 | 21450200 | CHUNG FU 2 | - | - | - | - | - | 5102 |
| 19/10 | 15:00 | 21440300 | MEI FOO SUPERSTORE | - | - | - | - | - | 5102 |
| 19/10 | 16:30 | 21045000 | YAU OI | - | - | 1666 | - | - | - |
| 19/10 | 17:00 | 21039300 | SAI WAN HO | - | - | - | 292 | - | - |
| 19/10 | 17:00 | 21056700 | SHUN TIN | - | - | - | - | - | 5102 |
| 19/10 | 17:30 | 21113600 | CAINE ROAD | - | - | - | - | ? | - |
| 19/10 | 17:30 | 21265400 | CHOI HUNG ESTATE | - | - | 1603 | - | - | - |
| 19/10 | 17:30 | 21278700 | LAM TIN | ? | ? | - | - | ? | - |
| 19/10 | 17:30 | 21323100 | CENTRAL HOUSE | - | - | - | 292 | - | - |
| 19/10 | 18:00 | 21169800 | SIU SAI WAN | - | - | 1253 | - | ? | - |
| 19/10 | 18:00 | 21228200 | SEYMOUR TERRAC | - | - | - | - | ? | - |
| 19/10 | 18:00 | 21327200 | CHEUNG HONG | ? | - | - | ? | - | - |
| 19/10 | 18:30 | 21026000 | PRINCE EDWARD | ? | ? | ? | ? | - | - |
| 19/10 | 18:30 | 21186200 | HING KOK | ? | ? | ? | ? | - | - |
| 19/10 | 18:30 | 21276100 | SUNSHINE CITY | 1528 | 292 | - | 292 | - | - |
| 19/10 | 18:30 | 21342100 | MERCURY STREET | ? | ? | ? | ? | ? | - |
| 19/10 | 18:30 | 21423900 | HAPPY VALLEY 2 | ? | - | ? | ? | ? | - |
| 19/10 | 18:30 | 21467600 | CHINA HK CITY | ? | ? | ? | ? | - | - |
| 19/10 | 19:00 | 21273800 | PRINCE BUILDING | - | - | ? | - | ? | - |
| 19/10 | 19:00 | 21316500 | PERFECT MOUNT | ? | ? | ? | ? | - | - |
| 19/10 | 19:00 | 21464300 | NING YUEN STREET | 1380 | - | ? | - | - | - |
| 19/10 | 19:30 | 21017900 | CLOUDVIEW | ? | ? | ? | ? | - | - |
| 19/10 | 19:30 | 21223300 | ON YAM | ? | ? | ? | ? | ? | - |
| 19/10 | 19:30 | 21234000 | BONHAM ROAD | ? | ? | ? | ? | - | - |
| 19/10 | 19:30 | 21281100 | OI MAN | ? | ? | ? | ? | - | - |
| 19/10 | 19:30 | 21321500 | NORTH POINT | ? | ? | ? | ? | - | - |
| 19/10 | 20:00 | 21058300 | SAI YING POON | ? | ? | ? | ? | ? | - |
| 19/10 | 20:00 | 21071600 | SAN FUNG | 64 | - | ? | - | ? | - |
| 19/10 | 20:00 | 21148200 | PEAK | ? | ? | ? | ? | ? | - |
| 19/10 | 20:00 | 21388400 | WONG NAI CHUNG | ? | - | ? | - | - | - |
| 19/10 | 20:30 | 21156500 | SUN SING | ? | ? | ? | ? | ? | - |
| 19/10 | 20:30 | 21441100 | LION ROCK ROAD | ? | ? | ? | ? | ? | - |
| 19/10 | 20:30 | 21449400 | FAIR WAY GARDEN | ? | ? | ? | ? | ? | - |
| 19/10 | 21:00 | 21004700 | OXFORD | ? | ? | ? | ? | ? | - |
| 19/10 | 21:00 | 21069000 | KWUN TONG | ? | ? | ? | ? | ? | - |
| 19/10 | 21:00 | 21070800 | TAI TUNG | ? | ? | ? | ? | ? | - |
| 19/10 | 21:30 | 21010400 | TSUEN WAN | ? | ? | ? | ? | ? | - |
| 19/10 | 22:00 | 21350400 | PARK CENTRAL | ? | ? | ? | ? | ? | - |
| 19/10 | 22:30 | 21290200 | KWONG WAH CETRE | ? | ? | ? | ? | ? | - |
| 19/10 | 22:30 | 21395900 | NEXXUS BUILDING | ? | ? | ? | ? | - | - |
2013年10月19日 星期六
19/10 11:15, Pick ahead: 46305 / 35713 / 10592 (Total/6A/6B)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言