| Sch. Date | Depart. Time | Storecode | Store Name | A | A4J | A4W | AX | BND | S |
|---|---|---|---|---|---|---|---|---|---|
| 22/10 | 07:00 | 21351201 | DDC-METRO HARBOUR PLAZA | - | - | - | - | - | 5011 |
| 22/10 | 07:00 | 21403101 | DDC-MANHATTAN HILL | - | - | - | - | - | 5003 |
| 22/10 | 07:30 | 21392600 | SURSON BUILDING | - | ? | - | - | - | - |
| 22/10 | 07:30 | 21410600 | K11 | - | - | - | - | - | 5010 |
| 22/10 | 08:30 | 21095500 | CHUN SHEK | - | - | - | - | - | 5019 |
| 22/10 | 08:30 | 21308200 | NEW MARINA COVE | - | 864 | - | - | - | - |
| 22/10 | 08:30 | 21351200 | METRO HARBOUR PLAZA | - | - | - | - | - | 5010 |
| 22/10 | 08:30 | 21377700 | SADDLE RIDGE GARDEN | - | - | - | - | - | 5019 |
| 22/10 | 08:30 | 21398300 | GOLDEN PLAZA 1 | - | - | - | - | - | 1596 |
| 22/10 | 08:30 | 21451000 | SAN HONG STREET | - | - | - | - | - | 5011 |
| 22/10 | 09:00 | 21381900 | ELEMENTS | - | - | - | - | - | 1596 |
| 22/10 | 09:00 | 21389200 | TIN CHING | 456 | - | - | - | - | 5003 |
| 22/10 | 09:00 | 21430400 | LOHAS PARK | - | - | - | - | - | 1596 |
| 22/10 | 09:30 | 21141700 | TAM KUNG | - | - | - | - | - | 5001 |
| 22/10 | 09:30 | 21251400 | NEW HUNG HOM | - | - | - | - | - | 5001 |
| 22/10 | 09:30 | 21339700 | YAT TUNG | - | - | - | - | - | 5001 |
| 22/10 | 09:30 | 21427000 | LOK MA CHAU | - | - | - | 185 | - | 5001 |
| 22/10 | 10:00 | 21016100 | UPPER K.CHUNG | - | - | - | 185 | - | - |
| 22/10 | 10:00 | 21353800 | LIBERTE | - | - | - | 185 | - | - |
| 22/10 | 10:00 | 21402300 | CONCORD SQUARE | 456 | - | - | - | - | - |
| 22/10 | 10:30 | 21147400 | PRINCE CENTRE | - | - | - | 259 | - | - |
| 22/10 | 10:30 | 21232400 | KAM TIN | - | 956 | - | - | - | 5003 |
| 22/10 | 10:30 | 21428800 | ASTER COURT | 456 | - | - | - | - | - |
| 22/10 | 11:00 | 21175500 | CHEUNG HANG | - | 956 | 456 | - | - | - |
| 22/10 | 11:00 | 21266200 | TIN TZE ESTATE | - | - | - | - | - | 1596 |
| 22/10 | 11:00 | 21291000 | RICHWOOD PARK | - | - | - | - | - | 5006 |
| 22/10 | 11:00 | 21333000 | CHUNG HWA PLAZA | - | - | - | - | - | 5006 |
| 22/10 | 11:00 | 21418900 | THE CAPITOL | - | - | - | - | - | 5003 |
| 22/10 | 11:30 | 21134200 | SUN HING GRN | - | - | - | - | - | 5019 |
| 22/10 | 11:30 | 21324900 | WAN TSUI | 170 | - | - | - | - | 1596 |
| 22/10 | 11:30 | 21328000 | KWAI SHING WEST | - | - | - | - | - | 5011 |
| 22/10 | 11:30 | 21337100 | WEARBEST BUILDING | - | - | 456 | - | - | 5011 |
| 22/10 | 12:00 | 21005400 | WAH FU | - | - | 456 | - | - | - |
| 22/10 | 12:00 | 21166400 | TREASURE COURT | 11822 | - | - | 963 | - | 5011 |
| 22/10 | 12:00 | 21176300 | TSUI PING | - | 221 | - | - | - | 5019 |
| 22/10 | 12:00 | 21181300 | KIN SANG | - | - | - | - | - | 5011 |
| 22/10 | 12:00 | 21249800 | TIVOLI GARDEN | - | - | ? | 259 | - | - |
| 22/10 | 12:00 | 21288600 | KWAI SHING | ? | ? | - | ? | - | 1596 |
| 22/10 | 12:00 | 21357900 | LEI MUK SHUE 2 | - | ? | - | ? | - | - |
| 22/10 | 12:30 | 21106000 | TAI HANG TUNG | 456 | 456 | - | - | - | - |
| 22/10 | 12:30 | 21107800 | SUN HUI | 11822 | - | - | - | - | 1596 |
| 22/10 | 12:30 | 21221700 | YAU YAT CHUEN | - | ? | - | ? | - | - |
| 22/10 | 12:30 | 21299300 | DRAGON CENTRE SUPERSTORE | ? | ? | - | ? | - | - |
| 22/10 | 12:30 | 21309000 | CHESTWOOD COURT | - | - | - | - | - | |
| 22/10 | 12:30 | 21412200 | DISCOVERY BAY | ? | ? | ? | ? | - | 5003 |
| 22/10 | 13:00 | 21021100 | TO KWA WAN | - | 956 | - | 259 | - | 5006 |
| 22/10 | 13:00 | 21144100 | HING WAH | - | - | 456 | - | - | - |
| 22/10 | 13:00 | 21194600 | FANLING CENTRE | ? | ? | - | ? | - | - |
| 22/10 | 13:00 | 21213400 | NEW CHI LOK | 11822 | - | 1585 | - | - | 5003 |
| 22/10 | 13:00 | 21384300 | ALLWAY GARDENS | 170 | - | - | - | - | 1596 |
| 22/10 | 13:00 | 21391800 | NAN FUNG PLAZA | 456 | - | - | - | - | - |
| 22/10 | 13:00 | 21432000 | RIVIERA GARDEN | 789 | - | - | - | - | 5003 |
| 22/10 | 13:30 | 21011200 | SHAM SHUI PO | - | 456 | - | - | - | - |
| 22/10 | 13:30 | 21100300 | WO CHE | ? | ? | ? | ? | - | - |
| 22/10 | 13:30 | 21406400 | TAI PO PLAZA | ? | ? | ? | ? | - | - |
| 22/10 | 13:30 | 21421300 | BELCHER'S STREET | 456 | - | - | - | - | 1596 |
| 22/10 | 14:00 | 21153200 | MAYFAIR | ? | ? | - | ? | - | - |
| 22/10 | 14:00 | 21168000 | PING WUI | - | 221 | - | - | - | 5006 |
| 22/10 | 14:00 | 21268800 | SHEK TONG TSUI | - | 456 | - | - | - | 1596 |
| 22/10 | 14:00 | 21283700 | SCENIC VILLAS | 789 | 456 | - | 259 | - | - |
| 22/10 | 14:00 | 21315700 | NEW WAH FU | ? | ? | ? | ? | - | - |
| 22/10 | 14:00 | 21445200 | KA WO BUILDING | ? | - | ? | - | - | - |
| 22/10 | 14:30 | 21090600 | RITZ | 170 | - | 1585 | - | - | - |
| 22/10 | 14:30 | 21137500 | HOP YICK | 789 | - | ? | - | - | - |
| 22/10 | 14:30 | 21338900 | FLORA PLAZA | 789 | 456 | ? | 259 | - | - |
| 22/10 | 14:30 | 21401500 | ON FAI | 456 | - | - | - | - | 5006 |
| 22/10 | 14:30 | 21424700 | LEUNG KING 2 | - | - | - | - | ? | - |
| 22/10 | 15:00 | 21179700 | MODEL LANE | - | 456 | 1585 | - | - | - |
| 22/10 | 15:00 | 21329800 | TAI WO HAU | ? | ? | ? | ? | - | 5010 |
| 22/10 | 15:00 | 21455100 | FULLAGAR | 789 | - | ? | - | ? | 5003 |
| 22/10 | 15:30 | 21081500 | NO.8 GARDEN | - | - | ? | - | - | 5001 |
| 22/10 | 15:30 | 21203500 | GOLD COAST | ? | ? | ? | ? | - | - |
| 22/10 | 15:30 | 21285200 | GLORIOUS GARDEN | 789 | - | ? | - | - | - |
| 22/10 | 15:30 | 21340500 | LEI YUE MUN PLAZA | ? | ? | ? | ? | - | - |
| 22/10 | 15:30 | 21383500 | PLOVER COVE GARDEN | ? | ? | 1585 | ? | - | - |
| 22/10 | 16:00 | 21028600 | WAH KING | - | 456 | 1585 | - | - | - |
| 22/10 | 16:00 | 21054200 | MEI LAM | ? | ? | ? | ? | - | - |
| 22/10 | 16:00 | 21109400 | CHUK YUEN | 11822 | ? | ? | ? | - | - |
| 22/10 | 16:00 | 21200100 | BROADVIEW GRN | ? | ? | ? | ? | - | - |
| 22/10 | 16:30 | 21045000 | YAU OI | ? | ? | - | ? | - | - |
| 22/10 | 16:30 | 21173000 | WAH MING | 456 | - | 1585 | - | - | - |
2013年10月22日 星期二
22/10 06:45, Pick ahead: 51674 / 41331 / 10343 (Total/6A/6B)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言