| Sch. Date | Depart. Time | Storecode | Store Name | A | A4J | A4W | AX | BND | S |
|---|---|---|---|---|---|---|---|---|---|
| 20/10 | 05:30 | 21456900 | HANKOW ROAD II | - | - | - | - | - | 5010 |
| 20/10 | 10:30 | 21428800 | ASTER COURT | 1545 | - | - | - | - | - |
| 20/10 | 11:30 | 21328000 | KWAI SHING WEST | - | - | - | - | 1528 | 48 |
| 20/10 | 13:30 | 21011200 | SHAM SHUI PO | - | - | 1666 | - | - | - |
| 20/10 | 13:30 | 21074000 | LUNG HANG | - | - | - | - | 1528 | - |
| 20/10 | 14:00 | 21268800 | SHEK TONG TSUI | - | - | 1666 | - | - | - |
| 20/10 | 14:00 | 21466800 | OLYMPIAN CITY 1 | - | - | - | - | - | 605 |
| 20/10 | 14:30 | 21450200 | CHUNG FU 2 | - | - | - | - | 1528 | 1528 |
| 20/10 | 15:00 | 21440300 | MEI FOO SUPERSTORE | 25 | - | - | - | 1528 | - |
| 20/10 | 15:30 | 21293600 | SHEK LEI II | - | - | - | 292 | 1528 | - |
| 20/10 | 15:30 | 21340500 | LEI YUE MUN PLAZA | - | - | - | - | - | 5003 |
| 20/10 | 16:00 | 21287800 | UN CHAU | - | - | - | - | 1528 | 1528 |
| 20/10 | 16:30 | 21045000 | YAU OI | 1528 | - | 1666 | - | - | - |
| 20/10 | 16:30 | 21185400 | KWONG YUEN | - | - | - | 292 | 489 | 489 |
| 20/10 | 16:30 | 21444500 | ISLAND LODGE | - | - | - | - | ? | - |
| 20/10 | 17:00 | 21039300 | SAI WAN HO | - | - | - | - | 489 | 489 |
| 20/10 | 17:00 | 21056700 | SHUN TIN | - | - | - | - | 489 | - |
| 20/10 | 17:00 | 21199500 | TIN YIU | - | - | - | 292 | 489 | 5104 |
| 20/10 | 17:00 | 21302500 | SAI KUNG | - | - | - | 1227 | - | - |
| 20/10 | 17:00 | 21461900 | SHA KOK 2 | - | - | 1045 | - | 489 | - |
| 20/10 | 17:30 | 21113600 | CAINE ROAD | 25 | - | - | - | ? | - |
| 20/10 | 17:30 | 21265400 | CHOI HUNG ESTATE | - | - | - | ? | ? | - |
| 20/10 | 17:30 | 21278700 | LAM TIN | ? | ? | ? | ? | ? | - |
| 20/10 | 17:30 | 21300900 | METROPOLE | - | - | - | - | 489 | - |
| 20/10 | 18:00 | 21031000 | SHEK YAM | - | - | ? | ? | - | - |
| 20/10 | 18:00 | 21169800 | SIU SAI WAN | - | - | - | ? | ? | - |
| 20/10 | 18:00 | 21228200 | SEYMOUR TERRAC | - | - | 20527 | ? | ? | - |
| 20/10 | 18:00 | 21327200 | CHEUNG HONG | - | - | ? | ? | ? | - |
| 20/10 | 18:30 | 21026000 | PRINCE EDWARD | - | - | ? | ? | ? | - |
| 20/10 | 18:30 | 21172200 | SUN KWAI HING | 293 | - | ? | ? | ? | - |
| 20/10 | 18:30 | 21186200 | HING KOK | ? | ? | ? | ? | - | - |
| 20/10 | 18:30 | 21342100 | MERCURY STREET | ? | - | ? | ? | ? | - |
| 20/10 | 18:30 | 21372800 | JOHNSTON ROAD | ? | - | - | ? | ? | - |
| 20/10 | 18:30 | 21423900 | HAPPY VALLEY 2 | ? | ? | ? | ? | ? | - |
| 20/10 | 19:00 | 21273800 | PRINCE BUILDING | - | - | ? | ? | - | - |
| 20/10 | 19:00 | 21367800 | CARTWRIGHT GARDEN | ? | ? | ? | ? | ? | - |
| 20/10 | 19:30 | 21003900 | CAMBRIDGE CRT | ? | ? | ? | ? | ? | - |
| 20/10 | 19:30 | 21017900 | CLOUDVIEW | ? | ? | ? | ? | ? | - |
| 20/10 | 19:30 | 21281100 | OI MAN | ? | ? | ? | ? | ? | - |
| 20/10 | 19:30 | 21321500 | NORTH POINT | 25 | - | ? | ? | ? | - |
| 20/10 | 20:00 | 21058300 | SAI YING POON | ? | - | ? | ? | ? | - |
| 20/10 | 20:00 | 21388400 | WONG NAI CHUNG | ? | - | ? | - | - | - |
| 20/10 | 20:30 | 21441100 | LION ROCK ROAD | ? | ? | ? | ? | ? | - |
| 20/10 | 21:00 | 21069000 | KWUN TONG | ? | ? | ? | ? | ? | - |
| 20/10 | 21:30 | 21078100 | WANCHAI | ? | ? | ? | ? | ? | - |
| 20/10 | 21:30 | 21257100 | CHUNG ON ESTATE | ? | ? | ? | ? | ? | - |
| 20/10 | 21:30 | 21462700 | AMTEL BUILDING | ? | ? | ? | ? | - | - |
| 20/10 | 22:00 | 21350400 | PARK CENTRAL | ? | ? | ? | ? | ? | - |
| 20/10 | 22:30 | 21290200 | KWONG WAH CETRE | ? | ? | ? | ? | ? | - |
| 20/10 | 23:00 | 21364500 | KIMBERLEY ROAD | ? | ? | ? | ? | - | - |
2013年10月20日 星期日
20/10 11:15, Pick ahead: 44286 / 33947 / 10339 (Total/6A/6B)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言