| Sch. Date | Depart. Time | Storecode | Store Name | A | A4J | A4W | AX | BND | S |
|---|---|---|---|---|---|---|---|---|---|
| 21/10 | 13:30 | 21074000 | LUNG HANG | - | - | - | - | - | 50 |
| 21/10 | 13:30 | 21214200 | HANFORD GDN | - | - | - | - | - | 489 |
| 21/10 | 14:30 | 21450200 | CHUNG FU 2 | - | - | - | 1227 | - | - |
| 21/10 | 15:30 | 21203500 | GOLD COAST | - | - | - | 292 | - | - |
| 21/10 | 15:30 | 21340500 | LEI YUE MUN PLAZA | - | 605 | - | - | - | - |
| 21/10 | 16:00 | 21200100 | BROADVIEW GRN | - | - | - | 1528 | - | - |
| 21/10 | 16:00 | 21287800 | UN CHAU | - | - | - | 292 | - | - |
| 21/10 | 16:30 | 21045000 | YAU OI | - | - | - | ? | ? | - |
| 21/10 | 16:30 | 21173000 | WAH MING | - | - | - | - | ? | - |
| 21/10 | 16:30 | 21185400 | KWONG YUEN | - | - | - | - | ? | - |
| 21/10 | 16:30 | 21305800 | RICHLAND GARDEN | - | - | - | - | ? | - |
| 21/10 | 16:30 | 21429600 | ISLAND CREST | 64 | - | - | - | - | - |
| 21/10 | 16:30 | 21444500 | ISLAND LODGE | - | - | - | ? | ? | 48 |
| 21/10 | 17:00 | 21056700 | SHUN TIN | - | - | 1177 | - | ? | - |
| 21/10 | 17:00 | 21199500 | TIN YIU | - | - | - | 1227 | ? | - |
| 21/10 | 17:00 | 21247200 | SHUN NING | - | - | 1666 | - | ? | - |
| 21/10 | 17:00 | 21302500 | SAI KUNG | ? | - | - | 314 | ? | - |
| 21/10 | 17:00 | 21461900 | SHA KOK 2 | - | - | - | - | ? | 5101 |
| 21/10 | 17:30 | 21113600 | CAINE ROAD | ? | - | - | ? | ? | - |
| 21/10 | 17:30 | 21300900 | METROPOLE | - | - | ? | - | ? | 5101 |
| 21/10 | 18:00 | 21169800 | SIU SAI WAN | ? | ? | 1045 | ? | ? | - |
| 21/10 | 18:00 | 21228200 | SEYMOUR TERRAC | - | - | - | ? | ? | 605 |
| 21/10 | 18:00 | 21394200 | FU BONG | - | - | - | ? | ? | - |
| 21/10 | 18:30 | 21052600 | LEI CHENG UK | ? | - | - | ? | - | - |
| 21/10 | 18:30 | 21172200 | SUN KWAI HING | ? | - | ? | ? | ? | - |
| 21/10 | 18:30 | 21276100 | SUNSHINE CITY | - | - | - | ? | ? | - |
| 21/10 | 18:30 | 21342100 | MERCURY STREET | ? | - | - | ? | ? | - |
| 21/10 | 18:30 | 21423900 | HAPPY VALLEY 2 | - | - | - | ? | ? | - |
| 21/10 | 19:00 | 21007000 | MEI FOO | ? | ? | ? | ? | ? | - |
| 21/10 | 19:00 | 21273800 | PRINCE BUILDING | ? | - | - | ? | - | - |
| 21/10 | 19:00 | 21316500 | PERFECT MOUNT | ? | ? | ? | ? | ? | - |
| 21/10 | 19:00 | 21367800 | CARTWRIGHT GARDEN | ? | - | ? | ? | ? | - |
| 21/10 | 19:00 | 21464300 | NING YUEN STREET | ? | - | - | ? | - | - |
| 21/10 | 19:30 | 21234000 | BONHAM ROAD | ? | - | - | ? | ? | - |
| 21/10 | 19:30 | 21321500 | NORTH POINT | - | - | - | ? | ? | - |
| 21/10 | 20:00 | 21058300 | SAI YING POON | - | - | - | ? | ? | - |
| 21/10 | 20:00 | 21071600 | SAN FUNG | - | - | - | ? | ? | 605 |
| 21/10 | 20:00 | 21148200 | PEAK | ? | - | - | ? | ? | - |
| 21/10 | 20:30 | 21441100 | LION ROCK ROAD | ? | ? | - | ? | ? | - |
| 21/10 | 21:00 | 21004700 | OXFORD | ? | ? | ? | ? | ? | - |
| 21/10 | 21:00 | 21069000 | KWUN TONG | ? | - | ? | ? | ? | - |
| 21/10 | 21:00 | 21070800 | TAI TUNG | ? | ? | ? | ? | ? | - |
| 21/10 | 21:30 | 21078100 | WANCHAI | ? | - | ? | ? | ? | - |
| 21/10 | 21:30 | 21257100 | CHUNG ON ESTATE | ? | ? | ? | ? | ? | - |
| 21/10 | 21:30 | 21462700 | AMTEL BUILDING | ? | ? | ? | ? | - | - |
| 21/10 | 21:30 | 21467600 | CHINA HK CITY | ? | ? | ? | ? | - | - |
2013年10月21日 星期一
21/10 11:45, Pick ahead: 40714 / 29978 / 10736 (Total/6A/6B)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言