| Sch. Date | Depart. Time | Storecode | Store Name | A | A4J | A4W | AX | BND | S |
|---|---|---|---|---|---|---|---|---|---|
| 22/10 | 7:00 | 21034400 | JADE MANSION | 284 | - | - | - | - | - |
| 22/10 | 7:00 | 21351201 | DDC-METRO HARBOUR PLAZA | - | - | - | - | - | 5011 |
| 22/10 | 7:00 | 21380100 | TELFORD PLAZA JASONS | 284 | - | - | - | - | - |
| 22/10 | 7:00 | 21403101 | DDC-MANHATTAN HILL | - | - | - | - | - | 5003 |
| 22/10 | 7:00 | 21416300 | iSquare | 1571 | - | - | - | - | - |
| 22/10 | 7:30 | 21104500 | TZE WAN SHAN | 284 | - | - | - | - | - |
| 22/10 | 7:30 | 21128400 | LONG PING | 1545 | - | - | - | - | - |
| 22/10 | 7:30 | 21359500 | CHONG YIP | 284 | - | - | - | - | - |
| 22/10 | 7:30 | 21392600 | SURSON BUILDING | - | ? | - | - | - | - |
| 22/10 | 7:30 | 21410600 | K11 | - | 456 | - | - | - | 5010 |
| 22/10 | 7:30 | 21411400 | LAKE SILVER | 1567 | - | - | - | - | - |
| 22/10 | 7:30 | 21442900 | YAN CHING STREET | 1567 | - | - | - | - | - |
| 22/10 | 8:30 | 21095500 | CHUN SHEK | 456 | - | - | - | - | 5019 |
| 22/10 | 8:30 | 21308200 | NEW MARINA COVE | - | 864 | - | 185 | - | - |
| 22/10 | 8:30 | 21351200 | METRO HARBOUR PLAZA | 1545 | 956 | - | 185 | - | 5010 |
| 22/10 | 8:30 | 21377700 | SADDLE RIDGE GARDEN | 1545 | - | - | - | - | 5019 |
| 22/10 | 8:30 | 21398300 | GOLDEN PLAZA 1 | 11822 | - | - | - | - | 1596 |
| 22/10 | 8:30 | 21439500 | WO YI HOP ROAD | 1571 | - | - | - | - | - |
| 22/10 | 8:30 | 21451000 | SAN HONG STREET | 456 | - | - | - | - | 5011 |
| 22/10 | 8:30 | 21468400 | YUI PO | - | 864 | 1620 | - | - | - |
| 22/10 | 9:00 | 21075700 | KWAI CHUNG | 1545 | 956 | - | - | - | - |
| 22/10 | 9:00 | 21089800 | WINNER | - | 864 | - | - | - | - |
| 22/10 | 9:00 | 21381900 | ELEMENTS | 1567 | 456 | - | 259 | - | 1596 |
| 22/10 | 9:00 | 21389200 | TIN CHING | 456 | - | - | - | - | 5003 |
| 22/10 | 9:00 | 21420500 | JULIMOUNT GARDEN | 1545 | 956 | - | - | - | - |
| 22/10 | 9:00 | 21430400 | LOHAS PARK | 1571 | - | - | - | - | 1596 |
| 22/10 | 9:00 | 21436100 | PAU CHEUNG SQUARE | 1571 | - | - | - | - | - |
| 22/10 | 9:30 | 21141700 | TAM KUNG | 1545 | - | - | - | - | 5001 |
| 22/10 | 9:30 | 21202700 | SHATIN PARK | - | - | 456 | 259 | - | - |
| 22/10 | 9:30 | 21251400 | NEW HUNG HOM | 1571 | - | - | - | - | 5001 |
| 22/10 | 9:30 | 21339700 | YAT TUNG | 11822 | 864 | - | - | - | 5001 |
| 22/10 | 9:30 | 21356100 | TZE WAN SHAN CENTRE | 456 | - | - | - | - | - |
| 22/10 | 9:30 | 21386800 | CITY GARDEN 2 | - | - | - | 456 | - | - |
| 22/10 | 9:30 | 21427000 | LOK MA CHAU | 284 | - | 456 | 185 | - | 5001 |
| 22/10 | 10:00 | 21012000 | LOWER K.CHUNG | - | 956 | - | - | - | - |
| 22/10 | 10:00 | 21016100 | UPPER K.CHUNG | - | - | - | 185 | - | - |
| 22/10 | 10:00 | 21212600 | YUE TIN | 11822 | 864 | 1620 | 185 | - | - |
| 22/10 | 10:00 | 21353800 | LIBERTE | 1545 | 956 | - | 185 | - | 5007 |
| 22/10 | 10:00 | 21402300 | CONCORD SQUARE | 456 | 956 | - | - | - | 5007 |
| 22/10 | 10:30 | 21147400 | PRINCE CENTRE | 1545 | 864 | 456 | 259 | - | - |
| 22/10 | 10:30 | 21183900 | NEW BUTTERFLY | 1545 | 956 | - | 259 | - | 5007 |
| 22/10 | 10:30 | 21232400 | KAM TIN | 1567 | 956 | 456 | 259 | - | 5003 |
| 22/10 | 10:30 | 21428800 | ASTER COURT | 456 | - | - | - | - | - |
| 22/10 | 10:30 | 21452800 | PROSPERITY COURT | 170 | - | - | 185 | - | - |
| 22/10 | 11:00 | 21175500 | CHEUNG HANG | 284 | 956 | 456 | 963 | - | - |
| 22/10 | 11:00 | 21266200 | TIN TZE ESTATE | 170 | 1288 | - | 963 | - | 1596 |
| 22/10 | 11:00 | 21291000 | RICHWOOD PARK | - | 456 | - | 259 | - | 5006 |
| 22/10 | 11:00 | 21333000 | CHUNG HWA PLAZA | 1545 | 864 | - | 259 | - | 5006 |
| 22/10 | 11:00 | 21418900 | THE CAPITOL | - | - | - | 259 | - | 5003 |
| 22/10 | 11:30 | 21114400 | SHAN KING | 11822 | 456 | 1585 | 185 | - | 5001 |
| 22/10 | 11:30 | 21134200 | SUN HING GRN | 1545 | 456 | - | 456 | - | 5019 |
| 22/10 | 11:30 | 21226600 | MAY ROAD | 6101 | 1288 | - | 259 | - | 5010 |
| 22/10 | 11:30 | 21324900 | WAN TSUI | 170 | 1288 | - | 456 | - | 1596 |
| 22/10 | 11:30 | 21328000 | KWAI SHING WEST | 1545 | 864 | 1585 | 963 | - | 5011 |
| 22/10 | 11:30 | 21337100 | WEARBEST BUILDING | 284 | 1288 | 456 | 963 | - | 5011 |
| 22/10 | 12:00 | 21005400 | WAH FU | - | 456 | 456 | 963 | - | 5010 |
| 22/10 | 12:00 | 21093000 | POK HONG | 284 | 456 | - | 259 | - | 5001 |
| 22/10 | 12:00 | 21166400 | TREASURE COURT | 11822 | 456 | 1585 | 963 | - | 5011 |
| 22/10 | 12:00 | 21176300 | TSUI PING | 377 | 221 | - | 456 | - | 5019 |
| 22/10 | 12:00 | 21181300 | KIN SANG | - | 456 | 456 | - | - | 5011 |
| 22/10 | 12:00 | 21249800 | TIVOLI GARDEN | 789 | 1288 | ? | 259 | - | 377 |
| 22/10 | 12:00 | 21288600 | KWAI SHING | ? | ? | 1599 | ? | - | 1596 |
| 22/10 | 12:00 | 21357900 | LEI MUK SHUE 2 | 377 | ? | 1585 | ? | - | 5013 |
| 22/10 | 12:30 | 21106000 | TAI HANG TUNG | 456 | 456 | 1585 | 259 | - | 5001 |
| 22/10 | 12:30 | 21107800 | SUN HUI | 11822 | 1288 | 1585 | 1620 | - | 1596 |
| 22/10 | 12:30 | 21221700 | YAU YAT CHUEN | 377 | ? | 1585 | ? | - | 5011 |
| 22/10 | 12:30 | 21299300 | DRAGON CENTRE SUPERSTORE | ? | ? | 1599 | ? | - | 5010 |
| 22/10 | 12:30 | 21309000 | CHESTWOOD COURT | 789 | 456 | ? | 221 | - | 5001 |
| 22/10 | 12:30 | 21412200 | DISCOVERY BAY | ? | ? | ? | ? | - | 5003 |
| 22/10 | 13:00 | 21021100 | TO KWA WAN | 284 | 956 | - | 259 | - | 5006 |
| 22/10 | 13:00 | 21144100 | HING WAH | 170 | - | 456 | 456 | - | 5001 |
| 22/10 | 13:00 | 21194600 | FANLING CENTRE | ? | ? | - | ? | - | 5007 |
| 22/10 | 13:00 | 21213400 | NEW CHI LOK | 11822 | 864 | 1585 | 456 | - | 5003 |
| 22/10 | 13:00 | 21384300 | ALLWAY GARDENS | 170 | - | 1599 | 963 | - | 1596 |
| 22/10 | 13:00 | 21391800 | NAN FUNG PLAZA | 456 | 456 | - | 963 | - | 5006 |
| 22/10 | 13:00 | 21432000 | RIVIERA GARDEN | 789 | 1288 | 1585 | - | - | 5003 |
| 22/10 | 13:30 | 21011200 | SHAM SHUI PO | 6101 | 456 | 1621 | - | - | 5013 |
| 22/10 | 13:30 | 21100300 | WO CHE | ? | ? | ? | ? | - | 5001 |
| 22/10 | 13:30 | 21406400 | TAI PO PLAZA | ? | ? | ? | ? | - | - |
| 22/10 | 13:30 | 21421300 | BELCHER'S STREET | 456 | - | 1599 | - | - | 1596 |
| 22/10 | 14:00 | 21153200 | MAYFAIR | ? | ? | - | ? | - | - |
| 22/10 | 14:00 | 21168000 | PING WUI | 6101 | 221 | - | 259 | - | - |
| 22/10 | 14:00 | 21268800 | SHEK TONG TSUI | 6101 | 456 | 1621 | 1620 | - | 1596 |
| 22/10 | 14:00 | 21283700 | SCENIC VILLAS | 789 | 456 | - | 259 | - | 377 |
| 22/10 | 14:00 | 21315700 | NEW WAH FU | ? | ? | ? | ? | - | - |
| 22/10 | 14:00 | 21445200 | KA WO BUILDING | ? | - | ? | 221 | - | 377 |
| 22/10 | 14:30 | 21090600 | RITZ | 170 | 864 | 1585 | - | - | 5019 |
| 22/10 | 14:30 | 21137500 | HOP YICK | 789 | - | ? | 221 | - | 5007 |
| 22/10 | 14:30 | 21338900 | FLORA PLAZA | 789 | 456 | ? | 259 | - | 5013 |
| 22/10 | 14:30 | 21401500 | ON FAI | 456 | - | 1585 | 1620 | - | 5006 |
| 22/10 | 14:30 | 21424700 | LEUNG KING 2 | 6101 | 221 | 1585 | 963 | ? | 5010 |
| 22/10 | 15:00 | 21179700 | MODEL LANE | 6101 | 456 | 1585 | - | - | 5010 |
| 22/10 | 15:00 | 21329800 | TAI WO HAU | ? | ? | ? | ? | - | 5010 |
| 22/10 | 15:00 | 21453600 | THE EDGE | 6101 | 456 | 1585 | 185 | - | 5007 |
| 22/10 | 15:00 | 21455100 | FULLAGAR | 789 | 456 | ? | - | ? | - |
| 22/10 | 15:30 | 21081500 | NO.8 GARDEN | 6101 | 221 | ? | - | - | 5001 |
| 22/10 | 15:30 | 21203500 | GOLD COAST | ? | ? | ? | ? | - | - |
| 22/10 | 15:30 | 21285200 | GLORIOUS GARDEN | 789 | - | ? | 1620 | - | - |
| 22/10 | 15:30 | 21340500 | LEI YUE MUN PLAZA | ? | ? | ? | ? | - | 5013 |
| 22/10 | 15:30 | 21383500 | PLOVER COVE GARDEN | ? | ? | 1585 | ? | - | - |
| 22/10 | 16:00 | 21028600 | WAH KING | 6101 | 456 | 1585 | 1620 | - | 5019 |
| 22/10 | 16:00 | 21054200 | MEI LAM | ? | ? | ? | ? | - | - |
| 22/10 | 16:00 | 21109400 | CHUK YUEN | 11822 | ? | ? | ? | - | 5007 |
| 22/10 | 16:00 | 21200100 | BROADVIEW GRN | ? | ? | ? | ? | - | - |
| 22/10 | 16:30 | 21045000 | YAU OI | ? | ? | 1621 | ? | - | - |
| 22/10 | 16:30 | 21173000 | WAH MING | 456 | - | 1585 | 1620 | - | - |
2013年10月22日 星期二
22/10 04:45, Pick ahead: 43427 / 32809 / 10618 (Total/6A/6B)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言