| Sch. Date | Depart. Time | Storecode | Store Name | A | A4J | A4W | AX | BND | S |
|---|---|---|---|---|---|---|---|---|---|
| 21/10 | 20:30 | 21162300 | PERKINS | - | - | - | - | - | 5101 |
| 21/10 | 20:30 | 21346200 | SAU MAU PING PLAZA | - | - | - | - | - | 5103 |
| 21/10 | 21:30 | 21330601 | DDC-WESTWOOD | - | - | - | 291 | - | - |
| 21/10 | 22:30 | 21006200 | CAUSEWAY BAY | - | - | - | - | - | 5101 |
| 21/10 | 22:30 | 21290200 | KWONG WAH CETRE | 1606 | - | - | - | - | - |
| 21/10 | 23:30 | 21345400 | METROCITY III | - | - | - | 402 | - | - |
| 21/10 | 23:30 | 21362900 | FORTRESS METRO TOWER | - | 123 | 727 | - | - | - |
| 22/10 | 02:30 | 21077300 | NATHAN | 71 | 123 | - | ? | 1506 | - |
| 22/10 | 03:30 | 21225800 | YIU TUNG | ? | ? | ? | ? | 1506 | - |
| 22/10 | 03:30 | 21443700 | MONGKOK BUILDING | ? | ? | - | ? | 1506 | - |
| 22/10 | 03:30 | 21466800 | OLYMPIAN CITY 1 | ? | ? | - | ? | 1506 | - |
| 22/10 | 04:30 | 21196100 | PROPEROUS GRN | 1622 | ? | - | ? | 1625 | - |
| 22/10 | 04:30 | 21322300 | TIN CHAK | 1125 | ? | ? | ? | 1625 | - |
| 22/10 | 04:30 | 21334800 | HEALTHY VILLAGE | ? | ? | ? | ? | ? | 7146 |
| 22/10 | 05:00 | 21029400 | NAM CHEONG | ? | ? | ? | ? | 1625 | 437 |
| 22/10 | 05:00 | 21068200 | FUNG WONG | ? | ? | ? | ? | 1625 | - |
| 22/10 | 05:00 | 21222500 | MARBLE ROAD | ? | ? | ? | ? | 437 | 7146 |
| 22/10 | 05:00 | 21366000 | YAN ON BUILDING | 1580 | 62 | ? | ? | 1506 | - |
| 22/10 | 05:30 | 21061700 | SHEK WAI KOK | 857 | - | ? | ? | 1506 | - |
| 22/10 | 05:30 | 21142500 | AUSTIN | 1606 | ? | - | ? | 1625 | 607 |
| 22/10 | 05:30 | 21184700 | JAFFE RD | 1632 | 62 | - | ? | 1625 | 7146 |
| 22/10 | 05:30 | 21289400 | HOI FU COURT | ? | ? | 727 | ? | 1625 | - |
| 22/10 | 05:30 | 21361100 | KWAI CHUNG CENTRE | 1125 | 369 | - | 126 | 1625 | 1625 |
| 22/10 | 05:30 | 21446000 | CHEUNG FAT | ? | 582 | - | 57 | 1625 | 607 |
| 22/10 | 06:00 | 21091400 | CHI KIANG | ? | ? | ? | ? | 437 | - |
| 22/10 | 06:00 | 21164900 | SILVERMINE BAY | ? | ? | ? | ? | 1625 | 1524 |
| 22/10 | 06:00 | 21180500 | CHEUNG CHAU | ? | ? | ? | ? | 1506 | - |
| 22/10 | 06:00 | 21261300 | PENG CHAU | ? | ? | ? | ? | 1625 | 437 |
| 22/10 | 06:00 | 21365200 | WALDORF CENTRE | ? | ? | ? | ? | - | - |
| 22/10 | 06:00 | 21369400 | TSUI WAN BUILDING | ? | ? | ? | ? | 1625 | 1506 |
| 22/10 | 06:00 | 21405600 | FAR EAST | ? | ? | ? | ? | 1625 | - |
| 22/10 | 06:00 | 21425400 | CHOI YUEN SUPERSTORE | ? | 123 | - | 57 | 1506 | 1506 |
| 22/10 | 06:00 | 21426200 | WAN TAU TONG 2 | - | 352 | - | 128 | 1506 | - |
| 22/10 | 06:00 | 21463500 | CHEUNG CHAU 2 | ? | ? | ? | ? | - | - |
| 22/10 | 06:30 | 21210000 | KWONG TIN | ? | ? | ? | ? | ? | - |
| 22/10 | 06:30 | 21243100 | NORTH STREET | ? | ? | ? | ? | 437 | 7146 |
| 22/10 | 06:30 | 21264700 | FU TUNG | ? | ? | ? | ? | 437 | - |
| 22/10 | 06:30 | 21312400 | KAM TAI | ? | ? | ? | ? | ? | - |
| 22/10 | 06:30 | 21409800 | CHOI MING 2 | ? | ? | 1575 | 291 | 1625 | - |
| 22/10 | 06:30 | 21413000 | GOLDEN CENTRE | ? | ? | ? | ? | 437 | - |
| 22/10 | 06:30 | 21431200 | SCENEWAY PLAZA | ? | ? | - | ? | 437 | 1506 |
| 22/10 | 06:30 | 21460100 | YI SHING SQUARE | ? | ? | ? | ? | ? | - |
| 22/10 | 07:00 | 21034400 | JADE MANSION | ? | ? | ? | ? | 437 | - |
| 22/10 | 07:00 | 21096300 | SHEK LEI | ? | ? | ? | ? | 1506 | - |
| 22/10 | 07:00 | 21231600 | LUNG POON COURT | ? | ? | ? | ? | 1625 | - |
| 22/10 | 07:00 | 21310800 | NEW HONG LAI | 857 | ? | - | ? | 1506 | - |
| 22/10 | 07:00 | 21380100 | TELFORD PLAZA JASONS | ? | ? | ? | ? | ? | - |
| 22/10 | 07:00 | 21416300 | iSquare | ? | 352 | 1491 | ? | 437 | - |
| 22/10 | 07:00 | 21419700 | NINA TOWER | ? | ? | ? | ? | 437 | - |
| 22/10 | 07:30 | 21104500 | TZE WAN SHAN | ? | ? | 727 | ? | 437 | 10207 |
| 22/10 | 07:30 | 21115100 | ON KAY | ? | ? | ? | ? | 437 | - |
| 22/10 | 07:30 | 21128400 | LONG PING | ? | ? | ? | ? | ? | - |
| 22/10 | 07:30 | 21341300 | SHAM TSENG | ? | ? | ? | ? | ? | - |
| 22/10 | 07:30 | 21359500 | CHONG YIP | ? | ? | ? | ? | 437 | - |
| 22/10 | 07:30 | 21392600 | SURSON BUILDING | - | ? | ? | - | - | - |
| 22/10 | 07:30 | 21411400 | LAKE SILVER | ? | ? | ? | ? | 437 | - |
| 22/10 | 07:30 | 21442900 | YAN CHING STREET | ? | ? | ? | ? | ? | - |
| 22/10 | 08:00 | 21254800 | MA HANG CHUNG | ? | ? | ? | ? | ? | - |
| 22/10 | 08:00 | 21360300 | LAM TEI | ? | ? | - | ? | ? | - |
| 22/10 | 08:00 | 21363700 | LOK MAN SUN CHUEN | ? | ? | ? | ? | 437 | - |
| 22/10 | 08:00 | 21701800 | SEAVIEW COURT | ? | ? | ? | ? | ? | - |
| 22/10 | 08:30 | 21095500 | CHUN SHEK | ? | ? | ? | ? | ? | - |
| 22/10 | 08:30 | 21308200 | NEW MARINA COVE | ? | ? | ? | ? | - | - |
| 22/10 | 08:30 | 21331400 | FUNG WAH | ? | ? | ? | ? | ? | - |
| 22/10 | 08:30 | 21351200 | METRO HARBOUR PLAZA | ? | ? | ? | ? | ? | - |
| 22/10 | 08:30 | 21377700 | SADDLE RIDGE GARDEN | ? | ? | ? | ? | 437 | - |
| 22/10 | 08:30 | 21414800 | THE PALAZZO | ? | ? | ? | ? | - | - |
| 22/10 | 08:30 | 21439500 | WO YI HOP ROAD | ? | ? | ? | ? | ? | - |
| 22/10 | 09:00 | 21206800 | TAI WAI | ? | ? | ? | ? | ? | - |
| 22/10 | 09:00 | 21389200 | TIN CHING | ? | ? | ? | ? | ? | - |
| 22/10 | 09:00 | 21420500 | JULIMOUNT GARDEN | ? | ? | ? | ? | ? | - |
| 22/10 | 09:00 | 21436100 | PAU CHEUNG SQUARE | ? | ? | ? | ? | ? | - |
| 22/10 | 09:00 | 21437900 | FO TAN | ? | ? | ? | ? | ? | - |
| 22/10 | 09:30 | 21141700 | TAM KUNG | ? | ? | ? | ? | ? | - |
| 22/10 | 09:30 | 21202700 | SHATIN PARK | ? | ? | ? | ? | ? | - |
| 22/10 | 09:30 | 21251400 | NEW HUNG HOM | ? | ? | ? | ? | ? | - |
| 22/10 | 09:30 | 21356100 | TZE WAN SHAN CENTRE | ? | ? | ? | ? | ? | - |
| 22/10 | 09:30 | 21399100 | TSUEN WAN CENTRE | ? | ? | ? | ? | ? | - |
| 22/10 | 09:30 | 21408000 | ROSEDALE GARDEN | ? | ? | ? | ? | ? | - |
| 22/10 | 09:30 | 21427000 | LOK MA CHAU | ? | ? | ? | ? | ? | - |
| 22/10 | 10:00 | 21016100 | UPPER K.CHUNG | ? | ? | ? | ? | ? | - |
| 22/10 | 10:00 | 21435300 | TAK BO GARDEN | ? | ? | ? | ? | - | - |
| 22/10 | 10:30 | 21428800 | ASTER COURT | ? | ? | ? | ? | ? | - |
| 22/10 | 10:30 | 21452800 | PROSPERITY COURT | ? | ? | ? | ? | ? | - |
| 22/10 | 10:30 | 21465000 | SHEK MUN | ? | ? | ? | ? | ? | - |
| 22/10 | 11:00 | 21291000 | RICHWOOD PARK | ? | ? | ? | ? | ? | - |
| 22/10 | 11:00 | 21418900 | THE CAPITOL | ? | ? | ? | ? | - | - |
| 22/10 | 11:30 | 21134200 | SUN HING GRN | ? | ? | ? | ? | ? | - |
| 22/10 | 12:00 | 21005400 | WAH FU | ? | ? | ? | ? | ? | - |
| 22/10 | 13:00 | 21144100 | HING WAH | ? | ? | ? | ? | ? | - |
| 22/10 | 13:00 | 21384300 | ALLWAY GARDENS | ? | ? | ? | ? | ? | - |
| 22/10 | 13:00 | 21391800 | NAN FUNG PLAZA | ? | ? | ? | ? | ? | - |
| 22/10 | 13:30 | 21421300 | BELCHER'S STREET | ? | ? | ? | ? | ? | - |
2013年10月21日 星期一
21/10 19:15, Pick ahead: 34983 / 25290 / 9693 (Total/6A/6B)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言