| Sch. Date | Depart. Time | Storecode | Store Name | A | A4J | A4W | AX | BND | S |
|---|---|---|---|---|---|---|---|---|---|
| 19/10 | 14:30 | 21450200 | CHUNG FU 2 | - | - | - | - | - | 5102 |
| 19/10 | 16:30 | 21444500 | ISLAND LODGE | 286 | 1572 | 1045 | - | 131 | 131 |
| 19/10 | 17:30 | 21265400 | CHOI HUNG ESTATE | - | - | 1603 | - | - | - |
| 19/10 | 18:00 | 21327200 | CHEUNG HONG | - | - | - | 292 | - | - |
| 19/10 | 18:30 | 21052600 | LEI CHENG UK | 286 | 1603 | 20527 | 292 | 131 | 131 |
| 19/10 | 18:30 | 21186200 | HING KOK | - | 1603 | - | 7513 | - | - |
| 19/10 | 18:30 | 21303300 | NEW SHEUNG SHUI TOWN CTR | 134 | ? | ? | - | 131 | 1506 |
| 19/10 | 18:30 | 21372800 | JOHNSTON ROAD | 1379 | 1572 | 1045 | 659 | 131 | 131 |
| 19/10 | 18:30 | 21467600 | CHINA HK CITY | - | - | 1045 | 659 | - | - |
| 19/10 | 19:00 | 21130000 | TIN HAU | 321 | 1572 | 1253 | ? | 131 | 1528 |
| 19/10 | 19:00 | 21316500 | PERFECT MOUNT | - | - | 1045 | - | - | - |
| 19/10 | 19:00 | 21464300 | NING YUEN STREET | - | - | 1045 | - | - | - |
| 19/10 | 19:30 | 21003900 | CAMBRIDGE CRT | 286 | - | - | 7513 | 131 | 605 |
| 19/10 | 19:30 | 21017900 | CLOUDVIEW | - | - | 1253 | 659 | - | 489 |
| 19/10 | 19:30 | 21223300 | ON YAM | - | 1603 | 1045 | 659 | 1528 | - |
| 19/10 | 19:30 | 21234000 | BONHAM ROAD | - | - | - | 351 | - | - |
| 19/10 | 19:30 | 21281100 | OI MAN | - | - | - | 659 | - | 1593 |
| 19/10 | 19:30 | 21321500 | NORTH POINT | 25 | - | - | 659 | - | 489 |
| 19/10 | 19:30 | 21396700 | KO WAY COURT | 1379 | 383 | 1045 | 351 | 131 | 50 |
| 19/10 | 20:00 | 21058300 | SAI YING POON | - | 1603 | 1253 | 383 | 1528 | 1593 |
| 19/10 | 20:00 | 21071600 | SAN FUNG | - | - | ? | - | 1528 | - |
| 19/10 | 20:00 | 21132600 | HENG ON | ? | 1503 | 1045 | ? | 131 | 5104 |
| 19/10 | 20:00 | 21148200 | PEAK | - | - | 1045 | ? | 1528 | 1593 |
| 19/10 | 20:00 | 21375100 | SHATIN PLAZA | ? | 1603 | 1253 | 7513 | 48 | 50 |
| 19/10 | 20:00 | 21388400 | WONG NAI CHUNG | 25 | - | 20527 | - | - | - |
| 19/10 | 20:30 | 21156500 | SUN SING | - | 1503 | 20527 | ? | 1528 | 5103 |
| 19/10 | 20:30 | 21162300 | PERKINS | 25 | 383 | 20527 | ? | 48 | - |
| 19/10 | 20:30 | 21346200 | SAU MAU PING PLAZA | ? | 1572 | 1045 | ? | 48 | - |
| 19/10 | 20:30 | 21441100 | LION ROCK ROAD | 351 | 383 | 1253 | ? | 1528 | - |
| 19/10 | 20:30 | 21449400 | FAIR WAY GARDEN | - | 351 | 1045 | ? | 1528 | - |
| 19/10 | 21:00 | 21004700 | OXFORD | 1379 | 1503 | 1045 | ? | 48 | - |
| 19/10 | 21:00 | 21069000 | KWUN TONG | - | - | 20527 | - | 1528 | - |
| 19/10 | 21:00 | 21070800 | TAI TUNG | 286 | 383 | 1253 | 659 | 48 | - |
| 19/10 | 21:30 | 21010400 | TSUEN WAN | - | - | ? | 292 | ? | 895 |
| 19/10 | 21:30 | 21257100 | CHUNG ON ESTATE | ? | 1603 | 1253 | 659 | 48 | 48 |
| 19/10 | 21:30 | 21347000 | STANLEY | ? | 1503 | 20527 | ? | 48 | 1528 |
| 19/10 | 21:30 | 21462700 | AMTEL BUILDING | 1379 | 1503 | 1045 | 659 | - | 605 |
| 19/10 | 22:00 | 21320700 | NEW SUNSHINE CITY | ? | 383 | 20527 | ? | ? | - |
| 19/10 | 22:00 | 21350400 | PARK CENTRAL | - | - | 1253 | - | 48 | - |
| 19/10 | 22:00 | 21368600 | TREND PLAZA | - | 383 | 20527 | ? | 131 | 131 |
| 19/10 | 22:00 | 21385000 | LANGHAM PLACE | ? | 1603 | ? | 351 | 1593 | 895 |
| 19/10 | 22:30 | 21006200 | CAUSEWAY BAY | ? | ? | ? | ? | ? | - |
| 19/10 | 22:30 | 21290200 | KWONG WAH CETRE | ? | 1503 | 1045 | 7513 | 1593 | - |
| 19/10 | 22:30 | 21376900 | BELGIAN BANK BUILDING | 351 | 383 | 1045 | ? | 1593 | 605 |
| 19/10 | 22:30 | 21395900 | NEXXUS BUILDING | ? | 383 | ? | ? | - | - |
| 19/10 | 23:00 | 21138300 | SHANGHAI ST | 321 | ? | ? | ? | ? | 50 |
| 19/10 | 23:00 | 21364500 | KIMBERLEY ROAD | 351 | 1503 | ? | ? | 1593 | 489 |
| 19/10 | 23:30 | 21025200 | LAI CHI KOK | 351 | 1603 | 20527 | ? | ? | 489 |
| 19/10 | 23:30 | 21033600 | KAR SHING | ? | 1603 | ? | 659 | ? | 895 |
| 19/10 | 23:30 | 21080700 | HUNG HOM C. | 351 | 1572 | 20527 | ? | ? | 895 |
| 19/10 | 23:30 | 21139100 | HENNESSY | ? | 1603 | 1253 | ? | ? | 1593 |
| 19/10 | 23:30 | 21146600 | REPULSE BAY -J2 | ? | 1572 | ? | ? | ? | - |
| 19/10 | 23:30 | 21159900 | PORT CENTRE | 321 | ? | ? | 292 | ? | 1593 |
2013年10月19日 星期六
19/10 13:15, Pick ahead: 36373 / 27919 / 8454 (Total/6A/6B)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言