| Sch. Date | Depart. Time | Storecode | Store Name | A | A4J | A4W | AX | BND | S |
|---|---|---|---|---|---|---|---|---|---|
| 20/10 | 05:30 | 21456900 | HANKOW ROAD II | - | - | - | - | - | 5010 |
| 20/10 | 14:00 | 21466800 | OLYMPIAN CITY 1 | - | - | - | - | - | 605 |
| 20/10 | 15:30 | 21340500 | LEI YUE MUN PLAZA | - | - | - | - | - | 5003 |
| 20/10 | 16:30 | 21045000 | YAU OI | 1528 | - | - | - | - | - |
| 20/10 | 17:00 | 21199500 | TIN YIU | - | - | - | - | - | 5104 |
| 20/10 | 17:00 | 21461900 | SHA KOK 2 | - | - | - | - | - | 5104 |
| 20/10 | 18:00 | 21394200 | FU BONG | 10504 | - | - | - | - | - |
| 20/10 | 18:30 | 21303300 | NEW SHEUNG SHUI TOWN CTR | - | 246 | - | - | - | - |
| 20/10 | 18:30 | 21372800 | JOHNSTON ROAD | - | - | - | - | - | 5104 |
| 20/10 | 19:00 | 21130000 | TIN HAU | - | - | - | - | - | 1506 |
| 20/10 | 19:00 | 21316500 | PERFECT MOUNT | - | - | - | - | - | 5101 |
| 20/10 | 19:30 | 21223300 | ON YAM | - | - | - | - | ? | - |
| 20/10 | 20:00 | 21375100 | SHATIN PLAZA | - | 123 | - | 1360 | - | 437 |
| 20/10 | 20:30 | 21162300 | PERKINS | - | 62 | - | - | - | - |
| 20/10 | 20:30 | 21162301 | DDC-PERKINS | ? | - | ? | ? | - | - |
| 20/10 | 20:30 | 21346200 | SAU MAU PING PLAZA | - | 369 | - | 402 | ? | - |
| 20/10 | 20:30 | 21441100 | LION ROCK ROAD | - | - | 1045 | - | - | - |
| 20/10 | 20:30 | 21449400 | FAIR WAY GARDEN | - | - | 20527 | - | - | - |
| 20/10 | 21:00 | 21069000 | KWUN TONG | - | - | - | - | - | 5104 |
| 20/10 | 21:00 | 21280300 | MARITIME BAY | - | - | - | ? | ? | - |
| 20/10 | 21:00 | 21370200 | GOLD LUCK | - | 1510 | 1575 | ? | ? | 1625 |
| 20/10 | 21:30 | 21010400 | TSUEN WAN | 134 | - | - | 57 | - | 5101 |
| 20/10 | 21:30 | 21078100 | WANCHAI | - | - | 1045 | - | - | - |
| 20/10 | 21:30 | 21257100 | CHUNG ON ESTATE | - | - | - | - | - | 5104 |
| 20/10 | 21:30 | 21330600 | WESTWOOD | - | 352 | - | ? | - | 5101 |
| 20/10 | 21:30 | 21330601 | DDC-WESTWOOD | ? | ? | ? | ? | ? | - |
| 20/10 | 21:30 | 21462700 | AMTEL BUILDING | - | - | 1045 | - | - | - |
| 20/10 | 22:00 | 21320700 | NEW SUNSHINE CITY | 134 | 582 | 727 | ? | ? | 5102 |
| 20/10 | 22:00 | 21350400 | PARK CENTRAL | - | - | 1045 | - | - | 5104 |
| 20/10 | 22:00 | 21368600 | TREND PLAZA | - | 1510 | 1381 | ? | ? | 128 |
| 20/10 | 22:00 | 21385000 | LANGHAM PLACE | - | - | 20527 | ? | - | 1506 |
| 20/10 | 22:00 | 21400700 | DES VOEUX | - | - | 20527 | - | - | 1506 |
| 20/10 | 22:30 | 21006200 | CAUSEWAY BAY | 10504 | ? | 1491 | ? | ? | - |
| 20/10 | 22:30 | 21290200 | KWONG WAH CETRE | - | 1572 | 20527 | - | ? | - |
| 20/10 | 23:00 | 21083100 | CENTRAL | - | - | 1575 | 1510 | ? | - |
| 20/10 | 23:00 | 21138300 | SHANGHAI ST | 857 | ? | ? | 383 | ? | - |
| 20/10 | 23:00 | 21364500 | KIMBERLEY ROAD | - | - | 1045 | - | - | 5104 |
| 20/10 | 23:00 | 21448600 | HYSAN PLACE | 126 | ? | ? | 1510 | ? | - |
| 20/10 | 23:30 | 21033600 | KAR SHING | - | - | 20527 | 1510 | ? | - |
| 20/10 | 23:30 | 21076500 | YAUMATI | - | - | 20527 | - | ? | - |
| 20/10 | 23:30 | 21080700 | HUNG HOM C. | - | - | 1045 | - | - | - |
| 20/10 | 23:30 | 21139100 | HENNESSY | - | - | 20527 | - | - | - |
| 20/10 | 23:30 | 21146600 | REPULSE BAY -J2 | - | ? | 1045 | ? | - | 5102 |
| 20/10 | 23:30 | 21159900 | PORT CENTRE | 1632 | - | 1045 | - | ? | - |
| 20/10 | 23:30 | 21345400 | METROCITY III | 1629 | ? | ? | ? | ? | - |
| 20/10 | 23:30 | 21362900 | FORTRESS METRO TOWER | 1606 | ? | 1575 | ? | - | 128 |
| 21/10 | 00:30 | 21099700 | JORDAN | ? | ? | ? | ? | ? | - |
| 21/10 | 01:30 | 21050000 | TAI KOK TSUI | ? | ? | ? | ? | ? | - |
| 21/10 | 02:30 | 21077300 | NATHAN | ? | ? | ? | ? | ? | - |
| 21/10 | 03:30 | 21225800 | YIU TUNG | ? | ? | ? | ? | ? | - |
| 21/10 | 03:30 | 21404900 | SIM CITY | ? | ? | ? | ? | ? | - |
| 21/10 | 03:30 | 21443700 | MONGKOK BUILDING | ? | ? | ? | ? | ? | - |
| 21/10 | 03:30 | 21466800 | OLYMPIAN CITY 1 | ? | ? | ? | ? | ? | - |
| 21/10 | 04:30 | 21019500 | CHUNG HOM KOK | ? | ? | ? | ? | ? | - |
| 21/10 | 05:30 | 21361100 | KWAI CHUNG CENTRE | ? | ? | ? | ? | ? | - |
| 21/10 | 05:30 | 21446000 | CHEUNG FAT | ? | ? | ? | ? | ? | - |
| 21/10 | 05:30 | 21456900 | HANKOW ROAD II | ? | ? | ? | ? | ? | - |
| 21/10 | 06:00 | 21261300 | PENG CHAU | ? | ? | ? | ? | ? | - |
| 21/10 | 06:00 | 21326400 | TSING YI | ? | ? | ? | ? | ? | - |
| 21/10 | 06:00 | 21369400 | TSUI WAN BUILDING | ? | ? | ? | ? | ? | - |
| 21/10 | 06:00 | 21405600 | FAR EAST | ? | ? | ? | ? | ? | - |
| 21/10 | 06:00 | 21425400 | CHOI YUEN SUPERSTORE | ? | ? | ? | ? | ? | - |
| 21/10 | 06:00 | 21426200 | WAN TAU TONG 2 | ? | ? | ? | ? | ? | - |
| 21/10 | 06:00 | 21463500 | CHEUNG CHAU 2 | ? | ? | ? | ? | ? | - |
| 21/10 | 06:30 | 21243100 | NORTH STREET | ? | ? | ? | ? | ? | - |
| 21/10 | 07:00 | 21231600 | LUNG POON COURT | ? | ? | ? | ? | ? | - |
2013年10月20日 星期日
20/10 15:45, Pick ahead: 41089 / 32672 / 8417 (Total/6A/6B)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言