| Sch. Date | Depart. Time | Storecode | Store Name | A | A4J | A4W | AX | BND | S |
|---|---|---|---|---|---|---|---|---|---|
| 20/10 | 01:30 | 21050000 | TAI KOK TSUI | 520 | - | - | 62 | - | - |
| 20/10 | 02:30 | 21459300 | EMPEROR PLAZA 2 | - | 123 | 1575 | - | 1625 | 607 |
| 20/10 | 03:30 | 21225800 | YIU TUNG | - | 62 | 1491 | 1360 | - | - |
| 20/10 | 03:30 | 21443700 | MONGKOK BUILDING | - | 62 | - | - | - | - |
| 20/10 | 04:30 | 21322300 | TIN CHAK | - | - | - | - | 437 | - |
| 20/10 | 04:30 | 21334800 | HEALTHY VILLAGE | - | 123 | 1575 | - | 437 | - |
| 20/10 | 05:30 | 21289400 | HOI FU COURT | 520 | 62 | ? | 246 | - | - |
| 20/10 | 05:30 | 21355300 | NEW TAI HING GARDEN | - | - | - | 402 | - | - |
| 20/10 | 05:30 | 21361100 | KWAI CHUNG CENTRE | - | 62 | - | - | - | - |
| 20/10 | 05:30 | 21446000 | CHEUNG FAT | - | 1157 | - | - | 1625 | 1625 |
| 20/10 | 06:00 | 21091400 | CHI KIANG | 1600 | 1157 | ? | 123 | - | 437 |
| 20/10 | 06:00 | 21326400 | TSING YI | - | 246 | 1575 | - | - | - |
| 20/10 | 06:00 | 21365200 | WALDORF CENTRE | - | - | 1575 | 918 | 437 | - |
| 20/10 | 06:00 | 21405600 | FAR EAST | 520 | 62 | - | 402 | 437 | - |
| 20/10 | 06:00 | 21425400 | CHOI YUEN SUPERSTORE | - | - | ? | - | - | - |
| 20/10 | 06:00 | 21426200 | WAN TAU TONG 2 | - | 1157 | 1491 | - | - | - |
| 20/10 | 06:30 | 21210000 | KWONG TIN | - | - | ? | - | 437 | - |
| 20/10 | 06:30 | 21312400 | KAM TAI | - | - | 1491 | - | 437 | 1265 |
| 20/10 | 06:30 | 21349600 | SHEUNG WAN | 520 | 123 | - | 1360 | 1625 | 1625 |
| 20/10 | 06:30 | 21409800 | CHOI MING 2 | - | - | 1575 | 918 | 437 | - |
| 20/10 | 06:30 | 21413000 | GOLDEN CENTRE | - | - | ? | - | 437 | - |
| 20/10 | 06:30 | 21431200 | SCENEWAY PLAZA | - | 246 | ? | - | 437 | 1506 |
| 20/10 | 07:00 | 21034400 | JADE MANSION | - | - | 1491 | - | 1625 | 128 |
| 20/10 | 07:00 | 21096300 | SHEK LEI | 1606 | 246 | ? | 1360 | - | - |
| 20/10 | 07:00 | 21310800 | NEW HONG LAI | - | - | - | - | 437 | - |
| 20/10 | 07:00 | 21310801 | DDC-NEW HONG LAI | ? | ? | ? | ? | - | - |
| 20/10 | 07:00 | 21351201 | DDC-METRO HARBOUR PLAZA | ? | ? | ? | ? | ? | - |
| 20/10 | 07:00 | 21380100 | TELFORD PLAZA JASONS | - | - | ? | 918 | 1625 | 607 |
| 20/10 | 07:00 | 21403100 | MANHATTAN HILL | ? | ? | ? | ? | - | - |
| 20/10 | 07:00 | 21403101 | DDC-MANHATTAN HILL | ? | - | ? | ? | - | - |
| 20/10 | 07:00 | 21416300 | iSquare | - | - | ? | - | - | 128 |
| 20/10 | 07:00 | 21419700 | NINA TOWER | - | - | 1575 | 582 | 437 | 1625 |
| 20/10 | 07:00 | 21438700 | NATHAN CENTRE | - | 582 | ? | 134 | - | - |
| 20/10 | 07:30 | 21104500 | TZE WAN SHAN | 126 | 62 | 1575 | 402 | 1265 | - |
| 20/10 | 07:30 | 21115100 | ON KAY | - | - | ? | 402 | 437 | - |
| 20/10 | 07:30 | 21167200 | AMOY GARDEN | - | - | ? | - | 1265 | - |
| 20/10 | 07:30 | 21341300 | SHAM TSENG | - | 246 | 1575 | 1360 | 437 | 128 |
| 20/10 | 07:30 | 21359500 | CHONG YIP | - | 1157 | ? | 1360 | 437 | - |
| 20/10 | 07:30 | 21392600 | SURSON BUILDING | - | - | 1575 | - | - | - |
| 20/10 | 07:30 | 21410600 | K11 | ? | ? | ? | ? | ? | - |
| 20/10 | 07:30 | 21411400 | LAKE SILVER | 126 | 123 | 1491 | 1360 | 1625 | 607 |
| 20/10 | 07:30 | 21442900 | YAN CHING STREET | 126 | - | ? | 402 | 437 | 128 |
| 20/10 | 08:00 | 21125000 | GOLDEN HILL | - | 582 | 1575 | 402 | 1265 | 437 |
| 20/10 | 08:00 | 21235700 | AVON PARK | - | 956 | ? | 1360 | - | 1506 |
| 20/10 | 08:00 | 21253000 | RED HILL PLAZA | - | 123 | ? | - | 1265 | - |
| 20/10 | 08:00 | 21254800 | MA HANG CHUNG | 1580 | 582 | ? | - | 1265 | 1625 |
| 20/10 | 08:00 | 21360300 | LAM TEI | - | - | 1491 | - | 1265 | 1265 |
| 20/10 | 08:00 | 21363700 | LOK MAN SUN CHUEN | - | 246 | 1575 | 918 | 1506 | 437 |
| 20/10 | 08:00 | 21379300 | MEGABOX | - | - | 1575 | - | 437 | 607 |
| 20/10 | 08:00 | 21701800 | SEAVIEW COURT | 1580 | 369 | 1491 | 918 | 1265 | 128 |
| 20/10 | 08:30 | 21095500 | CHUN SHEK | ? | ? | ? | ? | ? | - |
| 20/10 | 08:30 | 21351200 | METRO HARBOUR PLAZA | ? | 123 | ? | 963 | 1506 | 1506 |
| 20/10 | 08:30 | 21358700 | OCEANIA HEIGHTS | 1580 | 1157 | ? | - | 1625 | 437 |
| 20/10 | 08:30 | 21377700 | SADDLE RIDGE GARDEN | ? | ? | ? | ? | ? | - |
| 20/10 | 08:30 | 21398300 | GOLDEN PLAZA 1 | ? | ? | ? | ? | ? | - |
| 20/10 | 08:30 | 21414800 | THE PALAZZO | 1600 | 1157 | 1575 | 369 | 1265 | 607 |
| 20/10 | 08:30 | 21439500 | WO YI HOP ROAD | ? | ? | ? | ? | ? | - |
| 20/10 | 08:30 | 21451000 | SAN HONG STREET | ? | ? | ? | ? | ? | - |
| 20/10 | 08:30 | 21457700 | TSUEN WAN GARDEN | ? | ? | ? | ? | ? | - |
| 20/10 | 09:00 | 21075700 | KWAI CHUNG | 1600 | 1157 | 1491 | - | 1625 | 437 |
| 20/10 | 09:00 | 21086400 | TAI SHAN | 1600 | 956 | ? | 134 | 1625 | 607 |
| 20/10 | 09:00 | 21089800 | WINNER | ? | ? | ? | ? | ? | - |
| 20/10 | 09:00 | 21206800 | TAI WAI | 520 | 582 | 1491 | 918 | 1265 | 607 |
| 20/10 | 09:00 | 21381900 | ELEMENTS | ? | ? | ? | ? | ? | - |
| 20/10 | 09:00 | 21389200 | TIN CHING | ? | ? | ? | ? | ? | - |
| 20/10 | 09:00 | 21415500 | COASTAL SKYLINE | 1600 | 369 | ? | 963 | 1625 | 1506 |
| 20/10 | 09:00 | 21436100 | PAU CHEUNG SQUARE | ? | ? | ? | ? | - | - |
| 20/10 | 09:00 | 21437900 | FO TAN | 1606 | ? | ? | 918 | - | 437 |
| 20/10 | 09:30 | 21141700 | TAM KUNG | ? | ? | ? | ? | ? | - |
| 20/10 | 09:30 | 21251400 | NEW HUNG HOM | 1606 | ? | ? | 185 | 1265 | 1506 |
| 20/10 | 09:30 | 21339700 | YAT TUNG | ? | ? | ? | ? | ? | - |
| 20/10 | 09:30 | 21356100 | TZE WAN SHAN CENTRE | ? | ? | ? | ? | ? | - |
| 20/10 | 09:30 | 21399100 | TSUEN WAN CENTRE | ? | ? | 1575 | 857 | 1265 | 437 |
| 20/10 | 09:30 | 21407200 | GRANDEUR TERRACE | ? | ? | ? | ? | ? | - |
| 20/10 | 09:30 | 21408000 | ROSEDALE GARDEN | 1580 | 246 | 1491 | 918 | - | 437 |
| 20/10 | 09:30 | 21427000 | LOK MA CHAU | 1629 | ? | ? | 185 | 1265 | 1506 |
| 20/10 | 10:00 | 21012000 | LOWER K.CHUNG | ? | ? | ? | ? | - | - |
| 20/10 | 10:00 | 21016100 | UPPER K.CHUNG | 126 | 582 | 1491 | 857 | 1265 | 437 |
| 20/10 | 10:00 | 21212600 | YUE TIN | ? | ? | ? | ? | ? | - |
| 20/10 | 10:00 | 21292800 | LUEN WO | 1632 | 582 | ? | ? | 1265 | 1506 |
| 20/10 | 10:00 | 21314000 | REGENTVILLE | ? | ? | ? | ? | ? | - |
| 20/10 | 10:00 | 21353800 | LIBERTE | ? | ? | ? | ? | ? | - |
| 20/10 | 10:00 | 21387600 | GILLIES AVENUE SOUTH | ? | 369 | 1575 | 918 | 1265 | 1506 |
| 20/10 | 10:30 | 21147400 | PRINCE CENTRE | ? | 369 | 1491 | 918 | 437 | 437 |
| 20/10 | 10:30 | 21183900 | NEW BUTTERFLY | ? | ? | ? | ? | ? | - |
| 20/10 | 10:30 | 21232400 | KAM TIN | ? | ? | ? | ? | ? | - |
| 20/10 | 10:30 | 21397500 | INFINITY 8 | ? | ? | ? | ? | ? | - |
| 20/10 | 10:30 | 21428800 | ASTER COURT | ? | ? | ? | 857 | 437 | 437 |
| 20/10 | 10:30 | 21452800 | PROSPERITY COURT | ? | ? | ? | ? | ? | - |
| 20/10 | 10:30 | 21465000 | SHEK MUN | ? | ? | ? | 857 | 437 | 5018 |
| 20/10 | 11:00 | 21175500 | CHEUNG HANG | ? | ? | ? | ? | ? | - |
| 20/10 | 11:00 | 21266200 | TIN TZE ESTATE | ? | ? | ? | ? | ? | - |
| 20/10 | 11:00 | 21333000 | CHUNG HWA PLAZA | ? | ? | ? | ? | ? | - |
| 20/10 | 11:00 | 21418900 | THE CAPITOL | ? | ? | ? | ? | - | - |
| 20/10 | 11:30 | 21124300 | BEACON HEIGHT | ? | ? | ? | ? | - | 437 |
| 20/10 | 11:30 | 21134200 | SUN HING GRN | ? | 369 | 1491 | 857 | - | 437 |
| 20/10 | 12:00 | 21005400 | WAH FU | ? | ? | 1491 | ? | 1506 | 5018 |
| 20/10 | 12:00 | 21093000 | POK HONG | ? | ? | ? | ? | ? | - |
| 20/10 | 12:00 | 21288600 | KWAI SHING | ? | ? | ? | ? | ? | - |
| 20/10 | 12:00 | 21357900 | LEI MUK SHUE 2 | ? | ? | ? | ? | ? | - |
| 20/10 | 12:30 | 21106000 | TAI HANG TUNG | ? | ? | ? | ? | - | - |
| 20/10 | 12:30 | 21107800 | SUN HUI | ? | ? | ? | ? | ? | - |
| 20/10 | 12:30 | 21187000 | SHA TAU KOK | ? | ? | ? | ? | ? | - |
| 20/10 | 12:30 | 21192000 | CHEUNG CHING | ? | ? | ? | ? | ? | - |
| 20/10 | 13:00 | 21194600 | FANLING CENTRE | ? | ? | ? | ? | ? | - |
| 20/10 | 13:00 | 21382700 | INDI HOME | ? | ? | ? | ? | - | - |
| 20/10 | 13:00 | 21384300 | ALLWAY GARDENS | ? | ? | ? | ? | ? | - |
| 20/10 | 13:00 | 21432000 | RIVIERA GARDEN | ? | ? | ? | ? | ? | - |
| 20/10 | 13:30 | 21011200 | SHAM SHUI PO | ? | ? | ? | ? | ? | - |
| 20/10 | 13:30 | 21171400 | TSUI LAI | ? | ? | ? | ? | ? | - |
| 20/10 | 13:30 | 21421300 | BELCHER'S STREET | ? | ? | ? | ? | ? | - |
| 20/10 | 14:00 | 21153200 | MAYFAIR | ? | ? | ? | ? | ? | - |
| 20/10 | 14:00 | 21268800 | SHEK TONG TSUI | ? | ? | ? | ? | ? | - |
| 20/10 | 14:00 | 21283700 | SCENIC VILLAS | ? | ? | ? | ? | ? | - |
2013年10月19日 星期六
19/10 21:45, Pick ahead: 32808 / 24450 / 8358 (Total/6A/6B)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言