| Sch. Date | Depart. Time | Storecode | Store Name | A | A4J | A4W | AX | BND | S |
|---|---|---|---|---|---|---|---|---|---|
| 20/10 | 16:30 | 21045000 | YAU OI | 1528 | - | - | - | - | - |
| 20/10 | 20:30 | 21162301 | DDC-PERKINS | - | - | - | 582 | - | - |
| 20/10 | 21:30 | 21010400 | TSUEN WAN | - | - | - | - | - | 5101 |
| 20/10 | 21:30 | 21330600 | WESTWOOD | - | - | - | - | - | 5101 |
| 20/10 | 21:30 | 21330601 | DDC-WESTWOOD | - | - | - | - | - | 5101 |
| 20/10 | 22:30 | 21006200 | CAUSEWAY BAY | - | - | - | - | - | 5102 |
| 20/10 | 22:30 | 21290200 | KWONG WAH CETRE | - | 1572 | - | - | - | - |
| 20/10 | 23:00 | 21083100 | CENTRAL | - | - | - | - | - | 437 |
| 20/10 | 23:00 | 21138300 | SHANGHAI ST | - | 123 | - | - | - | - |
| 20/10 | 23:30 | 21033600 | KAR SHING | - | - | - | - | - | 437 |
| 20/10 | 23:30 | 21076500 | YAUMATI | - | - | - | - | - | 1506 |
| 20/10 | 23:30 | 21146600 | REPULSE BAY -J2 | - | - | - | - | - | 5102 |
| 20/10 | 23:30 | 21159900 | PORT CENTRE | - | - | - | - | - | 1506 |
| 20/10 | 23:30 | 21345400 | METROCITY III | - | - | 1575 | - | - | - |
| 20/10 | 23:30 | 21362900 | FORTRESS METRO TOWER | - | - | 1575 | - | - | - |
| 21/10 | 00:30 | 21099700 | JORDAN | 1600 | ? | ? | ? | - | - |
| 21/10 | 01:30 | 21050000 | TAI KOK TSUI | ? | ? | 20527 | ? | - | - |
| 21/10 | 02:30 | 21077300 | NATHAN | ? | ? | ? | ? | - | - |
| 21/10 | 02:30 | 21459300 | EMPEROR PLAZA 2 | ? | ? | ? | ? | ? | - |
| 21/10 | 03:30 | 21225800 | YIU TUNG | ? | ? | ? | ? | 1625 | - |
| 21/10 | 03:30 | 21404900 | SIM CITY | 1580 | 352 | 727 | 57 | 1625 | - |
| 21/10 | 03:30 | 21443700 | MONGKOK BUILDING | ? | ? | ? | ? | 1625 | - |
| 21/10 | 03:30 | 21466800 | OLYMPIAN CITY 1 | ? | ? | ? | ? | - | - |
| 21/10 | 04:30 | 21019500 | CHUNG HOM KOK | 857 | ? | ? | ? | 1625 | - |
| 21/10 | 04:30 | 21322300 | TIN CHAK | 71 | 123 | 1575 | 402 | 1506 | 437 |
| 21/10 | 04:30 | 21334800 | HEALTHY VILLAGE | ? | ? | ? | ? | ? | - |
| 21/10 | 05:00 | 21029400 | NAM CHEONG | 857 | ? | ? | ? | 1506 | - |
| 21/10 | 05:00 | 21068200 | FUNG WONG | ? | ? | ? | ? | 1506 | - |
| 21/10 | 05:30 | 21118500 | HOI SUM | ? | ? | ? | ? | 1506 | - |
| 21/10 | 05:30 | 21142500 | AUSTIN | ? | ? | ? | ? | 1506 | - |
| 21/10 | 05:30 | 21184700 | JAFFE RD | 1632 | ? | ? | ? | 1506 | - |
| 21/10 | 05:30 | 21289400 | HOI FU COURT | ? | ? | ? | ? | 1506 | - |
| 21/10 | 05:30 | 21355300 | NEW TAI HING GARDEN | ? | ? | ? | ? | ? | - |
| 21/10 | 05:30 | 21361100 | KWAI CHUNG CENTRE | ? | 352 | 1575 | 126 | 1625 | - |
| 21/10 | 05:30 | 21446000 | CHEUNG FAT | ? | ? | ? | ? | 1625 | - |
| 21/10 | 05:30 | 21456900 | HANKOW ROAD II | ? | ? | ? | ? | 1625 | - |
| 21/10 | 06:00 | 21091400 | CHI KIANG | ? | ? | ? | ? | 1506 | - |
| 21/10 | 06:00 | 21120100 | KORNHILL | ? | ? | ? | ? | 1506 | - |
| 21/10 | 06:00 | 21164900 | SILVERMINE BAY | 1125 | ? | 1491 | ? | 1506 | - |
| 21/10 | 06:00 | 21180500 | CHEUNG CHAU | ? | ? | ? | ? | - | - |
| 21/10 | 06:00 | 21261300 | PENG CHAU | 1606 | 369 | ? | ? | 1625 | - |
| 21/10 | 06:00 | 21326400 | TSING YI | ? | ? | ? | ? | 1625 | - |
| 21/10 | 06:00 | 21365200 | WALDORF CENTRE | ? | ? | ? | ? | 1506 | - |
| 21/10 | 06:00 | 21369400 | TSUI WAN BUILDING | ? | ? | ? | ? | 1625 | - |
| 21/10 | 06:00 | 21405600 | FAR EAST | ? | ? | ? | ? | 1625 | - |
| 21/10 | 06:00 | 21425400 | CHOI YUEN SUPERSTORE | 1580 | 62 | 1381 | 1360 | 1625 | - |
| 21/10 | 06:00 | 21426200 | WAN TAU TONG 2 | ? | ? | ? | ? | 1625 | - |
| 21/10 | 06:00 | 21463500 | CHEUNG CHAU 2 | ? | ? | ? | ? | 1625 | - |
| 21/10 | 06:30 | 21210000 | KWONG TIN | ? | ? | ? | ? | 1506 | - |
| 21/10 | 06:30 | 21243100 | NORTH STREET | ? | ? | 1491 | ? | 1625 | - |
| 21/10 | 06:30 | 21349600 | SHEUNG WAN | ? | ? | ? | ? | 1506 | - |
| 21/10 | 06:30 | 21409800 | CHOI MING 2 | ? | ? | ? | ? | 1506 | - |
| 21/10 | 06:30 | 21431200 | SCENEWAY PLAZA | ? | ? | ? | ? | ? | - |
| 21/10 | 06:30 | 21460100 | YI SHING SQUARE | ? | ? | ? | ? | 1506 | - |
| 21/10 | 07:00 | 21231600 | LUNG POON COURT | 1125 | ? | ? | ? | 1625 | - |
| 21/10 | 07:00 | 21310800 | NEW HONG LAI | ? | ? | ? | ? | - | - |
| 21/10 | 07:00 | 21416300 | iSquare | ? | ? | ? | ? | - | - |
| 21/10 | 07:00 | 21419700 | NINA TOWER | ? | ? | ? | ? | ? | - |
| 21/10 | 07:00 | 21438700 | NATHAN CENTRE | 1606 | ? | ? | ? | 1506 | - |
| 21/10 | 07:30 | 21115100 | ON KAY | ? | ? | ? | ? | 1506 | - |
| 21/10 | 07:30 | 21167200 | AMOY GARDEN | ? | ? | ? | ? | ? | - |
| 21/10 | 07:30 | 21295100 | THE PANORAMA | ? | ? | ? | ? | ? | - |
| 21/10 | 07:30 | 21359500 | CHONG YIP | ? | ? | ? | ? | 1506 | - |
| 21/10 | 07:30 | 21392600 | SURSON BUILDING | 134 | - | ? | - | - | - |
| 21/10 | 07:30 | 21442900 | YAN CHING STREET | ? | ? | ? | ? | ? | - |
| 21/10 | 08:00 | 21119300 | TAI YUEN | ? | ? | ? | ? | ? | - |
| 21/10 | 08:00 | 21125000 | GOLDEN HILL | ? | ? | - | ? | ? | - |
| 21/10 | 08:00 | 21217500 | VENICE GARDEN | ? | ? | ? | ? | ? | - |
| 21/10 | 08:00 | 21235700 | AVON PARK | ? | ? | ? | ? | ? | - |
| 21/10 | 08:00 | 21253000 | RED HILL PLAZA | ? | ? | ? | ? | ? | - |
| 21/10 | 08:00 | 21360300 | LAM TEI | ? | - | ? | ? | - | - |
| 21/10 | 08:00 | 21379300 | MEGABOX | ? | ? | ? | ? | ? | - |
| 21/10 | 08:00 | 21701800 | SEAVIEW COURT | ? | ? | ? | ? | - | - |
| 21/10 | 08:30 | 21308200 | NEW MARINA COVE | ? | ? | ? | ? | ? | - |
| 21/10 | 08:30 | 21331400 | FUNG WAH | ? | ? | ? | ? | ? | - |
| 21/10 | 08:30 | 21358700 | OCEANIA HEIGHTS | ? | ? | ? | ? | ? | - |
| 21/10 | 08:30 | 21414800 | THE PALAZZO | ? | ? | ? | ? | ? | - |
| 21/10 | 09:00 | 21206800 | TAI WAI | ? | ? | ? | ? | ? | - |
| 21/10 | 09:00 | 21420500 | JULIMOUNT GARDEN | ? | ? | ? | ? | - | - |
| 21/10 | 09:30 | 21386800 | CITY GARDEN 2 | ? | ? | ? | ? | ? | - |
| 21/10 | 10:00 | 21435300 | TAK BO GARDEN | ? | ? | ? | ? | ? | - |
2013年10月20日 星期日
20/10 17:45, Pick ahead: 40686 / 31833 / 8853 (Total/6A/6B)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言