| Sch. Date | Depart. Time | Storecode | Store Name | A | A4J | A4W | AX | BND | S |
|---|---|---|---|---|---|---|---|---|---|
| 19/10 | 20:30 | 21346200 | SAU MAU PING PLAZA | - | 1572 | - | - | - | - |
| 19/10 | 21:00 | 21004700 | OXFORD | - | - | - | 351 | - | - |
| 19/10 | 21:00 | 21069000 | KWUN TONG | - | - | - | - | - | 5102 |
| 19/10 | 21:30 | 21330600 | WESTWOOD | - | - | 1575 | - | - | - |
| 19/10 | 21:30 | 21330601 | DDC-WESTWOOD | - | - | ? | - | - | 5103 |
| 19/10 | 22:00 | 21320700 | NEW SUNSHINE CITY | - | 383 | - | - | - | 5102 |
| 19/10 | 22:00 | 21368600 | TREND PLAZA | - | 383 | - | - | - | - |
| 19/10 | 22:30 | 21006200 | CAUSEWAY BAY | - | - | 1575 | - | - | - |
| 19/10 | 22:30 | 21376900 | BELGIAN BANK BUILDING | - | 383 | - | - | - | - |
| 19/10 | 22:30 | 21395900 | NEXXUS BUILDING | - | 383 | - | - | - | - |
| 19/10 | 23:00 | 21083100 | CENTRAL | - | - | 1575 | - | - | - |
| 19/10 | 23:00 | 21138300 | SHANGHAI ST | - | 1572 | ? | - | - | - |
| 19/10 | 23:00 | 21364500 | KIMBERLEY ROAD | - | - | ? | 659 | - | - |
| 19/10 | 23:00 | 21448600 | HYSAN PLACE | - | - | ? | - | - | - |
| 19/10 | 23:30 | 21025200 | LAI CHI KOK | - | - | - | 351 | - | - |
| 19/10 | 23:30 | 21033600 | KAR SHING | - | - | 20527 | 659 | - | - |
| 19/10 | 23:30 | 21076500 | YAUMATI | - | - | - | - | 1506 | 5104 |
| 19/10 | 23:30 | 21080700 | HUNG HOM C. | - | 1572 | - | 123 | - | - |
| 19/10 | 23:30 | 21146600 | REPULSE BAY -J2 | 1629 | - | ? | - | ? | - |
| 19/10 | 23:30 | 21159900 | PORT CENTRE | - | - | ? | - | - | - |
| 19/10 | 23:30 | 21345400 | METROCITY III | - | 123 | 20527 | - | - | 5104 |
| 20/10 | 00:30 | 21099700 | JORDAN | - | 123 | ? | - | ? | - |
| 20/10 | 01:30 | 21050000 | TAI KOK TSUI | ? | ? | ? | ? | ? | - |
| 20/10 | 03:30 | 21225800 | YIU TUNG | ? | ? | ? | ? | ? | - |
| 20/10 | 03:30 | 21443700 | MONGKOK BUILDING | ? | ? | ? | ? | ? | - |
| 20/10 | 04:30 | 21196100 | PROPEROUS GRN | ? | ? | ? | ? | ? | - |
| 20/10 | 05:00 | 21029400 | NAM CHEONG | ? | ? | ? | ? | ? | - |
| 20/10 | 05:00 | 21366000 | YAN ON BUILDING | 1632 | - | ? | - | ? | - |
| 20/10 | 05:30 | 21061700 | SHEK WAI KOK | - | - | ? | ? | - | 1506 |
| 20/10 | 05:30 | 21184700 | JAFFE RD | ? | - | ? | ? | ? | - |
| 20/10 | 05:30 | 21289400 | HOI FU COURT | ? | ? | ? | ? | ? | - |
| 20/10 | 05:30 | 21355300 | NEW TAI HING GARDEN | ? | ? | ? | ? | - | - |
| 20/10 | 05:30 | 21361100 | KWAI CHUNG CENTRE | ? | ? | ? | ? | ? | - |
| 20/10 | 06:00 | 21091400 | CHI KIANG | ? | ? | ? | ? | ? | - |
| 20/10 | 06:00 | 21326400 | TSING YI | - | ? | ? | ? | ? | 437 |
| 20/10 | 06:00 | 21365200 | WALDORF CENTRE | ? | ? | ? | ? | ? | - |
| 20/10 | 06:00 | 21405600 | FAR EAST | ? | ? | ? | ? | ? | - |
| 20/10 | 06:00 | 21425400 | CHOI YUEN SUPERSTORE | - | - | ? | - | ? | - |
| 20/10 | 06:00 | 21426200 | WAN TAU TONG 2 | - | ? | ? | ? | ? | 607 |
| 20/10 | 06:30 | 21210000 | KWONG TIN | ? | ? | ? | ? | ? | - |
| 20/10 | 07:00 | 21096300 | SHEK LEI | ? | ? | ? | ? | ? | - |
| 20/10 | 07:00 | 21310800 | NEW HONG LAI | ? | ? | ? | ? | ? | - |
| 20/10 | 07:00 | 21438700 | NATHAN CENTRE | ? | ? | ? | ? | - | - |
| 20/10 | 07:30 | 21104500 | TZE WAN SHAN | ? | ? | ? | ? | ? | - |
| 20/10 | 07:30 | 21115100 | ON KAY | ? | ? | ? | ? | ? | - |
| 20/10 | 07:30 | 21167200 | AMOY GARDEN | ? | ? | ? | ? | ? | - |
| 20/10 | 07:30 | 21359500 | CHONG YIP | ? | ? | ? | ? | ? | - |
| 20/10 | 07:30 | 21392600 | SURSON BUILDING | ? | - | ? | - | - | - |
| 20/10 | 08:00 | 21125000 | GOLDEN HILL | ? | ? | ? | ? | ? | - |
| 20/10 | 08:00 | 21235700 | AVON PARK | ? | ? | ? | ? | - | - |
| 20/10 | 08:00 | 21253000 | RED HILL PLAZA | ? | ? | ? | ? | ? | - |
| 20/10 | 08:00 | 21363700 | LOK MAN SUN CHUEN | ? | ? | ? | ? | ? | - |
| 20/10 | 08:00 | 21701800 | SEAVIEW COURT | ? | ? | ? | ? | ? | - |
2013年10月19日 星期六
19/10 17:19, Pick ahead: 42647 / 33128 / 9519 (Total/6A/6B)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言