| Sch. Date | Depart. Time | Storecode | Store Name | A | A4J | A4W | AX | BND | S |
|---|---|---|---|---|---|---|---|---|---|
| 21/10 | 20:30 | 21162300 | PERKINS | - | - | - | - | - | 5101 |
| 21/10 | 20:30 | 21346200 | SAU MAU PING PLAZA | - | - | - | - | - | 5103 |
| 21/10 | 21:30 | 21330601 | DDC-WESTWOOD | - | - | - | ? | - | - |
| 21/10 | 22:00 | 21320700 | NEW SUNSHINE CITY | - | 123 | 1575 | - | - | - |
| 21/10 | 22:30 | 21006200 | CAUSEWAY BAY | - | - | - | - | - | 5101 |
| 21/10 | 22:30 | 21290200 | KWONG WAH CETRE | 1606 | - | - | - | - | - |
| 21/10 | 23:30 | 21033600 | KAR SHING | - | - | 1575 | - | - | - |
| 21/10 | 23:30 | 21146600 | REPULSE BAY | - | - | - | 128 | - | - |
| 21/10 | 23:30 | 21345400 | METROCITY III | - | - | - | ? | - | - |
| 21/10 | 23:30 | 21362900 | FORTRESS METRO TOWER | - | 123 | 727 | 134 | - | - |
| 22/10 | 02:30 | 21077300 | NATHAN | ? | ? | - | ? | 1506 | - |
| 22/10 | 03:30 | 21225800 | YIU TUNG | ? | ? | ? | ? | 1506 | - |
| 22/10 | 03:30 | 21443700 | MONGKOK BUILDING | ? | ? | - | ? | 1506 | - |
| 22/10 | 03:30 | 21466800 | OLYMPIAN CITY 1 | ? | ? | - | ? | 1506 | - |
| 22/10 | 04:30 | 21196100 | PROPEROUS GRN | 1622 | ? | - | ? | 1625 | - |
| 22/10 | 04:30 | 21322300 | TIN CHAK | ? | ? | ? | ? | 1625 | - |
| 22/10 | 04:30 | 21334800 | HEALTHY VILLAGE | ? | ? | ? | ? | ? | - |
| 22/10 | 05:00 | 21029400 | NAM CHEONG | ? | ? | ? | ? | 1625 | 437 |
| 22/10 | 05:00 | 21068200 | FUNG WONG | ? | ? | ? | ? | 1625 | - |
| 22/10 | 05:00 | 21222500 | MARBLE ROAD | ? | ? | ? | ? | ? | - |
| 22/10 | 05:00 | 21366000 | YAN ON BUILDING | ? | 62 | ? | ? | 1506 | - |
| 22/10 | 05:30 | 21061700 | SHEK WAI KOK | 857 | - | ? | ? | 1506 | - |
| 22/10 | 05:30 | 21142500 | AUSTIN | ? | ? | - | ? | 1625 | - |
| 22/10 | 05:30 | 21184700 | JAFFE RD | ? | ? | - | ? | 1625 | 7146 |
| 22/10 | 05:30 | 21289400 | HOI FU COURT | ? | ? | 727 | ? | 1625 | - |
| 22/10 | 05:30 | 21361100 | KWAI CHUNG CENTRE | ? | 369 | - | ? | 1625 | 1625 |
| 22/10 | 05:30 | 21446000 | CHEUNG FAT | ? | ? | - | ? | 1625 | - |
| 22/10 | 06:00 | 21091400 | CHI KIANG | ? | ? | ? | ? | ? | - |
| 22/10 | 06:00 | 21164900 | SILVERMINE BAY | ? | ? | ? | ? | 1625 | - |
| 22/10 | 06:00 | 21180500 | CHEUNG CHAU | ? | ? | ? | ? | 1506 | - |
| 22/10 | 06:00 | 21261300 | PENG CHAU | ? | ? | ? | ? | 1625 | - |
| 22/10 | 06:00 | 21365200 | WALDORF CENTRE | ? | ? | ? | ? | - | - |
| 22/10 | 06:00 | 21369400 | TSUI WAN BUILDING | ? | ? | ? | ? | 1625 | - |
| 22/10 | 06:00 | 21405600 | FAR EAST | ? | ? | ? | ? | 1625 | - |
| 22/10 | 06:00 | 21425400 | CHOI YUEN SUPERSTORE | ? | 123 | - | ? | 1506 | 1506 |
| 22/10 | 06:00 | 21426200 | WAN TAU TONG 2 | - | 352 | - | ? | 1506 | - |
| 22/10 | 06:00 | 21463500 | CHEUNG CHAU 2 | ? | ? | ? | ? | - | - |
| 22/10 | 06:30 | 21243100 | NORTH STREET | ? | ? | ? | ? | ? | - |
| 22/10 | 06:30 | 21264700 | FU TUNG | ? | ? | ? | ? | ? | - |
| 22/10 | 06:30 | 21409800 | CHOI MING 2 | ? | ? | 1575 | ? | 1625 | - |
| 22/10 | 06:30 | 21413000 | GOLDEN CENTRE | ? | ? | ? | ? | ? | - |
| 22/10 | 06:30 | 21431200 | SCENEWAY PLAZA | ? | ? | - | ? | ? | - |
| 22/10 | 07:00 | 21034400 | JADE MANSION | ? | ? | ? | ? | ? | - |
| 22/10 | 07:00 | 21096300 | SHEK LEI | ? | ? | ? | ? | 1506 | - |
| 22/10 | 07:00 | 21231600 | LUNG POON COURT | ? | ? | ? | ? | 1625 | - |
| 22/10 | 07:00 | 21310800 | NEW HONG LAI | ? | ? | - | ? | 1506 | - |
| 22/10 | 07:00 | 21416300 | iSquare | ? | ? | ? | ? | ? | - |
| 22/10 | 07:00 | 21419700 | NINA TOWER | ? | ? | ? | ? | ? | - |
| 22/10 | 07:30 | 21104500 | TZE WAN SHAN | ? | ? | ? | ? | ? | 10207 |
| 22/10 | 07:30 | 21115100 | ON KAY | ? | ? | ? | ? | ? | - |
| 22/10 | 07:30 | 21128400 | LONG PING | ? | ? | ? | ? | ? | - |
| 22/10 | 07:30 | 21359500 | CHONG YIP | ? | ? | ? | ? | ? | - |
| 22/10 | 07:30 | 21392600 | SURSON BUILDING | - | ? | ? | - | - | - |
| 22/10 | 07:30 | 21411400 | LAKE SILVER | ? | ? | ? | ? | ? | - |
| 22/10 | 07:30 | 21442900 | YAN CHING STREET | ? | ? | ? | ? | ? | - |
| 22/10 | 08:00 | 21360300 | LAM TEI | ? | ? | - | ? | ? | - |
| 22/10 | 08:00 | 21363700 | LOK MAN SUN CHUEN | ? | ? | ? | ? | ? | - |
| 22/10 | 08:00 | 21701800 | SEAVIEW COURT | ? | ? | ? | ? | ? | - |
| 22/10 | 08:30 | 21095500 | CHUN SHEK | ? | ? | ? | ? | ? | - |
| 22/10 | 08:30 | 21331400 | FUNG WAH | ? | ? | ? | ? | ? | - |
| 22/10 | 08:30 | 21377700 | SADDLE RIDGE GARDEN | ? | ? | ? | ? | ? | - |
| 22/10 | 08:30 | 21414800 | THE PALAZZO | ? | ? | ? | ? | - | - |
| 22/10 | 09:00 | 21206800 | TAI WAI | ? | ? | ? | ? | ? | - |
| 22/10 | 09:00 | 21420500 | JULIMOUNT GARDEN | ? | ? | ? | ? | ? | - |
| 22/10 | 09:00 | 21436100 | PAU CHEUNG SQUARE | ? | ? | ? | ? | ? | - |
| 22/10 | 09:00 | 21437900 | FO TAN | ? | ? | ? | ? | ? | - |
2013年10月21日 星期一
21/10 18:24, Pick ahead: 41249 / 29594 / 11655 (Total/6A/6B)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言