| Schedule Date | Departure Time | Storecode | Store Name | A | A4J | A4W | AX | BND | S |
|---|---|---|---|---|---|---|---|---|---|
| 2013/10/17 | 18:30 | 21303300 | NEW SHEUNG SHUI TOWN CTR | 126 | 62 | 1491 | 57 | - | - |
| 2013/10/17 | 19:00 | 21130000 | TIN HAU | - | 123 | 727 | - | - | - |
| 2013/10/17 | 20:00 | 21132600 | HENG ON | 134 | 1157 | - | - | - | 5103 |
| 2013/10/17 | 20:00 | 21388400 | WONG NAI CHUNG | ? | - | - | - | - | - |
| 2013/10/17 | 20:30 | 21156500 | SUN SING | - | 1510 | - | - | - | - |
| 2013/10/17 | 20:30 | 21162301 | DDC-PERKINS | ? | - | ? | ? | - | 1265 |
| 2013/10/17 | 20:30 | 21346200 | SAU MAU PING PLAZA | - | - | - | - | - | |
| 2013/10/17 | 21:00 | 21069000 | KWUN TONG | - | 383 | - | - | - | - |
| 2013/10/17 | 21:00 | 21280300 | MARITIME BAY | - | 352 | - | - | - | 5104 |
| 2013/10/17 | 21:00 | 21370200 | GOLD LUCK | - | ? | - | - | - | 1506 |
| 2013/10/17 | 21:30 | 21330600 | WESTWOOD | - | 352 | - | - | - | - |
| 2013/10/17 | 21:30 | 21330601 | DDC-WESTWOOD | - | ? | ? | ? | - | - |
| 2013/10/17 | 22:00 | 21320700 | NEW SUNSHINE CITY | - | 10573 | - | - | - | - |
| 2013/10/17 | 22:00 | 21350400 | PARK CENTRAL | - | - | 20527 | 57 | - | - |
| 2013/10/17 | 22:00 | 21385000 | LANGHAM PLACE | - | 1434 | 1491 | - | - | - |
| 2013/10/17 | 22:30 | 21006200 | CAUSEWAY BAY | 134 | 1157 | 1575 | - | - | 5104 |
| 2013/10/17 | 22:30 | 21290200 | KWONG WAH CETRE | - | 383 | - | - | - | - |
| 2013/10/17 | 22:30 | 21395900 | NEXXUS BUILDING | - | 1510 | - | - | - | - |
| 2013/10/17 | 23:00 | 21083100 | CENTRAL | - | ? | 1491 | ? | - | 5101 |
| 2013/10/17 | 23:00 | 21138300 | SHANGHAI ST | - | 1434 | - | - | - | - |
| 2013/10/17 | 23:00 | 21364500 | KIMBERLEY ROAD | - | 1434 | - | - | - | - |
| 2013/10/17 | 23:00 | 21448600 | HYSAN PLACE | - | ? | - | ? | - | 1506 |
| 2013/10/17 | 23:30 | 21025200 | LAI CHI KOK | - | 1510 | - | - | - | - |
| 2013/10/17 | 23:30 | 21033600 | KAR SHING | - | ? | ? | ? | - | 1265 |
| 2013/10/17 | 23:30 | 21080700 | HUNG HOM C. | - | 1510 | - | - | - | - |
| 2013/10/17 | 23:30 | 21139100 | HENNESSY | - | 383 | - | - | - | - |
| 2013/10/17 | 23:30 | 21146600 | REPULSE BAY -J2 | - | ? | - | - | - | - |
| 2013/10/17 | 23:30 | 21159900 | PORT CENTRE | - | 1510 | - | - | - | - |
| 2013/10/17 | 23:30 | 21345400 | METROCITY III | 1606 | 123 | ? | ? | - | 607 |
| 2013/10/18 | 0:30 | 21099700 | JORDAN | ? | ? | ? | ? | ? | 7146 |
| 2013/10/18 | 1:30 | 21050000 | TAI KOK TSUI | ? | ? | ? | ? | ? | - |
| 2013/10/18 | 2:30 | 21077300 | NATHAN | ? | ? | ? | ? | ? | - |
| 2013/10/18 | 3:30 | 21225800 | YIU TUNG | ? | ? | ? | ? | ? | - |
| 2013/10/18 | 3:30 | 21404900 | SIM CITY | ? | ? | ? | ? | ? | - |
| 2013/10/18 | 3:30 | 21443700 | MONGKOK BUILDING | ? | ? | ? | ? | ? | - |
| 2013/10/18 | 4:30 | 21019500 | CHUNG HOM KOK | ? | ? | ? | ? | - | - |
| 2013/10/18 | 5:00 | 21366000 | YAN ON BUILDING | ? | ? | ? | ? | ? | - |
| 2013/10/18 | 5:30 | 21061700 | SHEK WAI KOK | ? | ? | ? | ? | ? | - |
| 2013/10/18 | 5:30 | 21456900 | HANKOW ROAD II | ? | ? | ? | ? | ? | - |
| 2013/10/18 | 6:00 | 21180500 | CHEUNG CHAU | ? | ? | ? | ? | ? | - |
| 2013/10/18 | 6:00 | 21326400 | TSING YI | ? | ? | ? | ? | ? | - |
| 2013/10/18 | 6:00 | 21426200 | WAN TAU TONG 2 | ? | ? | ? | ? | ? | - |
| 2013/10/18 | 6:00 | 21463500 | CHEUNG CHAU 2 | ? | ? | ? | ? | ? | - |
2013年10月17日 星期四
17/10/2013 16:15:16 Pick ahead: 36665 / 28197 / 8468 (Total/6A/6B)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言