| Schedule Date | Departure Time | Storecode | Store Name | A | A4J | A4W | AX | BND | S |
|---|---|---|---|---|---|---|---|---|---|
| 2013/10/17 | 18:30 | 21303300 | NEW SHEUNG SHUI TOWN CTR | - | - | 1491 | - | - | - |
| 2013/10/17 | 20:30 | 21346200 | SAU MAU PING PLAZA | - | - | - | - | - | 5103 |
| 2013/10/17 | 21:00 | 21280300 | MARITIME BAY | - | 352 | - | - | - | - |
| 2013/10/17 | 21:30 | 21330600 | WESTWOOD | - | 352 | - | - | - | - |
| 2013/10/17 | 21:30 | 21330601 | DDC-WESTWOOD | - | - | - | - | - | 1524 |
| 2013/10/17 | 22:00 | 21350400 | PARK CENTRAL | - | - | 20527 | - | - | - |
| 2013/10/17 | 22:30 | 21006200 | CAUSEWAY BAY | - | - | 1575 | - | - | - |
| 2013/10/17 | 23:00 | 21448600 | HYSAN PLACE | - | 123 | - | - | - | - |
| 2013/10/17 | 23:30 | 21033600 | KAR SHING | - | - | 1381 | - | - | - |
| 2013/10/17 | 23:30 | 21345400 | METROCITY III | - | 123 | - | - | - | - |
| 2013/10/18 | 1:30 | 21050000 | TAI KOK TSUI | - | 10573 | ? | 839 | - | - |
| 2013/10/18 | 2:30 | 21077300 | NATHAN | - | 369 | ? | - | - | - |
| 2013/10/18 | 2:30 | 21459300 | EMPEROR PLAZA 2 | ? | ? | ? | ? | ? | - |
| 2013/10/18 | 3:30 | 21225800 | YIU TUNG | ? | ? | ? | - | - | - |
| 2013/10/18 | 3:30 | 21404900 | SIM CITY | - | - | ? | - | - | - |
| 2013/10/18 | 3:30 | 21443700 | MONGKOK BUILDING | - | ? | ? | ? | - | - |
| 2013/10/18 | 4:30 | 21019500 | CHUNG HOM KOK | - | 123 | 727 | - | - | - |
| 2013/10/18 | 4:30 | 21196100 | PROPEROUS GRN | 520 | ? | ? | 918 | - | 128 |
| 2013/10/18 | 4:30 | 21322300 | TIN CHAK | 134 | 123 | 1491 | 1360 | 1506 | 5101 |
| 2013/10/18 | 4:30 | 21334800 | HEALTHY VILLAGE | ? | ? | ? | ? | ? | - |
| 2013/10/18 | 5:00 | 21029400 | NAM CHEONG | 1622 | ? | ? | ? | 1506 | - |
| 2013/10/18 | 5:00 | 21068200 | FUNG WONG | ? | ? | ? | ? | 1506 | - |
| 2013/10/18 | 5:00 | 21366000 | YAN ON BUILDING | - | - | 1575 | - | - | - |
| 2013/10/18 | 5:30 | 21061700 | SHEK WAI KOK | - | ? | ? | ? | - | - |
| 2013/10/18 | 5:30 | 21118500 | HOI SUM | ? | ? | 727 | ? | 1506 | - |
| 2013/10/18 | 5:30 | 21142500 | AUSTIN | 1125 | ? | ? | ? | 1506 | - |
| 2013/10/18 | 5:30 | 21184700 | JAFFE RD | ? | ? | ? | ? | ? | - |
| 2013/10/18 | 5:30 | 21289400 | HOI FU COURT | ? | ? | ? | ? | 1506 | - |
| 2013/10/18 | 5:30 | 21355300 | NEW TAI HING GARDEN | ? | ? | ? | ? | ? | - |
| 2013/10/18 | 5:30 | 21361100 | KWAI CHUNG CENTRE | ? | 62 | ? | 57 | 1506 | - |
| 2013/10/18 | 5:30 | 21456900 | HANKOW ROAD II | 1600 | 352 | 1381 | - | - | 128 |
| 2013/10/18 | 6:00 | 21120100 | KORNHILL | ? | ? | ? | ? | 1506 | - |
| 2013/10/18 | 6:00 | 21164900 | SILVERMINE BAY | 1606 | ? | 1575 | ? | 1506 | - |
| 2013/10/18 | 6:00 | 21180500 | CHEUNG CHAU | - | ? | ? | ? | - | - |
| 2013/10/18 | 6:00 | 21261300 | PENG CHAU | 126 | ? | ? | ? | 1506 | - |
| 2013/10/18 | 6:00 | 21326400 | TSING YI | - | 10573 | ? | - | - | 128 |
| 2013/10/18 | 6:00 | 21365200 | WALDORF CENTRE | ? | ? | ? | ? | ? | - |
| 2013/10/18 | 6:00 | 21369400 | TSUI WAN BUILDING | ? | ? | ? | ? | ? | - |
| 2013/10/18 | 6:00 | 21405600 | FAR EAST | ? | ? | ? | ? | ? | - |
| 2013/10/18 | 6:00 | 21425400 | CHOI YUEN SUPERSTORE | 71 | ? | 1381 | 291 | ? | 1265 |
| 2013/10/18 | 6:00 | 21426200 | WAN TAU TONG 2 | - | ? | ? | ? | - | - |
| 2013/10/18 | 6:00 | 21463500 | CHEUNG CHAU 2 | ? | ? | ? | ? | - | - |
| 2013/10/18 | 6:30 | 21210000 | KWONG TIN | ? | ? | ? | ? | ? | - |
| 2013/10/18 | 6:30 | 21243100 | NORTH STREET | ? | ? | ? | ? | ? | - |
| 2013/10/18 | 6:30 | 21264700 | FU TUNG | ? | ? | ? | ? | ? | - |
| 2013/10/18 | 6:30 | 21409800 | CHOI MING 2 | ? | ? | ? | ? | ? | - |
| 2013/10/18 | 6:30 | 21413000 | GOLDEN CENTRE | ? | ? | ? | ? | ? | - |
| 2013/10/18 | 6:30 | 21431200 | SCENEWAY PLAZA | ? | ? | ? | ? | ? | - |
| 2013/10/18 | 7:00 | 21096300 | SHEK LEI | ? | ? | ? | ? | ? | - |
| 2013/10/18 | 7:00 | 21231600 | LUNG POON COURT | ? | ? | ? | ? | ? | - |
| 2013/10/18 | 7:00 | 21310800 | NEW HONG LAI | ? | ? | ? | ? | ? | - |
| 2013/10/18 | 7:00 | 21416300 | iSquare | ? | ? | ? | ? | - | - |
| 2013/10/18 | 7:00 | 21419700 | NINA TOWER | ? | ? | ? | ? | - | - |
| 2013/10/18 | 7:00 | 21438700 | NATHAN CENTRE | ? | ? | ? | ? | ? | - |
| 2013/10/18 | 7:30 | 21115100 | ON KAY | ? | ? | ? | ? | ? | - |
| 2013/10/18 | 7:30 | 21128400 | LONG PING | ? | ? | ? | ? | ? | - |
| 2013/10/18 | 7:30 | 21167200 | AMOY GARDEN | ? | ? | ? | ? | - | - |
| 2013/10/18 | 7:30 | 21359500 | CHONG YIP | ? | ? | ? | ? | ? | - |
| 2013/10/18 | 7:30 | 21392600 | SURSON BUILDING | ? | - | ? | - | - | - |
| 2013/10/18 | 7:30 | 21410600 | K11 | 1580 | ? | ? | ? | ? | - |
| 2013/10/18 | 7:30 | 21442900 | YAN CHING STREET | ? | ? | ? | ? | - | - |
| 2013/10/18 | 8:00 | 21119300 | TAI YUEN | ? | ? | ? | ? | ? | - |
| 2013/10/18 | 8:00 | 21125000 | GOLDEN HILL | ? | ? | ? | ? | ? | - |
| 2013/10/18 | 8:00 | 21235700 | AVON PARK | ? | ? | ? | ? | ? | - |
| 2013/10/18 | 8:00 | 21253000 | RED HILL PLAZA | ? | ? | ? | ? | ? | - |
| 2013/10/18 | 8:00 | 21254800 | MA HANG CHUNG | ? | ? | ? | ? | ? | - |
| 2013/10/18 | 8:00 | 21363700 | LOK MAN SUN CHUEN | ? | ? | ? | ? | ? | - |
| 2013/10/18 | 8:00 | 21379300 | MEGABOX | ? | ? | ? | ? | ? | - |
| 2013/10/18 | 8:00 | 21701800 | SEAVIEW COURT | ? | ? | ? | ? | ? | - |
| 2013/10/18 | 8:30 | 21414800 | THE PALAZZO | ? | ? | ? | ? | ? | - |
2013年10月17日 星期四
17/10/2013 17:45:18 Pick ahead: 39520 / 30051 / 9469 (Total/6A/6B)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言