| Schedule Date | Departure Time | Storecode | Store Name | A | A4J | A4W | AX | BND | S |
|---|---|---|---|---|---|---|---|---|---|
| 2013/10/16 | 15:00 | 21329800 | TAI WO HAU | - | - | - | 1593 | - | - |
| 2013/10/16 | 15:30 | 21293600 | SHEK LEI II | - | - | - | - | 48 | - |
| 2013/10/16 | 16:00 | 21043500 | TAI HING | - | - | - | - | 48 | - |
| 2013/10/16 | 16:00 | 21054200 | MEI LAM | - | - | - | - | 48 | - |
| 2013/10/16 | 16:30 | 21045000 | YAU OI | - | - | - | - | 131 | - |
| 2013/10/16 | 16:30 | 21173000 | WAH MING | - | - | - | 1258 | 131 | - |
| 2013/10/16 | 16:30 | 21185400 | KWONG YUEN | - | - | - | - | 131 | - |
| 2013/10/16 | 16:30 | 21305800 | RICHLAND GARDEN | - | - | - | - | 48 | - |
| 2013/10/16 | 16:30 | 21354600 | AP LEI CHAU | - | - | - | - | 131 | - |
| 2013/10/16 | 16:30 | 21368600 | TREND PLAZA | - | 758 | 20527 | - | 48 | 1506 |
| 2013/10/16 | 16:30 | 21429600 | ISLAND CREST | - | - | 1045 | - | - | - |
| 2013/10/16 | 16:30 | 21444500 | ISLAND LODGE | - | - | 20527 | - | 48 | - |
| 2013/10/16 | 17:00 | 21039300 | SAI WAN HO | - | - | - | - | 131 | - |
| 2013/10/16 | 17:00 | 21056700 | SHUN TIN | - | - | 20527 | - | 131 | - |
| 2013/10/16 | 17:00 | 21199500 | TIN YIU | - | - | - | - | 131 | - |
| 2013/10/16 | 17:00 | 21302500 | SAI KUNG | - | - | - | - | 48 | - |
| 2013/10/16 | 17:00 | 21461900 | SHA KOK 2 | - | - | - | - | 1593 | 5103 |
| 2013/10/16 | 17:30 | 21113600 | CAINE ROAD | - | - | - | - | 131 | - |
| 2013/10/16 | 17:30 | 21239900 | FU SHIN | 64 | - | - | - | 131 | - |
| 2013/10/16 | 17:30 | 21265400 | CHOI HUNG ESTATE | - | - | - | - | 131 | - |
| 2013/10/16 | 17:30 | 21278700 | LAM TIN | - | - | 1045 | - | 48 | 5101 |
| 2013/10/16 | 17:30 | 21300900 | METROPOLE | 64 | - | - | - | - | - |
| 2013/10/16 | 17:30 | 21323100 | CENTRAL HOUSE | - | - | - | - | 131 | - |
| 2013/10/16 | 18:00 | 21031000 | SHEK YAM | 293 | - | - | 1227 | 131 | - |
| 2013/10/16 | 18:00 | 21169800 | SIU SAI WAN | - | - | 1177 | - | 131 | - |
| 2013/10/16 | 18:00 | 21228200 | SEYMOUR TERRAC | - | - | 1253 | - | 48 | - |
| 2013/10/16 | 18:00 | 21327200 | CHEUNG HONG | - | - | - | - | 48 | - |
| 2013/10/16 | 18:00 | 21394200 | FU BONG | 64 | - | 20527 | - | 131 | - |
| 2013/10/16 | 18:30 | 21158100 | KAM WING | - | - | - | 1251 | 131 | - |
| 2013/10/16 | 18:30 | 21172200 | SUN KWAI HING | - | - | 1045 | - | 131 | 5103 |
| 2013/10/16 | 18:30 | 21186200 | HING KOK | - | - | - | - | 131 | - |
| 2013/10/16 | 18:30 | 21276100 | SUNSHINE CITY | - | 1572 | 1177 | - | 131 | - |
| 2013/10/16 | 18:30 | 21303300 | NEW SHEUNG SHUI TOWN CTR | ? | ? | ? | ? | ? | - |
| 2013/10/16 | 18:30 | 21342100 | MERCURY STREET | - | - | - | 1227 | 131 | - |
| 2013/10/16 | 18:30 | 21372800 | JOHNSTON ROAD | 134 | 152 | 1177 | 314 | 131 | 1506 |
| 2013/10/16 | 18:30 | 21423900 | HAPPY VALLEY 2 | - | - | - | 1251 | 131 | - |
| 2013/10/16 | 18:30 | 21434600 | BEVERLY GARDEN | 112 | - | - | 1227 | - | - |
| 2013/10/16 | 18:30 | 21467600 | CHINA HK CITY | 321 | - | 1253 | 1258 | - | - |
| 2013/10/16 | 19:00 | 21007000 | MEI FOO | ? | ? | ? | ? | ? | - |
| 2013/10/16 | 19:00 | 21130000 | TIN HAU | 64 | - | 20527 | - | 131 | - |
| 2013/10/16 | 19:00 | 21273800 | PRINCE BUILDING | 112 | 1603 | 1045 | 321 | - | - |
| 2013/10/16 | 19:00 | 21316500 | PERFECT MOUNT | ? | ? | ? | ? | ? | - |
| 2013/10/16 | 19:00 | 21367800 | CARTWRIGHT GARDEN | 25 | - | 1253 | - | - | - |
| 2013/10/16 | 19:00 | 21464300 | NING YUEN STREET | 112 | - | 20527 | 1592 | 131 | - |
| 2013/10/16 | 19:30 | 21003900 | CAMBRIDGE CRT | 25 | 1434 | 1045 | 1251 | 131 | - |
| 2013/10/16 | 19:30 | 21017900 | CLOUDVIEW | 1379 | 1510 | 1253 | 362 | 131 | - |
| 2013/10/16 | 19:30 | 21223300 | ON YAM | - | 1572 | 1177 | - | 131 | 1506 |
| 2013/10/16 | 19:30 | 21234000 | BONHAM ROAD | - | - | 1045 | 1258 | 131 | - |
| 2013/10/16 | 19:30 | 21281100 | OI MAN | 293 | 1572 | 1177 | - | 131 | - |
| 2013/10/16 | 19:30 | 21321500 | NORTH POINT | - | 1434 | 20527 | - | 131 | - |
| 2013/10/16 | 19:30 | 21396700 | KO WAY COURT | 321 | 152 | 20527 | - | 131 | - |
| 2013/10/16 | 20:00 | 21058300 | SAI YING POON | - | 152 | 1253 | 1227 | 131 | - |
| 2013/10/16 | 20:00 | 21071600 | SAN FUNG | 25 | 1047 | 20527 | - | 131 | 489 |
| 2013/10/16 | 20:00 | 21132600 | HENG ON | 126 | 1510 | 1177 | 57 | 131 | - |
| 2013/10/16 | 20:00 | 21148200 | PEAK | - | 1572 | 20527 | - | 131 | - |
| 2013/10/16 | 20:00 | 21375100 | SHATIN PLAZA | 839 | 1157 | 1045 | 1360 | 131 | 7146 |
| 2013/10/16 | 20:30 | 21156500 | SUN SING | 1379 | 1047 | 20527 | - | 131 | - |
| 2013/10/16 | 20:30 | 21162300 | PERKINS | 321 | 1434 | ? | 1251 | 131 | - |
| 2013/10/16 | 20:30 | 21162301 | DDC-PERKINS | ? | - | ? | ? | - | - |
| 2013/10/16 | 20:30 | 21346200 | SAU MAU PING PLAZA | - | 1157 | 1253 | - | ? | - |
| 2013/10/16 | 20:30 | 21441100 | LION ROCK ROAD | 112 | 1510 | 20527 | 112 | 131 | - |
| 2013/10/16 | 20:30 | 21449400 | FAIR WAY GARDEN | 293 | 1603 | 20527 | 1251 | - | 1593 |
| 2013/10/16 | 21:00 | 21004700 | OXFORD | - | 1434 | 1045 | 314 | 131 | - |
| 2013/10/16 | 21:00 | 21069000 | KWUN TONG | 25 | 1434 | 1253 | ? | 131 | 5104 |
| 2013/10/16 | 21:00 | 21070800 | TAI TUNG | - | 1510 | ? | 1251 | 131 | 1593 |
| 2013/10/16 | 21:00 | 21280300 | MARITIME BAY | 1379 | 152 | ? | 112 | 131 | 1528 |
| 2013/10/16 | 21:00 | 21370200 | GOLD LUCK | ? | ? | ? | ? | ? | - |
| 2013/10/16 | 21:30 | 21010400 | TSUEN WAN | ? | 1572 | 1045 | 1251 | 131 | 1528 |
| 2013/10/16 | 21:30 | 21078100 | WANCHAI | ? | 1434 | ? | 362 | 131 | 5104 |
| 2013/10/16 | 21:30 | 21257100 | CHUNG ON ESTATE | 71 | 1603 | ? | ? | 131 | - |
| 2013/10/16 | 21:30 | 21330600 | WESTWOOD | ? | ? | ? | ? | ? | - |
| 2013/10/16 | 21:30 | 21330601 | DDC-WESTWOOD | 112 | ? | ? | ? | ? | - |
| 2013/10/16 | 21:30 | 21462700 | AMTEL BUILDING | 1380 | 1510 | 20527 | 314 | - | 1528 |
| 2013/10/16 | 22:00 | 21320700 | NEW SUNSHINE CITY | ? | ? | 1045 | ? | 131 | 5104 |
| 2013/10/16 | 22:00 | 21350400 | PARK CENTRAL | ? | 1047 | 20527 | 314 | ? | - |
| 2013/10/16 | 22:00 | 21385000 | LANGHAM PLACE | 1592 | ? | 1253 | ? | - | 1593 |
| 2013/10/16 | 22:30 | 21006200 | CAUSEWAY BAY | ? | ? | ? | ? | ? | 5104 |
| 2013/10/16 | 22:30 | 21290200 | KWONG WAH CETRE | ? | 1510 | 20527 | 314 | ? | 7146 |
| 2013/10/16 | 22:30 | 21376900 | BELGIAN BANK BUILDING | 112 | 1510 | 1253 | 112 | ? | 489 |
| 2013/10/16 | 22:30 | 21395900 | NEXXUS BUILDING | 293 | 152 | 1045 | 1251 | - | 7146 |
| 2013/10/16 | 23:00 | 21083100 | CENTRAL | ? | 1434 | 1045 | 1251 | ? | 1506 |
| 2013/10/16 | 23:00 | 21138300 | SHANGHAI ST | ? | ? | ? | ? | ? | - |
| 2013/10/16 | 23:00 | 21364500 | KIMBERLEY ROAD | 1380 | 1434 | 1253 | 1258 | ? | 1506 |
| 2013/10/16 | 23:00 | 21448600 | HYSAN PLACE | ? | ? | ? | ? | - | - |
| 2013/10/16 | 23:30 | 21025200 | LAI CHI KOK | 321 | 1047 | 1045 | 314 | ? | 489 |
| 2013/10/16 | 23:30 | 21033600 | KAR SHING | ? | ? | ? | ? | ? | - |
| 2013/10/16 | 23:30 | 21076500 | YAUMATI | ? | ? | ? | ? | ? | - |
| 2013/10/16 | 23:30 | 21080700 | HUNG HOM C. | 321 | 1603 | 1253 | 1251 | ? | 7146 |
| 2013/10/16 | 23:30 | 21139100 | HENNESSY | 293 | ? | 1253 | - | ? | 128 |
| 2013/10/16 | 23:30 | 21146600 | REPULSE BAY -J2 | ? | ? | 1253 | ? | ? | - |
| 2013/10/16 | 23:30 | 21159900 | PORT CENTRE | ? | 1047 | 1253 | 314 | ? | 7146 |
| 2013/10/16 | 23:30 | 21345400 | METROCITY III | ? | ? | ? | ? | ? | - |
| 2013/10/16 | 23:30 | 21362900 | FORTRESS METRO TOWER | ? | ? | ? | ? | ? | - |
2013年10月16日 星期三
16/10/2013 14:15:16 Pick ahead: 35802 / 26702 / 9100 (Total/6A/6B)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言