| Schedule Date | Departure Time | Storecode | Store Name | A | A4J | A4W | AX | BND | S |
|---|---|---|---|---|---|---|---|---|---|
| 2013/10/16 | 16:30 | 21173000 | WAH MING | - | - | - | 1258 | - | - |
| 2013/10/16 | 16:30 | 21368600 | TREND PLAZA | - | - | 20527 | - | - | - |
| 2013/10/16 | 16:30 | 21444500 | ISLAND LODGE | - | - | 20527 | - | - | - |
| 2013/10/16 | 17:00 | 21056700 | SHUN TIN | - | - | 20527 | - | - | - |
| 2013/10/16 | 17:30 | 21239900 | FU SHIN | 64 | - | - | - | - | - |
| 2013/10/16 | 17:30 | 21278700 | LAM TIN | - | - | 1045 | - | - | - |
| 2013/10/16 | 17:30 | 21300900 | METROPOLE | 64 | - | - | - | - | - |
| 2013/10/16 | 18:00 | 21031000 | SHEK YAM | - | - | - | 1227 | - | - |
| 2013/10/16 | 18:00 | 21228200 | SEYMOUR TERRAC | - | - | 1253 | - | - | - |
| 2013/10/16 | 18:00 | 21394200 | FU BONG | 64 | - | 20527 | - | - | - |
| 2013/10/16 | 18:30 | 21172200 | SUN KWAI HING | - | - | 1045 | - | - | 5103 |
| 2013/10/16 | 18:30 | 21186200 | HING KOK | - | - | - | - | 131 | - |
| 2013/10/16 | 18:30 | 21276100 | SUNSHINE CITY | - | 1572 | - | - | 131 | - |
| 2013/10/16 | 18:30 | 21303300 | NEW SHEUNG SHUI TOWN CTR | 126 | 758 | 1575 | 57 | 134 | 128 |
| 2013/10/16 | 18:30 | 21342100 | MERCURY STREET | - | - | - | 1227 | - | - |
| 2013/10/16 | 18:30 | 21434600 | BEVERLY GARDEN | - | - | - | 1227 | - | - |
| 2013/10/16 | 18:30 | 21467600 | CHINA HK CITY | - | - | 1253 | - | - | - |
| 2013/10/16 | 19:00 | 21007000 | MEI FOO | - | - | 727 | 1510 | 134 | - |
| 2013/10/16 | 19:00 | 21130000 | TIN HAU | 64 | - | 20527 | - | 131 | - |
| 2013/10/16 | 19:00 | 21316500 | PERFECT MOUNT | 1125 | 1510 | 1575 | 1360 | 134 | 1265 |
| 2013/10/16 | 19:00 | 21367800 | CARTWRIGHT GARDEN | - | - | 1253 | - | - | - |
| 2013/10/16 | 19:00 | 21464300 | NING YUEN STREET | 112 | - | 20527 | - | 131 | - |
| 2013/10/16 | 19:30 | 21003900 | CAMBRIDGE CRT | - | - | 1045 | - | 131 | - |
| 2013/10/16 | 19:30 | 21017900 | CLOUDVIEW | - | - | 1253 | - | 131 | - |
| 2013/10/16 | 19:30 | 21223300 | ON YAM | - | - | - | - | 131 | - |
| 2013/10/16 | 19:30 | 21234000 | BONHAM ROAD | - | - | 1045 | - | 131 | - |
| 2013/10/16 | 19:30 | 21281100 | OI MAN | - | - | - | - | 131 | - |
| 2013/10/16 | 19:30 | 21321500 | NORTH POINT | - | - | 20527 | - | 131 | - |
| 2013/10/16 | 19:30 | 21396700 | KO WAY COURT | - | - | 20527 | - | 131 | - |
| 2013/10/16 | 20:00 | 21058300 | SAI YING POON | - | - | 1253 | 1227 | 131 | - |
| 2013/10/16 | 20:00 | 21071600 | SAN FUNG | - | - | 20527 | - | 131 | - |
| 2013/10/16 | 20:00 | 21132600 | HENG ON | - | - | - | - | 131 | - |
| 2013/10/16 | 20:00 | 21148200 | PEAK | - | - | 20527 | - | 131 | - |
| 2013/10/16 | 20:00 | 21375100 | SHATIN PLAZA | - | 1157 | 1045 | - | 131 | - |
| 2013/10/16 | 20:30 | 21156500 | SUN SING | - | - | 20527 | - | 131 | - |
| 2013/10/16 | 20:30 | 21162300 | PERKINS | - | - | 1381 | - | 131 | - |
| 2013/10/16 | 20:30 | 21162301 | DDC-PERKINS | 1600 | - | ? | 1600 | - | - |
| 2013/10/16 | 20:30 | 21346200 | SAU MAU PING PLAZA | - | 1157 | 1253 | - | 134 | - |
| 2013/10/16 | 20:30 | 21441100 | LION ROCK ROAD | 112 | - | 20527 | 112 | 131 | - |
| 2013/10/16 | 20:30 | 21449400 | FAIR WAY GARDEN | - | - | 20527 | - | - | - |
| 2013/10/16 | 21:00 | 21004700 | OXFORD | - | - | 1045 | 314 | 131 | - |
| 2013/10/16 | 21:00 | 21069000 | KWUN TONG | - | 1434 | 1253 | 291 | 131 | 5104 |
| 2013/10/16 | 21:00 | 21070800 | TAI TUNG | - | - | ? | 1251 | 131 | - |
| 2013/10/16 | 21:00 | 21280300 | MARITIME BAY | - | - | ? | 112 | 131 | - |
| 2013/10/16 | 21:00 | 21370200 | GOLD LUCK | 1606 | 1510 | ? | 1510 | 134 | 1265 |
| 2013/10/16 | 21:30 | 21010400 | TSUEN WAN | 520 | - | 1045 | 1251 | 131 | - |
| 2013/10/16 | 21:30 | 21078100 | WANCHAI | 1580 | 1434 | ? | - | 131 | 5104 |
| 2013/10/16 | 21:30 | 21257100 | CHUNG ON ESTATE | 71 | - | ? | 918 | 131 | - |
| 2013/10/16 | 21:30 | 21330600 | WESTWOOD | ? | 246 | ? | 402 | 134 | 857 |
| 2013/10/16 | 21:30 | 21330601 | DDC-WESTWOOD | 112 | - | ? | ? | 134 | - |
| 2013/10/16 | 21:30 | 21462700 | AMTEL BUILDING | - | 1510 | 20527 | - | - | - |
| 2013/10/16 | 22:00 | 21320700 | NEW SUNSHINE CITY | ? | 1157 | 1045 | ? | 131 | 5104 |
| 2013/10/16 | 22:00 | 21350400 | PARK CENTRAL | ? | - | 20527 | 314 | 134 | - |
| 2013/10/16 | 22:00 | 21385000 | LANGHAM PLACE | - | 123 | 1253 | ? | - | - |
| 2013/10/16 | 22:30 | 21006200 | CAUSEWAY BAY | 1600 | 369 | ? | ? | 134 | 5104 |
| 2013/10/16 | 22:30 | 21290200 | KWONG WAH CETRE | ? | - | 20527 | 314 | 134 | 7146 |
| 2013/10/16 | 22:30 | 21376900 | BELGIAN BANK BUILDING | - | 1510 | 1253 | 112 | 134 | - |
| 2013/10/16 | 22:30 | 21395900 | NEXXUS BUILDING | - | - | 1045 | 1251 | - | - |
| 2013/10/16 | 23:00 | 21083100 | CENTRAL | ? | 1434 | 1045 | 1251 | 134 | 1506 |
| 2013/10/16 | 23:00 | 21138300 | SHANGHAI ST | ? | 582 | ? | ? | ? | 10207 |
| 2013/10/16 | 23:00 | 21364500 | KIMBERLEY ROAD | - | 1434 | 1253 | - | 134 | - |
| 2013/10/16 | 23:00 | 21448600 | HYSAN PLACE | ? | ? | ? | 1510 | - | - |
| 2013/10/16 | 23:30 | 21025200 | LAI CHI KOK | 321 | 1047 | 1045 | 314 | ? | - |
| 2013/10/16 | 23:30 | 21033600 | KAR SHING | ? | 1510 | ? | ? | ? | - |
| 2013/10/16 | 23:30 | 21076500 | YAUMATI | ? | 1510 | ? | ? | ? | - |
| 2013/10/16 | 23:30 | 21080700 | HUNG HOM C. | 321 | - | 1253 | 1251 | 134 | - |
| 2013/10/16 | 23:30 | 21139100 | HENNESSY | - | ? | 1253 | - | 134 | 128 |
| 2013/10/16 | 23:30 | 21146600 | REPULSE BAY -J2 | ? | ? | 1253 | ? | ? | - |
| 2013/10/16 | 23:30 | 21159900 | PORT CENTRE | ? | - | 1253 | 314 | ? | 7146 |
| 2013/10/16 | 23:30 | 21345400 | METROCITY III | 839 | 246 | ? | ? | ? | - |
| 2013/10/16 | 23:30 | 21362900 | FORTRESS METRO TOWER | 1629 | 352 | ? | ? | ? | - |
| 2013/10/17 | 02:30 | 21077300 | NATHAN | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 03:30 | 21225800 | YIU TUNG | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 03:30 | 21404900 | SIM CITY | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 03:30 | 21443700 | MONGKOK BUILDING | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 05:30 | 21061700 | SHEK WAI KOK | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 06:00 | 21180500 | CHEUNG CHAU | ? | ? | ? | ? | - | - |
| 2013/10/17 | 06:00 | 21425400 | CHOI YUEN SUPERSTORE | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 06:00 | 21426200 | WAN TAU TONG 2 | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 06:00 | 21463500 | CHEUNG CHAU 2 | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 07:00 | 21231600 | LUNG POON COURT | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 14:30 | 21424700 | LEUNG KING 2 | ? | ? | - | ? | ? | - |
2013年10月16日 星期三
16/10/2013 15:15:19 Pick ahead: 39237 / 28501 / 10736 (Total/6A/6B)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言