| Schedule Date | Departure Time | Storecode | Store Name | A | A4J | A4W | AX | BND | S |
|---|---|---|---|---|---|---|---|---|---|
| 2013/10/16 | 15:00 | 21329800 | TAI WO HAU | - | - | - | 1593 | - | - |
| 2013/10/16 | 15:30 | 21293600 | SHEK LEI II | - | - | - | - | ? | - |
| 2013/10/16 | 16:00 | 21043500 | TAI HING | - | - | - | - | ? | - |
| 2013/10/16 | 16:00 | 21054200 | MEI LAM | - | - | - | - | ? | - |
| 2013/10/16 | 16:30 | 21045000 | YAU OI | - | - | - | - | ? | - |
| 2013/10/16 | 16:30 | 21173000 | WAH MING | - | - | - | 1258 | ? | - |
| 2013/10/16 | 16:30 | 21185400 | KWONG YUEN | - | - | - | - | ? | - |
| 2013/10/16 | 16:30 | 21305800 | RICHLAND GARDEN | - | - | - | - | ? | - |
| 2013/10/16 | 16:30 | 21354600 | AP LEI CHAU | - | - | - | - | ? | - |
| 2013/10/16 | 16:30 | 21368600 | TREND PLAZA | - | ? | ? | ? | ? | - |
| 2013/10/16 | 16:30 | 21429600 | ISLAND CREST | - | - | 1045 | - | - | - |
| 2013/10/16 | 16:30 | 21444500 | ISLAND LODGE | - | - | 20527 | - | ? | - |
| 2013/10/16 | 17:00 | 21039300 | SAI WAN HO | - | - | - | - | ? | - |
| 2013/10/16 | 17:00 | 21056700 | SHUN TIN | - | - | 20527 | - | ? | - |
| 2013/10/16 | 17:00 | 21199500 | TIN YIU | - | - | - | - | ? | - |
| 2013/10/16 | 17:00 | 21302500 | SAI KUNG | - | - | - | - | ? | - |
| 2013/10/16 | 17:00 | 21461900 | SHA KOK 2 | - | - | - | - | ? | 5103 |
| 2013/10/16 | 17:30 | 21113600 | CAINE ROAD | - | - | - | - | ? | - |
| 2013/10/16 | 17:30 | 21239900 | FU SHIN | ? | - | - | ? | ? | - |
| 2013/10/16 | 17:30 | 21265400 | CHOI HUNG ESTATE | - | - | - | - | ? | - |
| 2013/10/16 | 17:30 | 21278700 | LAM TIN | - | - | 1045 | - | ? | - |
| 2013/10/16 | 17:30 | 21300900 | METROPOLE | 64 | - | - | - | - | - |
| 2013/10/16 | 17:30 | 21323100 | CENTRAL HOUSE | - | - | - | - | ? | - |
| 2013/10/16 | 18:00 | 21031000 | SHEK YAM | ? | - | - | ? | ? | - |
| 2013/10/16 | 18:00 | 21169800 | SIU SAI WAN | - | - | 1177 | - | ? | - |
| 2013/10/16 | 18:00 | 21228200 | SEYMOUR TERRAC | - | - | 1253 | - | ? | - |
| 2013/10/16 | 18:00 | 21327200 | CHEUNG HONG | - | - | - | - | ? | - |
| 2013/10/16 | 18:00 | 21394200 | FU BONG | ? | - | 20527 | ? | ? | - |
| 2013/10/16 | 18:30 | 21158100 | KAM WING | - | - | - | ? | ? | - |
| 2013/10/16 | 18:30 | 21172200 | SUN KWAI HING | - | - | ? | - | ? | - |
| 2013/10/16 | 18:30 | 21186200 | HING KOK | - | - | - | - | ? | - |
| 2013/10/16 | 18:30 | 21276100 | SUNSHINE CITY | - | 1572 | ? | - | ? | - |
| 2013/10/16 | 18:30 | 21342100 | MERCURY STREET | - | - | - | ? | ? | - |
| 2013/10/16 | 18:30 | 21372800 | JOHNSTON ROAD | ? | ? | ? | ? | ? | - |
| 2013/10/16 | 18:30 | 21423900 | HAPPY VALLEY 2 | - | - | - | ? | ? | - |
| 2013/10/16 | 18:30 | 21434600 | BEVERLY GARDEN | ? | - | - | ? | - | - |
| 2013/10/16 | 18:30 | 21467600 | CHINA HK CITY | ? | - | ? | ? | - | - |
| 2013/10/16 | 19:00 | 21130000 | TIN HAU | 64 | - | ? | - | ? | - |
| 2013/10/16 | 19:00 | 21273800 | PRINCE BUILDING | ? | ? | ? | ? | - | - |
| 2013/10/16 | 19:00 | 21367800 | CARTWRIGHT GARDEN | ? | - | ? | ? | - | - |
| 2013/10/16 | 19:00 | 21464300 | NING YUEN STREET | ? | - | ? | ? | ? | - |
| 2013/10/16 | 19:30 | 21003900 | CAMBRIDGE CRT | ? | ? | ? | ? | ? | - |
| 2013/10/16 | 19:30 | 21017900 | CLOUDVIEW | ? | ? | ? | ? | ? | - |
| 2013/10/16 | 19:30 | 21223300 | ON YAM | - | ? | ? | - | ? | 1506 |
| 2013/10/16 | 19:30 | 21234000 | BONHAM ROAD | - | - | ? | ? | ? | - |
| 2013/10/16 | 19:30 | 21281100 | OI MAN | 293 | ? | ? | - | ? | - |
| 2013/10/16 | 19:30 | 21321500 | NORTH POINT | - | ? | ? | - | ? | - |
| 2013/10/16 | 19:30 | 21396700 | KO WAY COURT | ? | ? | ? | ? | ? | - |
| 2013/10/16 | 20:00 | 21058300 | SAI YING POON | - | ? | ? | ? | ? | - |
| 2013/10/16 | 20:00 | 21071600 | SAN FUNG | 25 | ? | ? | - | ? | - |
| 2013/10/16 | 20:00 | 21132600 | HENG ON | ? | ? | ? | ? | ? | - |
| 2013/10/16 | 20:00 | 21148200 | PEAK | - | ? | ? | - | ? | - |
| 2013/10/16 | 20:00 | 21375100 | SHATIN PLAZA | ? | ? | ? | ? | ? | - |
| 2013/10/16 | 20:30 | 21156500 | SUN SING | ? | ? | ? | ? | ? | - |
| 2013/10/16 | 20:30 | 21162300 | PERKINS | ? | ? | ? | ? | ? | - |
| 2013/10/16 | 20:30 | 21346200 | SAU MAU PING PLAZA | - | ? | ? | - | ? | - |
| 2013/10/16 | 20:30 | 21441100 | LION ROCK ROAD | ? | ? | ? | ? | ? | - |
| 2013/10/16 | 20:30 | 21449400 | FAIR WAY GARDEN | ? | ? | ? | ? | - | - |
| 2013/10/16 | 21:00 | 21004700 | OXFORD | - | ? | ? | ? | ? | - |
| 2013/10/16 | 21:00 | 21069000 | KWUN TONG | ? | ? | ? | ? | ? | - |
| 2013/10/16 | 21:00 | 21070800 | TAI TUNG | - | ? | ? | ? | ? | - |
| 2013/10/16 | 21:00 | 21280300 | MARITIME BAY | ? | ? | ? | ? | ? | - |
| 2013/10/16 | 21:30 | 21010400 | TSUEN WAN | ? | ? | ? | ? | ? | - |
| 2013/10/16 | 21:30 | 21078100 | WANCHAI | ? | ? | ? | ? | ? | 5104 |
| 2013/10/16 | 21:30 | 21257100 | CHUNG ON ESTATE | ? | ? | ? | ? | ? | - |
| 2013/10/16 | 21:30 | 21462700 | AMTEL BUILDING | ? | ? | ? | ? | - | - |
| 2013/10/16 | 22:00 | 21320700 | NEW SUNSHINE CITY | ? | ? | ? | ? | ? | - |
| 2013/10/16 | 22:00 | 21350400 | PARK CENTRAL | ? | ? | ? | ? | ? | - |
| 2013/10/16 | 22:00 | 21385000 | LANGHAM PLACE | ? | ? | ? | ? | - | - |
| 2013/10/16 | 22:30 | 21006200 | CAUSEWAY BAY | ? | ? | ? | ? | ? | - |
| 2013/10/16 | 22:30 | 21290200 | KWONG WAH CETRE | ? | ? | ? | ? | ? | - |
| 2013/10/16 | 22:30 | 21376900 | BELGIAN BANK BUILDING | ? | ? | ? | ? | ? | - |
| 2013/10/16 | 22:30 | 21395900 | NEXXUS BUILDING | ? | ? | ? | ? | - | - |
| 2013/10/16 | 23:00 | 21083100 | CENTRAL | ? | ? | ? | ? | ? | - |
| 2013/10/16 | 23:00 | 21364500 | KIMBERLEY ROAD | ? | ? | ? | ? | ? | - |
| 2013/10/16 | 23:30 | 21025200 | LAI CHI KOK | ? | ? | ? | ? | ? | - |
| 2013/10/16 | 23:30 | 21080700 | HUNG HOM C. | ? | ? | ? | ? | ? | - |
| 2013/10/16 | 23:30 | 21139100 | HENNESSY | ? | ? | ? | ? | ? | - |
| 2013/10/16 | 23:30 | 21146600 | REPULSE BAY -J2 | ? | ? | ? | ? | ? | - |
| 2013/10/16 | 23:30 | 21159900 | PORT CENTRE | ? | ? | ? | ? | ? | - |
| 2013/10/16 | 23:30 | 21362900 | FORTRESS METRO TOWER | ? | - | - | ? | - | - |
2013年10月16日 星期三
16/10/2013 13:45:16 Pick ahead: 36739 / 27387 / 9352 (Total/6A/6B)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言