| Schedule Date | Departure Time | Storecode | Store Name | A | A4J | A4W | AX | BND | S |
|---|---|---|---|---|---|---|---|---|---|
| 2013/10/16 | 11:30 | 21328000 | KWAI SHING WEST | - | - | - | - | 1593 | - |
| 2013/10/16 | 12:30 | 21219100 | VICTORIA ROAD | - | - | 20527 | - | - | - |
| 2013/10/16 | 12:30 | 21299300 | DRAGON CENTRE SUPERSTORE | - | - | - | - | 1593 | - |
| 2013/10/16 | 12:30 | 21393400 | LUCKY CENTRE | - | - | - | - | - | 1593 |
| 2013/10/16 | 13:00 | 21103700 | SHUN LEE | - | - | - | - | 1593 | - |
| 2013/10/16 | 13:00 | 21382700 | INDI HOME | - | - | - | - | 1593 | - |
| 2013/10/16 | 13:00 | 21384300 | ALLWAY GARDENS | - | - | - | - | 1593 | - |
| 2013/10/16 | 13:30 | 21074000 | LUNG HANG | 64 | - | - | - | 1593 | 5104 |
| 2013/10/16 | 13:30 | 21171400 | TSUI LAI | - | - | - | - | 1593 | - |
| 2013/10/16 | 13:30 | 21214200 | HANFORD GDN | - | - | - | - | 1593 | - |
| 2013/10/16 | 13:30 | 21421300 | BELCHER'S STREET | - | - | - | - | 1593 | - |
| 2013/10/16 | 13:30 | 21443702 | MONGKOK BUILDING-2 | - | - | - | - | 1593 | 131 |
| 2013/10/16 | 14:00 | 21168000 | PING WUI | - | - | - | - | 1528 | - |
| 2013/10/16 | 14:00 | 21315700 | NEW WAH FU | - | - | - | - | 1528 | - |
| 2013/10/16 | 14:00 | 21445200 | KA WO BUILDING | - | - | - | - | 1528 | - |
| 2013/10/16 | 14:00 | 21466800 | OLYMPIAN CITY 1 | - | - | - | - | 1528 | - |
| 2013/10/16 | 14:30 | 21332200 | NAM CHEONG ESTATE | - | - | - | - | 1528 | - |
| 2013/10/16 | 14:30 | 21338900 | FLORA PLAZA | - | - | - | - | 1528 | - |
| 2013/10/16 | 14:30 | 21401500 | ON FAI | - | - | - | - | 1528 | 131 |
| 2013/10/16 | 14:30 | 21424700 | LEUNG KING 2 | - | - | - | - | 1528 | - |
| 2013/10/16 | 14:30 | 21450200 | CHUNG FU 2 | - | - | 20527 | - | 1528 | 5104 |
| 2013/10/16 | 15:00 | 21015300 | WATFORD ROAD | - | - | 1214 | - | 1528 | - |
| 2013/10/16 | 15:00 | 21329800 | TAI WO HAU | - | - | 1214 | 1593 | ? | - |
| 2013/10/16 | 15:00 | 21371000 | MEI TIN | - | - | - | 48 | ? | - |
| 2013/10/16 | 15:00 | 21440300 | MEI FOO SUPERSTORE | - | - | 1177 | - | ? | 48 |
| 2013/10/16 | 15:00 | 21453600 | THE EDGE | - | - | - | - | 1593 | - |
| 2013/10/16 | 15:00 | 21455100 | FULLAGAR | 25 | - | - | - | ? | - |
| 2013/10/16 | 15:30 | 21081500 | NO.8 GARDEN | - | - | - | - | ? | - |
| 2013/10/16 | 15:30 | 21285200 | GLORIOUS GARDEN | - | - | - | - | ? | - |
| 2013/10/16 | 15:30 | 21293600 | SHEK LEI II | - | - | 1045 | - | ? | 50 |
| 2013/10/16 | 15:30 | 21340500 | LEI YUE MUN PLAZA | - | - | - | - | ? | - |
| 2013/10/16 | 15:30 | 21383500 | PLOVER COVE GARDEN | - | - | - | - | ? | - |
| 2013/10/16 | 16:00 | 21028600 | WAH KING | - | - | - | - | - | 131 |
| 2013/10/16 | 16:00 | 21043500 | TAI HING | - | - | - | - | ? | - |
| 2013/10/16 | 16:00 | 21049200 | RAZOR HILL | - | - | 1045 | - | - | - |
| 2013/10/16 | 16:00 | 21054200 | MEI LAM | 25 | - | - | - | ? | - |
| 2013/10/16 | 16:00 | 21109400 | CHUK YUEN | - | - | 1045 | - | ? | - |
| 2013/10/16 | 16:00 | 21287800 | UN CHAU | - | - | - | - | ? | 1528 |
| 2013/10/16 | 16:30 | 21045000 | YAU OI | - | - | 1177 | - | ? | - |
| 2013/10/16 | 16:30 | 21173000 | WAH MING | - | - | 1253 | 1258 | ? | - |
| 2013/10/16 | 16:30 | 21185400 | KWONG YUEN | 1380 | - | - | ? | ? | 131 |
| 2013/10/16 | 16:30 | 21305800 | RICHLAND GARDEN | - | - | - | - | ? | - |
| 2013/10/16 | 16:30 | 21354600 | AP LEI CHAU | - | - | - | 1227 | ? | 1528 |
| 2013/10/16 | 16:30 | 21429600 | ISLAND CREST | - | - | 1045 | - | - | - |
| 2013/10/16 | 16:30 | 21444500 | ISLAND LODGE | ? | ? | ? | ? | ? | - |
| 2013/10/16 | 17:00 | 21039300 | SAI WAN HO | - | - | ? | 314 | ? | 489 |
| 2013/10/16 | 17:00 | 21056700 | SHUN TIN | 1592 | - | ? | ? | ? | 131 |
| 2013/10/16 | 17:00 | 21199500 | TIN YIU | 1379 | 1047 | ? | 362 | ? | 5103 |
| 2013/10/16 | 17:00 | 21302500 | SAI KUNG | - | - | 20527 | - | ? | - |
| 2013/10/16 | 17:00 | 21461900 | SHA KOK 2 | 321 | 1510 | ? | 1227 | ? | 5103 |
| 2013/10/16 | 17:30 | 21113600 | CAINE ROAD | 293 | - | 1253 | 1258 | ? | 1528 |
| 2013/10/16 | 17:30 | 21239900 | FU SHIN | ? | 1434 | ? | ? | ? | - |
| 2013/10/16 | 17:30 | 21265400 | CHOI HUNG ESTATE | ? | 1603 | ? | ? | ? | 131 |
| 2013/10/16 | 17:30 | 21278700 | LAM TIN | ? | ? | ? | ? | ? | - |
| 2013/10/16 | 17:30 | 21300900 | METROPOLE | 64 | 1572 | ? | 1258 | - | 5103 |
| 2013/10/16 | 17:30 | 21323100 | CENTRAL HOUSE | 112 | - | ? | ? | ? | 50 |
| 2013/10/16 | 18:00 | 21031000 | SHEK YAM | ? | ? | ? | ? | ? | 489 |
| 2013/10/16 | 18:00 | 21169800 | SIU SAI WAN | 1607 | ? | ? | ? | ? | 489 |
| 2013/10/16 | 18:00 | 21228200 | SEYMOUR TERRAC | 25 | 152 | ? | 1251 | ? | 48 |
| 2013/10/16 | 18:00 | 21327200 | CHEUNG HONG | ? | ? | ? | ? | ? | - |
| 2013/10/16 | 18:00 | 21394200 | FU BONG | ? | ? | ? | ? | ? | - |
| 2013/10/16 | 18:30 | 21158100 | KAM WING | ? | ? | ? | ? | ? | 48 |
| 2013/10/16 | 18:30 | 21172200 | SUN KWAI HING | ? | ? | ? | ? | ? | - |
| 2013/10/16 | 18:30 | 21186200 | HING KOK | ? | ? | ? | ? | ? | - |
| 2013/10/16 | 18:30 | 21276100 | SUNSHINE CITY | 338 | ? | ? | ? | ? | - |
| 2013/10/16 | 18:30 | 21342100 | MERCURY STREET | ? | ? | ? | ? | ? | 50 |
| 2013/10/16 | 18:30 | 21423900 | HAPPY VALLEY 2 | ? | ? | ? | ? | ? | - |
| 2013/10/16 | 18:30 | 21434600 | BEVERLY GARDEN | ? | ? | ? | ? | - | 1593 |
| 2013/10/16 | 18:30 | 21467600 | CHINA HK CITY | ? | ? | ? | ? | - | - |
| 2013/10/16 | 19:00 | 21130000 | TIN HAU | ? | ? | ? | ? | ? | - |
| 2013/10/16 | 19:00 | 21273800 | PRINCE BUILDING | ? | ? | ? | ? | - | - |
| 2013/10/16 | 19:00 | 21367800 | CARTWRIGHT GARDEN | ? | ? | ? | ? | - | - |
| 2013/10/16 | 19:00 | 21464300 | NING YUEN STREET | ? | ? | ? | ? | ? | - |
| 2013/10/16 | 19:30 | 21017900 | CLOUDVIEW | ? | ? | ? | ? | ? | - |
| 2013/10/16 | 19:30 | 21223300 | ON YAM | ? | ? | ? | ? | ? | - |
| 2013/10/16 | 19:30 | 21234000 | BONHAM ROAD | ? | ? | ? | ? | ? | - |
| 2013/10/16 | 19:30 | 21281100 | OI MAN | ? | ? | ? | ? | ? | - |
| 2013/10/16 | 19:30 | 21321500 | NORTH POINT | ? | ? | ? | ? | ? | - |
| 2013/10/16 | 20:00 | 21058300 | SAI YING POON | ? | ? | ? | ? | ? | - |
| 2013/10/16 | 20:00 | 21071600 | SAN FUNG | ? | ? | ? | ? | ? | - |
| 2013/10/16 | 20:00 | 21148200 | PEAK | ? | ? | ? | ? | ? | - |
| 2013/10/16 | 20:30 | 21156500 | SUN SING | ? | ? | ? | ? | ? | - |
| 2013/10/16 | 20:30 | 21346200 | SAU MAU PING PLAZA | ? | ? | ? | ? | ? | - |
| 2013/10/16 | 20:30 | 21441100 | LION ROCK ROAD | ? | ? | ? | ? | ? | - |
| 2013/10/16 | 21:00 | 21004700 | OXFORD | ? | ? | ? | ? | ? | - |
| 2013/10/16 | 21:00 | 21069000 | KWUN TONG | ? | ? | ? | ? | ? | - |
| 2013/10/16 | 21:00 | 21070800 | TAI TUNG | ? | ? | ? | ? | ? | - |
| 2013/10/16 | 21:30 | 21078100 | WANCHAI | ? | ? | ? | ? | ? | - |
| 2013/10/16 | 21:30 | 21257100 | CHUNG ON ESTATE | ? | ? | ? | ? | ? | - |
| 2013/10/16 | 22:30 | 21290200 | KWONG WAH CETRE | ? | ? | ? | ? | ? | - |
2013年10月16日 星期三
16/10/2013 10:45:13 Pick ahead: 39308 / 30677 / 8631 (Total/6A/6B)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言