| Schedule Date | Departure Time | Storecode | Store Name | A | A4J | A4W | AX | BND | S |
|---|---|---|---|---|---|---|---|---|---|
| 2013/10/16 | 14:30 | 21450200 | CHUNG FU 2 | - | - | 20527 | - | - | - |
| 2013/10/16 | 15:00 | 21329800 | TAI WO HAU | - | - | - | 1593 | 50 | - |
| 2013/10/16 | 15:00 | 21371000 | MEI TIN | - | - | - | - | 50 | - |
| 2013/10/16 | 15:00 | 21440300 | MEI FOO SUPERSTORE | - | - | - | - | 50 | - |
| 2013/10/16 | 15:00 | 21455100 | FULLAGAR | 25 | - | - | - | 50 | - |
| 2013/10/16 | 15:30 | 21081500 | NO.8 GARDEN | - | - | - | - | 50 | - |
| 2013/10/16 | 15:30 | 21285200 | GLORIOUS GARDEN | - | - | - | - | 50 | - |
| 2013/10/16 | 15:30 | 21293600 | SHEK LEI II | - | - | 1045 | - | ? | - |
| 2013/10/16 | 15:30 | 21340500 | LEI YUE MUN PLAZA | - | - | - | - | 50 | - |
| 2013/10/16 | 15:30 | 21383500 | PLOVER COVE GARDEN | - | - | - | - | 50 | - |
| 2013/10/16 | 16:00 | 21043500 | TAI HING | - | - | - | - | ? | - |
| 2013/10/16 | 16:00 | 21054200 | MEI LAM | 25 | - | - | - | ? | - |
| 2013/10/16 | 16:00 | 21109400 | CHUK YUEN | - | - | 1045 | - | 50 | - |
| 2013/10/16 | 16:00 | 21287800 | UN CHAU | - | - | - | - | 50 | 1528 |
| 2013/10/16 | 16:30 | 21045000 | YAU OI | - | - | - | - | ? | - |
| 2013/10/16 | 16:30 | 21173000 | WAH MING | - | - | - | 1258 | ? | - |
| 2013/10/16 | 16:30 | 21185400 | KWONG YUEN | - | - | - | 338 | ? | - |
| 2013/10/16 | 16:30 | 21305800 | RICHLAND GARDEN | - | - | - | - | ? | - |
| 2013/10/16 | 16:30 | 21354600 | AP LEI CHAU | - | - | - | - | ? | 1528 |
| 2013/10/16 | 16:30 | 21429600 | ISLAND CREST | - | - | 1045 | - | - | - |
| 2013/10/16 | 16:30 | 21444500 | ISLAND LODGE | 293 | 1603 | ? | 338 | ? | 50 |
| 2013/10/16 | 17:00 | 21039300 | SAI WAN HO | - | - | 1253 | - | ? | - |
| 2013/10/16 | 17:00 | 21056700 | SHUN TIN | - | - | 20527 | 1251 | ? | - |
| 2013/10/16 | 17:00 | 21199500 | TIN YIU | 1379 | - | 1253 | 362 | ? | 5103 |
| 2013/10/16 | 17:00 | 21302500 | SAI KUNG | - | - | 20527 | - | ? | - |
| 2013/10/16 | 17:00 | 21461900 | SHA KOK 2 | - | - | 1045 | 1227 | ? | 5103 |
| 2013/10/16 | 17:30 | 21113600 | CAINE ROAD | - | - | - | 1258 | ? | - |
| 2013/10/16 | 17:30 | 21239900 | FU SHIN | ? | - | ? | ? | ? | 131 |
| 2013/10/16 | 17:30 | 21265400 | CHOI HUNG ESTATE | - | - | ? | ? | ? | - |
| 2013/10/16 | 17:30 | 21278700 | LAM TIN | 112 | 1434 | ? | ? | ? | - |
| 2013/10/16 | 17:30 | 21300900 | METROPOLE | 64 | - | 1177 | 1258 | - | 5103 |
| 2013/10/16 | 17:30 | 21323100 | CENTRAL HOUSE | - | - | - | 338 | ? | - |
| 2013/10/16 | 18:00 | 21031000 | SHEK YAM | ? | - | ? | ? | ? | 489 |
| 2013/10/16 | 18:00 | 21169800 | SIU SAI WAN | 1607 | - | ? | 1360 | ? | 489 |
| 2013/10/16 | 18:00 | 21228200 | SEYMOUR TERRAC | 25 | - | ? | - | ? | - |
| 2013/10/16 | 18:00 | 21327200 | CHEUNG HONG | 64 | ? | ? | ? | ? | 7146 |
| 2013/10/16 | 18:00 | 21394200 | FU BONG | ? | - | ? | ? | ? | 131 |
| 2013/10/16 | 18:30 | 21158100 | KAM WING | ? | ? | ? | ? | ? | - |
| 2013/10/16 | 18:30 | 21172200 | SUN KWAI HING | ? | ? | ? | ? | ? | - |
| 2013/10/16 | 18:30 | 21186200 | HING KOK | ? | ? | ? | ? | ? | 1593 |
| 2013/10/16 | 18:30 | 21276100 | SUNSHINE CITY | 338 | ? | ? | 1227 | ? | 5104 |
| 2013/10/16 | 18:30 | 21342100 | MERCURY STREET | 1380 | 152 | ? | ? | ? | - |
| 2013/10/16 | 18:30 | 21423900 | HAPPY VALLEY 2 | ? | ? | ? | ? | ? | 48 |
| 2013/10/16 | 18:30 | 21434600 | BEVERLY GARDEN | ? | 1572 | ? | ? | - | - |
| 2013/10/16 | 18:30 | 21467600 | CHINA HK CITY | ? | ? | ? | ? | - | - |
| 2013/10/16 | 19:00 | 21130000 | TIN HAU | ? | ? | ? | ? | ? | - |
| 2013/10/16 | 19:00 | 21273800 | PRINCE BUILDING | ? | ? | ? | ? | - | 131 |
| 2013/10/16 | 19:00 | 21367800 | CARTWRIGHT GARDEN | ? | ? | ? | ? | - | - |
| 2013/10/16 | 19:00 | 21464300 | NING YUEN STREET | ? | ? | ? | ? | ? | 131 |
| 2013/10/16 | 19:30 | 21017900 | CLOUDVIEW | ? | ? | ? | ? | ? | - |
| 2013/10/16 | 19:30 | 21223300 | ON YAM | ? | ? | ? | ? | ? | - |
| 2013/10/16 | 19:30 | 21234000 | BONHAM ROAD | ? | ? | ? | ? | ? | - |
| 2013/10/16 | 19:30 | 21281100 | OI MAN | ? | ? | ? | ? | ? | - |
| 2013/10/16 | 19:30 | 21321500 | NORTH POINT | ? | ? | ? | ? | ? | - |
| 2013/10/16 | 20:00 | 21058300 | SAI YING POON | ? | ? | ? | ? | ? | - |
| 2013/10/16 | 20:00 | 21071600 | SAN FUNG | ? | ? | ? | ? | ? | - |
| 2013/10/16 | 20:00 | 21148200 | PEAK | ? | ? | ? | ? | ? | - |
| 2013/10/16 | 20:30 | 21156500 | SUN SING | ? | ? | ? | ? | ? | 131 |
| 2013/10/16 | 20:30 | 21346200 | SAU MAU PING PLAZA | ? | ? | ? | ? | ? | - |
| 2013/10/16 | 20:30 | 21441100 | LION ROCK ROAD | ? | ? | ? | ? | ? | 131 |
| 2013/10/16 | 21:00 | 21004700 | OXFORD | ? | ? | ? | ? | ? | - |
| 2013/10/16 | 21:00 | 21069000 | KWUN TONG | ? | ? | ? | ? | ? | - |
| 2013/10/16 | 21:00 | 21070800 | TAI TUNG | ? | ? | ? | ? | ? | - |
| 2013/10/16 | 21:30 | 21078100 | WANCHAI | ? | ? | ? | ? | ? | - |
| 2013/10/16 | 21:30 | 21257100 | CHUNG ON ESTATE | ? | ? | ? | ? | ? | - |
| 2013/10/16 | 22:30 | 21290200 | KWONG WAH CETRE | ? | ? | ? | ? | ? | - |
| 2013/10/16 | 23:30 | 21362900 | FORTRESS METRO TOWER | ? | - | - | ? | - | - |
2013年10月16日 星期三
16/10/2013 11:15:12 Pick ahead: 43718 / 32994 / 10724 (Total/6A/6B)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言