| Schedule Date | Departure Time | Storecode | Store Name | A | A4J | A4W | AX | BND | S |
|---|---|---|---|---|---|---|---|---|---|
| 2013/10/16 | 11:30 | 21328000 | KWAI SHING WEST | - | - | - | - | ? | - |
| 2013/10/16 | 12:00 | 21166400 | TREASURE COURT | - | - | 170 | - | - | - |
| 2013/10/16 | 12:30 | 21106000 | TAI HANG TUNG | - | - | 170 | - | - | - |
| 2013/10/16 | 12:30 | 21219100 | VICTORIA ROAD | - | - | 20527 | - | - | - |
| 2013/10/16 | 12:30 | 21299300 | DRAGON CENTRE SUPERSTORE | - | - | 1177 | - | ? | - |
| 2013/10/16 | 12:30 | 21393400 | LUCKY CENTRE | - | - | - | - | - | |
| 2013/10/16 | 12:30 | 21412200 | DISCOVERY BAY | - | - | 170 | - | - | - |
| 2013/10/16 | 13:00 | 21103700 | SHUN LEE | - | - | - | - | ? | - |
| 2013/10/16 | 13:00 | 21255500 | LAI TAK TSUEN | - | - | 170 | - | - | - |
| 2013/10/16 | 13:00 | 21382700 | INDI HOME | - | - | - | - | ? | - |
| 2013/10/16 | 13:00 | 21384300 | ALLWAY GARDENS | - | - | - | - | ? | - |
| 2013/10/16 | 13:30 | 21074000 | LUNG HANG | 64 | - | 1177 | - | ? | 5104 |
| 2013/10/16 | 13:30 | 21171400 | TSUI LAI | - | - | - | - | ? | - |
| 2013/10/16 | 13:30 | 21214200 | HANFORD GDN | - | - | - | - | ? | - |
| 2013/10/16 | 13:30 | 21421300 | BELCHER'S STREET | - | - | - | - | ? | - |
| 2013/10/16 | 13:30 | 21443702 | MONGKOK BUILDING-2 | - | - | - | 1227 | ? | 131 |
| 2013/10/16 | 14:00 | 21168000 | PING WUI | - | - | - | - | ? | - |
| 2013/10/16 | 14:00 | 21315700 | NEW WAH FU | - | - | - | - | ? | - |
| 2013/10/16 | 14:00 | 21445200 | KA WO BUILDING | - | - | 1214 | - | ? | - |
| 2013/10/16 | 14:00 | 21466800 | OLYMPIAN CITY 1 | - | - | - | - | ? | - |
| 2013/10/16 | 14:30 | 21332200 | NAM CHEONG ESTATE | - | - | - | - | ? | - |
| 2013/10/16 | 14:30 | 21338900 | FLORA PLAZA | - | - | 1214 | - | ? | - |
| 2013/10/16 | 14:30 | 21401500 | ON FAI | - | - | - | ? | ? | 131 |
| 2013/10/16 | 14:30 | 21424700 | LEUNG KING 2 | - | - | - | - | ? | - |
| 2013/10/16 | 14:30 | 21450200 | CHUNG FU 2 | - | - | 20527 | - | ? | 5104 |
| 2013/10/16 | 15:00 | 21015300 | WATFORD ROAD | - | - | 1214 | - | ? | - |
| 2013/10/16 | 15:00 | 21329800 | TAI WO HAU | - | - | 1214 | 1593 | ? | - |
| 2013/10/16 | 15:00 | 21371000 | MEI TIN | - | - | - | 48 | ? | - |
| 2013/10/16 | 15:00 | 21440300 | MEI FOO SUPERSTORE | - | - | ? | - | ? | 48 |
| 2013/10/16 | 15:00 | 21453600 | THE EDGE | - | - | - | - | ? | - |
| 2013/10/16 | 15:00 | 21455100 | FULLAGAR | 25 | - | - | ? | ? | - |
| 2013/10/16 | 15:30 | 21081500 | NO.8 GARDEN | - | - | - | - | ? | - |
| 2013/10/16 | 15:30 | 21285200 | GLORIOUS GARDEN | - | - | 1214 | - | ? | - |
| 2013/10/16 | 15:30 | 21293600 | SHEK LEI II | - | - | ? | - | ? | 50 |
| 2013/10/16 | 15:30 | 21340500 | LEI YUE MUN PLAZA | - | - | 1214 | - | ? | - |
| 2013/10/16 | 15:30 | 21383500 | PLOVER COVE GARDEN | - | - | - | - | ? | - |
| 2013/10/16 | 16:00 | 21028600 | WAH KING | - | - | - | - | - | |
| 2013/10/16 | 16:00 | 21043500 | TAI HING | ? | - | - | - | ? | - |
| 2013/10/16 | 16:00 | 21049200 | RAZOR HILL | - | - | ? | - | - | - |
| 2013/10/16 | 16:00 | 21054200 | MEI LAM | ? | - | - | - | ? | - |
| 2013/10/16 | 16:00 | 21109400 | CHUK YUEN | - | - | 1045 | - | ? | - |
| 2013/10/16 | 16:00 | 21287800 | UN CHAU | 1607 | - | - | ? | ? | - |
| 2013/10/16 | 16:30 | 21045000 | YAU OI | - | - | ? | - | ? | - |
| 2013/10/16 | 16:30 | 21173000 | WAH MING | - | - | ? | 1258 | ? | - |
| 2013/10/16 | 16:30 | 21185400 | KWONG YUEN | ? | - | - | ? | ? | - |
| 2013/10/16 | 16:30 | 21305800 | RICHLAND GARDEN | ? | - | ? | - | ? | - |
| 2013/10/16 | 16:30 | 21354600 | AP LEI CHAU | - | - | ? | ? | ? | - |
| 2013/10/16 | 16:30 | 21429600 | ISLAND CREST | - | - | ? | - | - | - |
| 2013/10/16 | 17:00 | 21039300 | SAI WAN HO | ? | ? | ? | ? | ? | 489 |
| 2013/10/16 | 17:00 | 21056700 | SHUN TIN | ? | ? | ? | ? | ? | - |
| 2013/10/16 | 17:00 | 21199500 | TIN YIU | ? | ? | ? | ? | ? | - |
| 2013/10/16 | 17:00 | 21302500 | SAI KUNG | - | - | ? | - | ? | - |
| 2013/10/16 | 17:00 | 21461900 | SHA KOK 2 | ? | ? | ? | ? | ? | - |
| 2013/10/16 | 17:30 | 21113600 | CAINE ROAD | ? | ? | ? | ? | ? | - |
| 2013/10/16 | 17:30 | 21239900 | FU SHIN | ? | ? | ? | ? | ? | - |
| 2013/10/16 | 17:30 | 21265400 | CHOI HUNG ESTATE | ? | ? | ? | ? | ? | - |
| 2013/10/16 | 17:30 | 21300900 | METROPOLE | ? | ? | ? | ? | - | - |
| 2013/10/16 | 17:30 | 21323100 | CENTRAL HOUSE | ? | - | ? | ? | ? | - |
| 2013/10/16 | 18:00 | 21031000 | SHEK YAM | ? | ? | ? | ? | ? | - |
| 2013/10/16 | 18:00 | 21169800 | SIU SAI WAN | ? | ? | ? | ? | ? | - |
| 2013/10/16 | 18:00 | 21228200 | SEYMOUR TERRAC | ? | ? | ? | ? | ? | - |
| 2013/10/16 | 18:00 | 21394200 | FU BONG | ? | ? | ? | ? | ? | - |
| 2013/10/16 | 18:30 | 21158100 | KAM WING | ? | ? | ? | ? | ? | - |
| 2013/10/16 | 18:30 | 21276100 | SUNSHINE CITY | ? | ? | ? | ? | ? | - |
| 2013/10/16 | 18:30 | 21342100 | MERCURY STREET | ? | ? | ? | ? | ? | - |
| 2013/10/16 | 18:30 | 21434600 | BEVERLY GARDEN | ? | ? | ? | ? | - | - |
| 2013/10/16 | 19:00 | 21273800 | PRINCE BUILDING | ? | ? | ? | ? | - | - |
| 2013/10/16 | 19:00 | 21464300 | NING YUEN STREET | ? | ? | ? | ? | ? | - |
| 2013/10/16 | 20:30 | 21156500 | SUN SING | ? | ? | ? | ? | ? | - |
| 2013/10/16 | 20:30 | 21441100 | LION ROCK ROAD | ? | ? | ? | ? | ? | - |
2013年10月16日 星期三
16/10/2013 10:15:11 Pick ahead: 41380 / 31889 / 9491 (Total/6A/6B)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言