| Sch. Date | Depart. Time | Storecode | Store Name | A | A4J | A4W | AX | BND | S |
|---|---|---|---|---|---|---|---|---|---|
| 18/10 | 20:30 | 21162301 | DDC-PERKINS | - | - | 1491 | - | - | - |
| 18/10 | 21:00 | 21370200 | GOLD LUCK | - | 352 | - | - | - | - |
| 18/10 | 23:30 | 21076500 | YAUMATI | - | - | 1381 | - | - | - |
| 18/10 | 23:30 | 21345400 | METROCITY III | - | - | 1381 | - | - | - |
| 19/10 | 01:30 | 21050000 | TAI KOK TSUI | - | ? | 727 | ? | 607 | - |
| 19/10 | 02:30 | 21077300 | NATHAN | - | 758 | ? | ? | 607 | 437 |
| 19/10 | 02:30 | 21459300 | EMPEROR PLAZA 2 | ? | ? | ? | 839 | - | 128 |
| 19/10 | 03:30 | 21225800 | YIU TUNG | ? | ? | ? | 839 | 437 | - |
| 19/10 | 03:30 | 21404900 | SIM CITY | - | 352 | 1381 | 57 | 437 | - |
| 19/10 | 03:30 | 21443700 | MONGKOK BUILDING | ? | ? | ? | 839 | 437 | - |
| 19/10 | 04:30 | 21019500 | CHUNG HOM KOK | ? | ? | ? | ? | - | 5101 |
| 19/10 | 04:30 | 21196100 | PROPEROUS GRN | - | 352 | ? | ? | 437 | 5101 |
| 19/10 | 04:30 | 21322300 | TIN CHAK | 857 | 123 | 1491 | 918 | 437 | - |
| 19/10 | 05:00 | 21029400 | NAM CHEONG | ? | 758 | 727 | ? | 437 | - |
| 19/10 | 05:00 | 21068200 | FUNG WONG | ? | ? | ? | 839 | 437 | 5103 |
| 19/10 | 05:00 | 21222500 | MARBLE ROAD | ? | ? | ? | ? | 1265 | - |
| 19/10 | 05:30 | 21118500 | HOI SUM | 857 | ? | ? | ? | 437 | 607 |
| 19/10 | 05:30 | 21142500 | AUSTIN | ? | 62 | ? | ? | 437 | 607 |
| 19/10 | 05:30 | 21184700 | JAFFE RD | 1629 | - | 1381 | 402 | 437 | - |
| 19/10 | 05:30 | 21289400 | HOI FU COURT | - | 1157 | 727 | 126 | 437 | - |
| 19/10 | 05:30 | 21355300 | NEW TAI HING GARDEN | 1622 | ? | ? | ? | 437 | - |
| 19/10 | 05:30 | 21361100 | KWAI CHUNG CENTRE | 1606 | - | ? | 57 | 437 | - |
| 19/10 | 05:30 | 21446000 | CHEUNG FAT | 1600 | 758 | 1491 | 839 | 437 | - |
| 19/10 | 05:30 | 21456900 | HANKOW ROAD II | ? | ? | 1491 | ? | - | - |
| 19/10 | 06:00 | 21120100 | KORNHILL | ? | ? | ? | ? | 1524 | 607 |
| 19/10 | 06:00 | 21164900 | SILVERMINE BAY | - | 246 | ? | 402 | 437 | - |
| 19/10 | 06:00 | 21180500 | CHEUNG CHAU | - | ? | ? | ? | - | - |
| 19/10 | 06:00 | 21261300 | PENG CHAU | - | 758 | ? | ? | 437 | 128 |
| 19/10 | 06:00 | 21326400 | TSING YI | ? | ? | ? | ? | 1524 | 607 |
| 19/10 | 06:00 | 21369400 | TSUI WAN BUILDING | ? | ? | ? | ? | 1524 | 607 |
| 19/10 | 06:00 | 21425400 | CHOI YUEN SUPERSTORE | 134 | - | ? | 126 | 1524 | - |
| 19/10 | 06:00 | 21426200 | WAN TAU TONG 2 | 71 | 1157 | ? | ? | 1524 | - |
| 19/10 | 06:00 | 21463500 | CHEUNG CHAU 2 | ? | ? | ? | ? | 1524 | 607 |
| 19/10 | 06:30 | 21210000 | KWONG TIN | 71 | ? | ? | ? | 1524 | 128 |
| 19/10 | 06:30 | 21243100 | NORTH STREET | ? | ? | ? | ? | - | 128 |
| 19/10 | 06:30 | 21264700 | FU TUNG | 1125 | 246 | ? | 918 | 1524 | - |
| 19/10 | 06:30 | 21349600 | SHEUNG WAN | ? | ? | ? | ? | 1524 | - |
| 19/10 | 06:30 | 21409800 | CHOI MING 2 | 520 | 123 | ? | 839 | 1524 | - |
| 19/10 | 06:30 | 21431200 | SCENEWAY PLAZA | ? | ? | ? | ? | 1265 | - |
| 19/10 | 06:30 | 21460100 | YI SHING SQUARE | 520 | ? | ? | ? | 1524 | 128 |
| 19/10 | 07:00 | 21034400 | JADE MANSION | 1600 | 123 | ? | ? | 1524 | 607 |
| 19/10 | 07:00 | 21231600 | LUNG POON COURT | ? | ? | ? | ? | 1524 | - |
| 19/10 | 07:00 | 21310800 | NEW HONG LAI | ? | ? | ? | - | 1524 | - |
| 19/10 | 07:00 | 21380100 | TELFORD PLAZA JASONS | ? | ? | ? | ? | 1265 | - |
| 19/10 | 07:00 | 21416300 | iSquare | 1125 | 1157 | ? | ? | 1524 | - |
| 19/10 | 07:00 | 21438700 | NATHAN CENTRE | ? | ? | ? | 839 | - | - |
| 19/10 | 07:30 | 21104500 | TZE WAN SHAN | ? | ? | ? | ? | - | - |
| 19/10 | 07:30 | 21115100 | ON KAY | ? | ? | ? | ? | 1265 | 607 |
| 19/10 | 07:30 | 21128400 | LONG PING | ? | ? | ? | ? | 1265 | - |
| 19/10 | 07:30 | 21167200 | AMOY GARDEN | - | 62 | ? | ? | 1524 | - |
| 19/10 | 07:30 | 21295100 | THE PANORAMA | ? | ? | ? | ? | 1265 | - |
| 19/10 | 07:30 | 21392600 | SURSON BUILDING | ? | - | ? | - | - | - |
| 19/10 | 07:30 | 21411400 | LAKE SILVER | 1622 | ? | ? | ? | 1265 | - |
| 19/10 | 08:00 | 21119300 | TAI YUEN | ? | ? | ? | ? | 1265 | - |
| 19/10 | 08:00 | 21217500 | VENICE GARDEN | ? | ? | ? | ? | 1265 | - |
| 19/10 | 08:00 | 21379300 | MEGABOX | ? | ? | ? | ? | - | - |
| 19/10 | 08:00 | 21701800 | SEAVIEW COURT | ? | ? | - | ? | - | - |
| 19/10 | 08:30 | 21095500 | CHUN SHEK | ? | ? | ? | ? | 1265 | - |
| 19/10 | 08:30 | 21308200 | NEW MARINA COVE | ? | ? | ? | ? | 1265 | - |
| 19/10 | 08:30 | 21331400 | FUNG WAH | ? | ? | ? | ? | 1265 | - |
| 19/10 | 08:30 | 21351200 | METRO HARBOUR PLAZA | ? | ? | ? | ? | ? | - |
| 19/10 | 08:30 | 21358700 | OCEANIA HEIGHTS | ? | ? | ? | ? | 1265 | - |
| 19/10 | 08:30 | 21414800 | THE PALAZZO | ? | ? | ? | ? | 1265 | - |
| 19/10 | 09:00 | 21206800 | TAI WAI | ? | ? | ? | ? | - | - |
| 19/10 | 09:00 | 21335500 | CHUN SEEN MEI | ? | ? | ? | ? | 1265 | - |
| 19/10 | 09:00 | 21420500 | JULIMOUNT GARDEN | ? | ? | ? | ? | - | - |
| 19/10 | 09:00 | 21436100 | PAU CHEUNG SQUARE | ? | ? | ? | ? | 1265 | - |
| 19/10 | 09:30 | 21141700 | TAM KUNG | ? | ? | ? | ? | 1625 | - |
| 19/10 | 09:30 | 21202700 | SHATIN PARK | ? | ? | ? | ? | 1625 | - |
| 19/10 | 09:30 | 21251400 | NEW HUNG HOM | ? | ? | ? | ? | 1625 | - |
| 19/10 | 09:30 | 21356100 | TZE WAN SHAN CENTRE | ? | ? | ? | ? | 1625 | - |
| 19/10 | 09:30 | 21408000 | ROSEDALE GARDEN | ? | ? | ? | ? | 1625 | - |
| 19/10 | 09:30 | 21427000 | LOK MA CHAU | ? | ? | ? | ? | 1625 | - |
| 19/10 | 10:00 | 21016100 | UPPER K.CHUNG | ? | ? | ? | ? | 1625 | - |
| 19/10 | 10:00 | 21435300 | TAK BO GARDEN | ? | ? | ? | ? | - | - |
| 19/10 | 10:30 | 21233200 | PALM SPRING GDN | ? | ? | ? | ? | 1625 | - |
| 19/10 | 10:30 | 21452800 | PROSPERITY COURT | ? | ? | ? | ? | 1625 | - |
| 19/10 | 11:00 | 21110200 | SUN LAI | ? | ? | ? | ? | 1625 | - |
| 19/10 | 11:00 | 21333000 | CHUNG HWA PLAZA | ? | ? | ? | ? | ? | - |
| 19/10 | 11:30 | 21134200 | SUN HING GRN | ? | ? | ? | ? | ? | - |
| 19/10 | 11:30 | 21262100 | CHUI TONG | ? | ? | ? | ? | ? | - |
2013年10月18日 星期五
18/10 19:45, Pick ahead: 36893 / 27209 / 9684 (Total/6A/6B)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言