| Sch. Date | Depart. Time | Storecode | Store Name | A | A4J | A4W | AX | BND | S |
|---|---|---|---|---|---|---|---|---|---|
| 18/10 | 20:30 | 21162301 | DDC-PERKINS | - | - | 1491 | - | - | - |
| 18/10 | 21:00 | 21370200 | GOLD LUCK | - | 352 | - | - | - | - |
| 18/10 | 22:00 | 21320700 | NEW SUNSHINE CITY | - | - | - | - | - | 5101 |
| 18/10 | 22:00 | 21385000 | LANGHAM PLACE | - | - | - | - | - | 5101 |
| 18/10 | 22:30 | 21006200 | CAUSEWAY BAY | - | 123 | - | - | - | - |
| 18/10 | 23:00 | 21083100 | CENTRAL | - | - | - | - | - | 5103 |
| 18/10 | 23:00 | 21448600 | HYSAN PLACE | - | 123 | - | - | - | - |
| 18/10 | 23:30 | 21076500 | YAUMATI | - | - | 1381 | - | - | - |
| 18/10 | 23:30 | 21345400 | METROCITY III | - | - | 1381 | 918 | - | - |
| 19/10 | 01:30 | 21050000 | TAI KOK TSUI | - | ? | ? | ? | 607 | - |
| 19/10 | 02:30 | 21077300 | NATHAN | - | 758 | ? | ? | 607 | 437 |
| 19/10 | 02:30 | 21459300 | EMPEROR PLAZA 2 | ? | ? | ? | ? | - | - |
| 19/10 | 03:30 | 21225800 | YIU TUNG | ? | ? | ? | ? | 437 | 607 |
| 19/10 | 03:30 | 21404900 | SIM CITY | - | 352 | 1381 | ? | 437 | 10207 |
| 19/10 | 03:30 | 21443700 | MONGKOK BUILDING | ? | ? | ? | ? | 437 | - |
| 19/10 | 04:30 | 21019500 | CHUNG HOM KOK | ? | ? | ? | ? | - | 5101 |
| 19/10 | 04:30 | 21196100 | PROPEROUS GRN | - | ? | ? | ? | 437 | 5101 |
| 19/10 | 04:30 | 21322300 | TIN CHAK | 857 | 123 | 1491 | 918 | 437 | 128 |
| 19/10 | 05:00 | 21029400 | NAM CHEONG | ? | 758 | ? | ? | 437 | 5103 |
| 19/10 | 05:00 | 21068200 | FUNG WONG | ? | ? | ? | ? | 437 | 5103 |
| 19/10 | 05:30 | 21118500 | HOI SUM | ? | ? | ? | ? | 437 | - |
| 19/10 | 05:30 | 21142500 | AUSTIN | ? | ? | ? | ? | 437 | - |
| 19/10 | 05:30 | 21184700 | JAFFE RD | 1629 | - | ? | 402 | 437 | - |
| 19/10 | 05:30 | 21289400 | HOI FU COURT | - | ? | ? | ? | 437 | - |
| 19/10 | 05:30 | 21355300 | NEW TAI HING GARDEN | ? | ? | ? | ? | 437 | - |
| 19/10 | 05:30 | 21361100 | KWAI CHUNG CENTRE | ? | - | ? | 57 | 437 | 1625 |
| 19/10 | 05:30 | 21446000 | CHEUNG FAT | ? | 758 | ? | ? | 437 | - |
| 19/10 | 05:30 | 21456900 | HANKOW ROAD II | ? | ? | ? | ? | - | - |
| 19/10 | 06:00 | 21120100 | KORNHILL | ? | ? | ? | ? | ? | - |
| 19/10 | 06:00 | 21164900 | SILVERMINE BAY | - | ? | ? | ? | 437 | - |
| 19/10 | 06:00 | 21180500 | CHEUNG CHAU | - | ? | ? | ? | - | - |
| 19/10 | 06:00 | 21261300 | PENG CHAU | - | 758 | ? | ? | 437 | - |
| 19/10 | 06:00 | 21326400 | TSING YI | ? | ? | ? | ? | ? | - |
| 19/10 | 06:00 | 21369400 | TSUI WAN BUILDING | ? | ? | ? | ? | ? | - |
| 19/10 | 06:00 | 21425400 | CHOI YUEN SUPERSTORE | ? | - | ? | 126 | ? | - |
| 19/10 | 06:00 | 21426200 | WAN TAU TONG 2 | 71 | ? | ? | ? | ? | - |
| 19/10 | 06:00 | 21463500 | CHEUNG CHAU 2 | ? | ? | ? | ? | ? | - |
| 19/10 | 06:30 | 21210000 | KWONG TIN | ? | ? | ? | ? | ? | - |
| 19/10 | 06:30 | 21243100 | NORTH STREET | ? | ? | ? | ? | - | - |
| 19/10 | 06:30 | 21264700 | FU TUNG | ? | ? | ? | ? | ? | - |
| 19/10 | 06:30 | 21349600 | SHEUNG WAN | ? | ? | ? | ? | ? | - |
| 19/10 | 06:30 | 21409800 | CHOI MING 2 | ? | ? | ? | ? | ? | - |
| 19/10 | 06:30 | 21460100 | YI SHING SQUARE | 520 | ? | ? | ? | ? | - |
| 19/10 | 07:00 | 21034400 | JADE MANSION | 1600 | ? | ? | ? | ? | - |
| 19/10 | 07:00 | 21231600 | LUNG POON COURT | ? | ? | ? | ? | ? | - |
| 19/10 | 07:00 | 21310800 | NEW HONG LAI | ? | ? | ? | ? | ? | - |
| 19/10 | 07:00 | 21380100 | TELFORD PLAZA JASONS | ? | ? | ? | ? | ? | - |
| 19/10 | 07:00 | 21416300 | iSquare | ? | ? | ? | ? | ? | - |
| 19/10 | 07:00 | 21438700 | NATHAN CENTRE | ? | ? | ? | ? | - | - |
| 19/10 | 07:30 | 21104500 | TZE WAN SHAN | ? | ? | ? | ? | - | - |
| 19/10 | 07:30 | 21115100 | ON KAY | ? | ? | ? | ? | ? | - |
| 19/10 | 07:30 | 21167200 | AMOY GARDEN | - | ? | ? | ? | ? | - |
| 19/10 | 07:30 | 21295100 | THE PANORAMA | ? | ? | ? | ? | ? | - |
| 19/10 | 07:30 | 21392600 | SURSON BUILDING | ? | - | ? | - | - | - |
| 19/10 | 08:00 | 21119300 | TAI YUEN | ? | ? | ? | ? | ? | - |
| 19/10 | 08:00 | 21217500 | VENICE GARDEN | ? | ? | ? | ? | ? | - |
| 19/10 | 08:00 | 21701800 | SEAVIEW COURT | ? | ? | - | ? | - | - |
| 19/10 | 08:30 | 21308200 | NEW MARINA COVE | ? | ? | ? | ? | ? | - |
| 19/10 | 08:30 | 21331400 | FUNG WAH | ? | ? | ? | ? | ? | - |
| 19/10 | 08:30 | 21358700 | OCEANIA HEIGHTS | ? | ? | ? | ? | ? | - |
| 19/10 | 08:30 | 21414800 | THE PALAZZO | ? | ? | ? | ? | ? | - |
| 19/10 | 09:00 | 21335500 | CHUN SEEN MEI | ? | ? | ? | ? | ? | - |
| 19/10 | 09:00 | 21420500 | JULIMOUNT GARDEN | ? | ? | ? | ? | - | - |
2013年10月18日 星期五
18/10 19:15, Pick ahead: 36131 / 28350 / 7781 (Total/6A/6B)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言