| Schedule Date | Departure Time | Storecode | Store Name | A | A4J | A4W | AX | BND | S |
|---|---|---|---|---|---|---|---|---|---|
| 2013/10/16 | 23:30 | 21033600 | KAR SHING | - | - | 1575 | - | - | - |
| 2013/10/16 | 23:30 | 21076500 | YAUMATI | - | - | 1626 | - | - | - |
| 2013/10/17 | 02:30 | 21077300 | NATHAN | - | - | ? | - | - | - |
| 2013/10/17 | 02:30 | 21459300 | EMPEROR PLAZA 2 | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 03:30 | 21225800 | YIU TUNG | ? | ? | ? | ? | - | - |
| 2013/10/17 | 03:30 | 21404900 | SIM CITY | - | 352 | ? | - | - | - |
| 2013/10/17 | 03:30 | 21443700 | MONGKOK BUILDING | ? | ? | ? | ? | - | - |
| 2013/10/17 | 04:30 | 21196100 | PROPEROUS GRN | ? | 123 | ? | ? | - | - |
| 2013/10/17 | 04:30 | 21322300 | TIN CHAK | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 05:00 | 21029400 | NAM CHEONG | - | - | ? | ? | - | - |
| 2013/10/17 | 05:00 | 21222500 | MARBLE ROAD | ? | - | ? | - | - | - |
| 2013/10/17 | 05:00 | 21366000 | YAN ON BUILDING | - | - | ? | - | - | - |
| 2013/10/17 | 05:30 | 21061700 | SHEK WAI KOK | - | - | ? | 918 | - | - |
| 2013/10/17 | 05:30 | 21184700 | JAFFE RD | - | - | ? | - | - | - |
| 2013/10/17 | 05:30 | 21289400 | HOI FU COURT | - | - | ? | - | - | - |
| 2013/10/17 | 05:30 | 21355300 | NEW TAI HING GARDEN | - | - | ? | ? | - | 1265 |
| 2013/10/17 | 05:30 | 21361100 | KWAI CHUNG CENTRE | 520 | - | ? | - | - | - |
| 2013/10/17 | 05:30 | 21446000 | CHEUNG FAT | 1600 | 246 | ? | - | - | - |
| 2013/10/17 | 06:00 | 21091400 | CHI KIANG | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 06:00 | 21120100 | KORNHILL | ? | ? | ? | ? | - | - |
| 2013/10/17 | 06:00 | 21164900 | SILVERMINE BAY | - | - | ? | ? | - | - |
| 2013/10/17 | 06:00 | 21180500 | CHEUNG CHAU | ? | ? | ? | ? | - | - |
| 2013/10/17 | 06:00 | 21261300 | PENG CHAU | - | - | ? | ? | - | - |
| 2013/10/17 | 06:00 | 21365200 | WALDORF CENTRE | - | ? | ? | - | - | 1265 |
| 2013/10/17 | 06:00 | 21369400 | TSUI WAN BUILDING | ? | ? | ? | ? | - | - |
| 2013/10/17 | 06:00 | 21425400 | CHOI YUEN SUPERSTORE | - | - | ? | - | - | - |
| 2013/10/17 | 06:00 | 21426200 | WAN TAU TONG 2 | - | ? | ? | - | - | - |
| 2013/10/17 | 06:00 | 21463500 | CHEUNG CHAU 2 | ? | - | ? | ? | - | - |
| 2013/10/17 | 06:30 | 21210000 | KWONG TIN | 1606 | - | ? | 291 | - | - |
| 2013/10/17 | 06:30 | 21243100 | NORTH STREET | ? | - | ? | ? | - | 1265 |
| 2013/10/17 | 06:30 | 21264700 | FU TUNG | 126 | - | ? | 918 | - | - |
| 2013/10/17 | 06:30 | 21312400 | KAM TAI | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 06:30 | 21409800 | CHOI MING 2 | - | 352 | ? | 291 | - | - |
| 2013/10/17 | 06:30 | 21413000 | GOLDEN CENTRE | ? | ? | ? | ? | - | - |
| 2013/10/17 | 06:30 | 21431200 | SCENEWAY PLAZA | ? | ? | ? | ? | - | - |
| 2013/10/17 | 06:30 | 21460100 | YI SHING SQUARE | ? | ? | ? | ? | - | - |
| 2013/10/17 | 07:00 | 21034400 | JADE MANSION | ? | ? | ? | ? | - | - |
| 2013/10/17 | 07:00 | 21231600 | LUNG POON COURT | ? | ? | ? | ? | - | - |
| 2013/10/17 | 07:00 | 21310800 | NEW HONG LAI | ? | ? | ? | ? | - | - |
| 2013/10/17 | 07:00 | 21380100 | TELFORD PLAZA JASONS | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 07:00 | 21416300 | iSquare | ? | 246 | ? | 123 | - | - |
| 2013/10/17 | 07:00 | 21438700 | NATHAN CENTRE | ? | 123 | ? | ? | - | - |
| 2013/10/17 | 07:30 | 21104500 | TZE WAN SHAN | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 07:30 | 21115100 | ON KAY | 71 | 123 | ? | - | ? | - |
| 2013/10/17 | 07:30 | 21128400 | LONG PING | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 07:30 | 21167200 | AMOY GARDEN | - | - | ? | 918 | ? | - |
| 2013/10/17 | 07:30 | 21295100 | THE PANORAMA | ? | ? | ? | ? | - | - |
| 2013/10/17 | 07:30 | 21341300 | SHAM TSENG | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 07:30 | 21411400 | LAKE SILVER | ? | ? | ? | ? | - | - |
| 2013/10/17 | 08:00 | 21254800 | MA HANG CHUNG | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 08:00 | 21363700 | LOK MAN SUN CHUEN | ? | ? | ? | ? | - | - |
| 2013/10/17 | 08:30 | 21095500 | CHUN SHEK | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 08:30 | 21308200 | NEW MARINA COVE | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 08:30 | 21331400 | FUNG WAH | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 08:30 | 21351200 | METRO HARBOUR PLAZA | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 08:30 | 21358700 | OCEANIA HEIGHTS | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 08:30 | 21377700 | SADDLE RIDGE GARDEN | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 09:00 | 21086400 | TAI SHAN | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 09:00 | 21206800 | TAI WAI | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 09:00 | 21389200 | TIN CHING | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 09:00 | 21415500 | COASTAL SKYLINE | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 09:00 | 21420500 | JULIMOUNT GARDEN | ? | ? | ? | ? | - | - |
| 2013/10/17 | 09:00 | 21436100 | PAU CHEUNG SQUARE | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 09:30 | 21202700 | SHATIN PARK | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 09:30 | 21251400 | NEW HUNG HOM | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 09:30 | 21339700 | YAT TUNG | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 09:30 | 21408000 | ROSEDALE GARDEN | ? | ? | ? | ? | - | - |
| 2013/10/17 | 09:30 | 21427000 | LOK MA CHAU | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 10:00 | 21016100 | UPPER K.CHUNG | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 10:30 | 21428800 | ASTER COURT | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 11:00 | 21110200 | SUN LAI | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 11:00 | 21291000 | RICHWOOD PARK | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 11:30 | 21134200 | SUN HING GRN | ? | ? | ? | ? | ? | - |
| 2013/10/17 | 11:30 | 21262100 | CHUI TONG | ? | ? | ? | ? | ? | - |
2013年10月16日 星期三
16/10/2013 20:15:12 Pick ahead: 38790 / 27958 / 10832 (Total/6A/6B)
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言